Football Web Pages
FA Women's National League North
Tuesday 24th February 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 24/2/2026 | FT | Hull City | 0 | 1 | Loughborough Lightning |
League TableFA Women's National League North
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | C | Burnley | 22 | 20 | 2 | 0 | 63 | 5 | +58 | 62 |
| 2 | Wolverhampton Wanderers | 22 | 20 | 1 | 1 | 70 | 10 | +60 | 61 | |
![]() | 3 | Rugby Borough | 22 | 12 | 5 | 5 | 43 | 27 | +16 | 41 |
![]() | 4 | Stoke City | 22 | 10 | 3 | 9 | 36 | 31 | +5 | 33 |
![]() | 5 | Middlesbrough | 22 | 8 | 7 | 7 | 29 | 30 | -1 | 31 |
![]() | 6 | West Bromwich Albion | 22 | 9 | 4 | 9 | 29 | 31 | -2 | 31 |
![]() | 7 | Liverpool Feds WFC | 22 | 7 | 5 | 10 | 44 | 45 | -1 | 26 |
![]() | 8 | Derby County | 22 | 6 | 4 | 12 | 18 | 39 | -21 | 22 |
![]() | 9 | Hull City | 22 | 5 | 5 | 12 | 23 | 54 | -31 | 20 |
![]() | 10 | Loughborough Lightning | 22 | 4 | 7 | 11 | 21 | 43 | -22 | 19 |
![]() | 11 | Halifax | 22 | 4 | 4 | 14 | 15 | 38 | -23 | 16 |
![]() | 12 | Sporting Khalsa | 22 | 3 | 1 | 18 | 18 | 56 | -38 | 10 |
| Last updated: Sunday 26th April 2026 at 16:36:18 | ||||||||||





















