Football Web Pages
FA Women's National League North
Sunday 4th January 2026
Date | Status | Home | Away | |
---|---|---|---|---|
4/1/2026 | 2pm | Burnley | v | Wolverhampton Wanderers |
4/1/2026 | 2pm | Liverpool Feds WFC | v | Sporting Khalsa |
4/1/2026 | 2pm | Loughborough Lightning | v | Derby County |
4/1/2026 | 2pm | Rugby Borough | v | Middlesbrough |
4/1/2026 | 2pm | Stoke City | v | Halifax |
4/1/2026 | 2pm | West Bromwich Albion | v | Hull City |
League TableFA Women's National League North
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Hull City | 4-1 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
![]() | 2 | Rugby Borough | 0-0 | 2 | 1 | 1 | 0 | 6 | 0 | +6 | 4 |
![]() | 3 | Burnley | 0-0 | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 |
4 | Wolverhampton Wanderers | 0-0 | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | |
![]() | 5 | Loughborough Lightning | 2-1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
![]() | 6 | Halifax | 2-0 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
![]() | 7 | Stoke City | 0-2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
![]() | 8 | Liverpool Feds WFC | 2-1 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
![]() | 9 | West Bromwich Albion | 1-4 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
![]() | 10 | Middlesbrough | 0-0 | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
![]() | 11 | Sporting Khalsa | 1-2 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
![]() | 12 | Derby County | 1-2 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Last updated: Sunday 24th August 2025 at 16:35:11 |