Football Web Pages
FA Women's National League North
Sunday 2nd November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 2/11/2025 | FT | Halifax | 0 | 2 | Wolverhampton Wanderers |
| 2/11/2025 | FT | Hull City | 0 | 4 | Rugby Borough |
| 2/11/2025 | FT | Liverpool Feds WFC | 0 | 1 | Derby County |
| 2/11/2025 | FT | Sporting Khalsa | 1 | 0 | Loughborough Lightning |
| 2/11/2025 | FT | Stoke City | 1 | 2 | Burnley |
| 2/11/2025 | FT | West Bromwich Albion | 1 | 1 | Middlesbrough |
League TableFA Women's National League North
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Burnley | 15 | 13 | 2 | 0 | 39 | 5 | +34 | 41 | |
| 2 | Wolverhampton Wanderers | 12 | 11 | 1 | 0 | 37 | 8 | +29 | 34 | ||
![]() | 3 | Rugby Borough | 14 | 9 | 3 | 2 | 32 | 10 | +22 | 30 | |
![]() | 4 | Stoke City | 14 | 7 | 2 | 5 | 25 | 17 | +8 | 23 | |
![]() | 5 | Middlesbrough | 14 | 5 | 4 | 5 | 17 | 18 | -1 | 19 | |
![]() | 6 | Liverpool Feds WFC | 14 | 5 | 1 | 8 | 24 | 31 | -7 | 16 | |
![]() | 7 | West Bromwich Albion | 12 | 4 | 3 | 5 | 15 | 18 | -3 | 15 | |
![]() | 8 | Halifax | 2-2 | 15 | 4 | 3 | 8 | 11 | 23 | -12 | 15 |
![]() | 9 | Hull City | 14 | 4 | 3 | 7 | 17 | 32 | -15 | 15 | |
![]() | 10 | Derby County | 2-2 | 15 | 4 | 2 | 9 | 10 | 26 | -16 | 14 |
![]() | 11 | Loughborough Lightning | 15 | 1 | 5 | 9 | 9 | 32 | -23 | 8 | |
![]() | 12 | Sporting Khalsa | 14 | 2 | 1 | 11 | 13 | 29 | -16 | 7 | |
| Last updated: Sunday 15th February 2026 at 16:36:22 | |||||||||||





















