| Sunday 15th June 2025 |
| 15/6/2025 | FT | Morocco | 1 | 0 | Cape Verde | |
| |
| Wednesday 18th June 2025 |
| 18/6/2025 | FT | United Arab Emirates | 1 | 3 | Malaysia | |
| |
| Thursday 19th June 2025 |
| 19/6/2025 | FT | Morocco | 4 | 2 | Malawi | |
| |
| Friday 20th June 2025 |
| 20/6/2025 | FT | France(2) | 5 | 0 | (0)Belgium | |
| |
| Saturday 21st June 2025 |
| 21/6/2025 | FT | Ghana | 3 | 1 | Malawi | |
| |
| Sunday 22nd June 2025 |
| 22/6/2025 | FT | United Arab Emirates | 0 | 2 | Malaysia | |
| |
| Monday 23rd June 2025 |
| 23/6/2025 | FT | Portugal(0) | 0 | 0 | (0)Nigeria | |
| |
| Tuesday 24th June 2025 |
| 24/6/2025 | FT | Uzbekistan | 4 | 0 | Palestine | |
| |
| Wednesday 25th June 2025 |
| 25/6/2025 | FT | Cambodia(1) | 1 | 0 | (0)Guam | |
| 25/6/2025 | FT | Ghana | 4 | 2 | Benin | |
| |
| Thursday 26th June 2025 |
| 26/6/2025 | FT | Australia(1) | 3 | 0 | (0)Slovenia | |
| 26/6/2025 | FT | Belgium(1) | 2 | 0 | (0)Greece | |
| 26/6/2025 | FT | Netherlands(2) | 2 | 1 | (0)Finland | |
| 26/6/2025 | FT | Norway(0) | 0 | 2 | (2)Sweden | |
| 26/6/2025 | FT | Switzerland(2) | 4 | 1 | (1)Czech Republic | |
| |
| Friday 27th June 2025 |
| 27/6/2025 | FT | France(1) | 3 | 2 | (2)Brazil | |
| 27/6/2025 | FT | Poland(1) | 4 | 0 | (0)Ukraine | |
| 27/6/2025 | FT | Serbia(0) | 1 | 3 | (2)Iceland | |
| 27/6/2025 | FT | Spain(1) | 3 | 1 | (1)Japan | |
| 27/6/2025 | FT | USA(2) | 4 | 0 | (0)Republic of Ireland | |
| |
| Saturday 28th June 2025 |
| 28/6/2025 | FT | Belarus(1) | 3 | 0 | (0)Azerbaijan | |
| 28/6/2025 | FT | Canada(0) | 4 | 1 | (1)Costa Rica | |
| 28/6/2025 | FT | Ecuador | 4 | 0 | Guatemala | |
| 28/6/2025 | FT | Estonia(0) | 0 | 1 | (0)Kosovo | |
| 28/6/2025 | FT | Mexico | 0 | 0 | Colombia | |
| 28/6/2025 | FT | Morocco(2) | 4 | 0 | (0)Tanzania | |
| | Jraïdi (28' pen), Chebbak (45'), Badri (75') | | | |
| |
| Sunday 29th June 2025 |
| 29/6/2025 | FT | Algeria(1) | 1 | 0 | (0)Congo DR | |
| 29/6/2025 | FT | Australia(0) | 1 | 1 | (0)Slovenia | |
| 29/6/2025 | FT | England(3) | 7 | 0 | (0)Jamaica | |
| 29/6/2025 | FT | Nigeria | 3 | 1 | Ghana | |
| 29/6/2025 | FT | USA(2) | 4 | 0 | (0)Republic of Ireland | |
| |
| Tuesday 1st July 2025 |
| 1/7/2025 | FT | Algeria(0) | 0 | 3 | (0)Senegal | |
| 1/7/2025 | FT | Belarus(0) | 2 | 0 | (0)Azerbaijan | |
| 1/7/2025 | FT | Estonia(1) | 2 | 2 | (2)Kosovo | |
| 1/7/2025 | FT | Serbia(0) | 0 | 3 | (1)Russia | |
| |
| Wednesday 2nd July 2025 |
| 2/7/2025 | FT | Ecuador | 1 | 0 | Guatemala | |
| |
| Thursday 3rd July 2025 |
| 3/7/2025 | FT | Chile | 5 | 0 | Bolivia | 2,064 |
| 3/7/2025 | FT | Mexico | 1 | 0 | Colombia | |
| 3/7/2025 | FT | USA | 3 | 0 | Canada | 19,215 |
| |
| Saturday 5th July 2025 |
| 5/7/2025 | FT | Australia(0) | 0 | 1 | (0)Panama | |
| |
| Tuesday 8th July 2025 |
| 8/7/2025 | FT | Australia(0) | 3 | 2 | (1)Panama | 10,657 |
| | Grant (90+1') | | Cedeño (83') | |
| |
| Sunday 13th July 2025 |
| 13/7/2025 | FT | Dominican Republic | 2 | 0 | Cayman Islands | |
| |
| Tuesday 15th July 2025 |
| 15/7/2025 | FT | Dominican Republic | 3 | 0 | Cayman Islands | |
| |
| Friday 29th August 2025 |
| 29/8/2025 | FT | Malawi(2) | 3 | 0 | (0)Lesotho | |
| | Simwaka (7', 34'), Thom (77') | | | |
| |
| Sunday 31st August 2025 |
| 31/8/2025 | FT | Malawi | 3 | 0 | Lesotho | |
| |
| Sunday 14th September 2025 |
| 14/9/2025 | FT | Barbados | 1 | 2 | St Lucia | |
| |
| Monday 15th September 2025 |
| 15/9/2025 | FT | Barbados | 2 | 0 | Dominica | |
| |
| Tuesday 16th September 2025 |
| 16/9/2025 | FT | St Lucia(2) | 5 | 0 | (0)Dominica | |
| |
| Wednesday 17th September 2025 |
| 17/9/2025 | FT | Barbados | 0 | 2 | Barbados | |
| |
| Thursday 18th September 2025 |
| 18/9/2025 | FT | Barbados(2) | 7 | 0 | (0)Dominica | |
| |
| Friday 19th September 2025 |
| 19/9/2025 | FT | Barbados | 0 | 0 | St Lucia | |
| |
| Saturday 20th September 2025 |
| 20/9/2025 | FT | Barbados | 3 | 0 | Dominica | |
| |
| Sunday 21st September 2025 |
| 21/9/2025 | FT (AET) | St Lucia | 1 | 2 | Barbados | |
| |
| Tuesday 21st October 2025 |
| 21/10/2025 | FT | India | 0 | 2 | Iran | |
| |
| Wednesday 22nd October 2025 |
| 22/10/2025 | FT | Andorra(0) | 2 | 0 | (0)Gibraltar | |
| 22/10/2025 | FT | Hong Kong | 3 | 2 | Malaysia | |
| |
| Friday 24th October 2025 |
| 24/10/2025 | FT | Croatia(0) | 1 | 3 | (3)Montenegro | |
| 24/10/2025 | FT | Estonia | 0 | 1 | Latvia | |
| 24/10/2025 | FT | Georgia(0) | 0 | 0 | (0)Moldova | |
| 24/10/2025 | FT | Hungary(2) | 4 | 0 | (0)Luxembourg | |
| 24/10/2025 | FT | Iran(0) | 3 | 0 | (0)Nepal | |
| 24/10/2025 | FT | Italy(0) | 1 | 1 | (0)Japan | 2,300 |
| | Greggi (52') | | Hasegawa (64') | |
| 24/10/2025 | FT | Kazakhstan(0) | 1 | 2 | (0)Azerbaijan | |
| 24/10/2025 | FT | Lithuania(1) | 1 | 0 | (0)Faroe Islands | |
| 24/10/2025 | FT | Mexico | 1 | 0 | New Zealand | |
| | Farmer (10') | | | |
| 24/10/2025 | FT | Morocco(0) | 1 | 2 | (1)Scotland | 500 |
| | Nakkach (80') | | Cuthbert (41'), Weir (90') | |
| 24/10/2025 | FT | Nepal | 0 | 3 | Iran | |
| 24/10/2025 | FT | North Macedonia(0) | 0 | 2 | (1)Russia | |
| 24/10/2025 | FT | Poland(0) | 0 | 0 | (0)Netherlands | |
| 24/10/2025 | FT | Switzerland(1) | 1 | 0 | (0)Canada | |
| | Pilgrim (12') | | | |
| 24/10/2025 | FT | Thailand | 3 | 0 | Bangladesh | |
| 24/10/2025 | FT | US Virgin Islands | 8 | 0 | British Virgin Islands | |
| 24/10/2025 | FT | USA | 1 | 2 | Portugal | 17,297 |
| |
| Saturday 25th October 2025 |
| 25/10/2025 | FT | Andorra(1) | 3 | 1 | (1)Gibraltar | |
| 25/10/2025 | FT | England(0) | 1 | 2 | (2)Brazil | |
| | Stanway (52' pen) | | Zaneratto João (9') | |
| 25/10/2025 | FT | Hong Kong(2) | 5 | 0 | (0)Malaysia | |
| | Hing (60'), Yu (85') | | | |
| 25/10/2025 | FT | Malta(0) | 0 | 2 | (0)Belarus | |
| 25/10/2025 | FT | Singapore | 0 | 1 | Saudi Arabia | |
| 25/10/2025 | FT | Slovakia(1) | 1 | 2 | (2)Ukraine | |
| 25/10/2025 | FT | US Virgin Islands(3) | 6 | 0 | (0)British Virgin Islands | |
| 25/10/2025 | FT | Wales(0) | 1 | 2 | (1)Australia | 11,173 |
| | Griffiths (55') | | Nevin (27'), Foord (85') | |
| |
| Sunday 26th October 2025 |
| 26/10/2025 | FT | Mexico(2) | 2 | 0 | (0)New Zealand | 2,000 |
| 26/10/2025 | FT | USA(2) | 3 | 1 | (1)Portugal | 26,492 |
| | | | Silva (5') | |
| |
| Monday 27th October 2025 |
| 27/10/2025 | FT | Croatia | 2 | 1 | Montenegro | |
| 27/10/2025 | FT | Georgia(3) | 3 | 0 | (0)Moldova | |
| 27/10/2025 | FT | India(0) | 1 | 2 | (1)Nepal | |
| 27/10/2025 | FT | Kazakhstan(0) | 0 | 1 | (0)Azerbaijan | |
| 27/10/2025 | FT | North Macedonia | 0 | 5 | Russia | |
| 27/10/2025 | FT | Slovenia(2) | 2 | 4 | (1)Serbia | |
| 27/10/2025 | FT | Thailand(3) | 5 | 1 | (1)Bangladesh | |
| |
| Tuesday 28th October 2025 |
| 28/10/2025 | FT | England(2) | 3 | 0 | (0)Australia | 30,000 |
| | Bronze (41'), Stanway (90+8' pen) | | | |
| 28/10/2025 | FT | Italy(0) | 0 | 1 | (0)Brazil | 5,000 |
| 28/10/2025 | FT | Malta(0) | 0 | 1 | (1)Belarus | |
| 28/10/2025 | FT | Morocco(1) | 3 | 0 | (0)Haiti | |
| 28/10/2025 | FT | Netherlands(1) | 1 | 0 | (0)Canada | 11,500 |
| | Wilms (28') | | | |
| 28/10/2025 | FT | Norway(1) | 2 | 0 | (0)Japan | 30 |
| 28/10/2025 | FT | Peru(0) | 0 | 3 | (2)Panama | |
| | | | Cedeño (1'), Montenegro (89') | |
| 28/10/2025 | FT | Romania(0) | 1 | 1 | (0)Ukraine | |
| 28/10/2025 | FT | Scotland(2) | 3 | 4 | (2)Switzerland | |
| | Reuteler (45+2' og), Weir (90+3') | | Schertenleib (24', 52'), Beney (41'), Vallotto (72') | |
| 28/10/2025 | FT | Slovakia(0) | 0 | 1 | (1)Hungary | |
| 28/10/2025 | FT | Wales(1) | 2 | 5 | (2)Poland | |
| | Teisar (5'), Jones (56') | | | |
| |
| Wednesday 29th October 2025 |
| 29/10/2025 | FT | Philippines(1) | 2 | 2 | (0)Uzbekistan | |
| | McDaniel (2'), Serrano (57') | | D. (67', 81') | |
| 29/10/2025 | FT | Singapore(0) | 0 | 5 | (1)Saudi Arabia | |
| 29/10/2025 | FT | Trinidad & Tobago(1) | 1 | 4 | (1)Jamaica | |
| | Gosine (13') | | Brown (11', 84') | |
| |
| Thursday 30th October 2025 |
| 30/10/2025 | FT | USA(3) | 6 | 0 | (0)New Zealand | |
| | Lavelle (44'), Macario (67') | | | |
| |
| Wednesday 26th November 2025 |
| 26/11/2025 | 11am | Indonesia | v | Nepal |
| |
| Thursday 27th November 2025 |
| 27/11/2025 | 6pm | Finland | v | Austria |
| |
| Friday 28th November 2025 |
| 28/11/2025 | 8.30am | Australia | v | New Zealand |
| 28/11/2025 | 1pm | Cyprus | v | Luxembourg |
| 28/11/2025 | 1pm | Portugal | v | Netherlands |
| 28/11/2025 | 1pm | Turkey | v | Albania |
| |
| Saturday 29th November 2025 |
| 29/11/2025 | 5.30pm | England | v | China |
| 29/11/2025 | 11am | Indonesia | v | Chinese Taipei |
| 29/11/2025 | 6.30am | Japan | v | Canada |
| 29/11/2025 | | USA | v | Italy |
| |
| Monday 1st December 2025 |
| 1/12/2025 | 6pm | Belgium | v | Finland |
| 1/12/2025 | 1pm | Cyprus | v | Luxembourg |
| 1/12/2025 | 5pm | Denmark | v | Norway |
| 1/12/2025 | 1pm | Turkey | v | Albania |
| 1/12/2025 | 11am | Ukraine | v | Austria |
| |
| Tuesday 2nd December 2025 |
| 2/12/2025 | 9.30am | Australia | v | New Zealand |
| 2/12/2025 | 7pm | England | v | Ghana |
| 2/12/2025 | 11am | Japan | v | Canada |
| 2/12/2025 | 11am | Nepal | v | Chinese Taipei |
| 2/12/2025 | 1pm | Portugal | v | Brazil |
| 2/12/2025 | | USA | v | Italy |