Football Web Pages
Whitstable Town – League Table – Southern Counties East League Premier Division – 2025-2026
League Table, 2025-2026
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Bearsted | 2-1 | 5 | 3 | 1 | 1 | 5 | 4 | 0 | 1 | 10 | 7 | 1 | 2 | 23 | 11 | +12 | 22 |
![]() | 2 | Sutton Athletic | 4 | 3 | 1 | 0 | 5 | 3 | 0 | 2 | 9 | 6 | 1 | 2 | 17 | 12 | +5 | 19 | |
![]() | 3 | Kennington | 4 | 4 | 0 | 0 | 6 | 1 | 2 | 3 | 10 | 5 | 2 | 3 | 18 | 11 | +7 | 17 | |
![]() | 4 | Whitstable Town | 0-0 | 4 | 3 | 1 | 0 | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 1 | 13 | 10 | +3 | 17 |
![]() | 5 | Larkfield & New Hythe | 5 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | 9 | 4 | 4 | 1 | 15 | 7 | +8 | 16 | |
![]() | 6 | Holmesdale | 0-1 | 5 | 4 | 0 | 1 | 5 | 1 | 1 | 3 | 10 | 5 | 1 | 4 | 19 | 17 | +2 | 16 |
![]() | 7 | Rusthall | 1-0 | 5 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 4 | 3 | 0 | 18 | 9 | +9 | 15 |
![]() | 8 | Erith & Belvedere | 5 | 3 | 1 | 1 | 5 | 1 | 2 | 2 | 10 | 4 | 3 | 3 | 22 | 18 | +4 | 15 | |
![]() | 9 | Tunbridge Wells | 1-0 | 5 | 1 | 0 | 4 | 5 | 4 | 0 | 1 | 10 | 5 | 0 | 5 | 18 | 16 | +2 | 15 |
![]() | 10 | Snodland Town | 0-0 | 5 | 1 | 2 | 2 | 6 | 3 | 1 | 2 | 11 | 4 | 3 | 4 | 15 | 20 | -5 | 15 |
![]() | 11 | Fisher | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 7 | 4 | 2 | 1 | 11 | 6 | +5 | 14 | |
![]() | 12 | Phoenix Sports | 1-0 | 5 | 1 | 2 | 2 | 5 | 3 | 0 | 2 | 10 | 4 | 2 | 4 | 17 | 20 | -3 | 14 |
![]() | 13 | Faversham Strike Force | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 3 | 8 | 3 | 1 | 4 | 14 | 14 | 0 | 10 | |
![]() | 14 | Hythe Town | 1-2 | 5 | 1 | 0 | 4 | 5 | 2 | 1 | 2 | 10 | 3 | 1 | 6 | 15 | 17 | -2 | 10 |
![]() | 15 | Hollands & Blair | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 7 | 3 | 0 | 4 | 7 | 10 | -3 | 9 | |
![]() | 16 | Punjab United | 0-1 | 6 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 9 | 2 | 3 | 4 | 12 | 17 | -5 | 9 |
![]() | 17 | Corinthian | 0-1 | 5 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 9 | 1 | 1 | 7 | 10 | 24 | -14 | 4 |
![]() | 18 | Stansfeld | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 8 | 1 | 0 | 7 | 10 | 22 | -12 | 3 | |
![]() | 19 | Chislehurst Glebe | 4 | 0 | 1 | 3 | 6 | 0 | 1 | 5 | 10 | 0 | 2 | 8 | 11 | 24 | -13 | 2 | |
Last updated: Tuesday 23rd September 2025 at 20:10:18 |