Football Web Pages
West Bromwich Albion – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sat 9 Aug | H | Blackburn Rovers | Championship | (1)1 - 0(0) | 24,653 | Price |
| Tue 12 Aug | H | Derby County | Carabao Cup 1 | (0)1 - 1(0) | 8,548 | Selland Heggebø |
| Derby County win 3-2 on penalties | ||||||
| Sat 16 Aug | A | Wrexham | Championship | (1)3 - 2(1) | 10,656 | Price (2), Wallace |
| Sat 23 Aug | H | Portsmouth | Championship | (1)1 - 1(0) | 24,818 | Johnston |
| Sat 30 Aug | A | Stoke City | Championship | (1)1 - 0(0) | 25,328 | Phillips |
| Sat 13 Sep | H | Derby County | Championship | (0)0 - 1(0) | 25,596 | |
| Fri 19 Sep | A | Middlesbrough | Championship | (0)1 - 2(1) | 27,803 | Selland Heggebø |
| Fri 26 Sep | H | Leicester City | Championship | (1)1 - 1(0) | 24,235 | Iling |
| Wed 1 Oct | A | Norwich City | Championship | (1)1 - 0(0) | 24,640 | Maja |
| Sat 4 Oct | A | Millwall | Championship | (0)0 - 3(1) | 17,865 | |
| Sat 18 Oct | H | Preston North End | Championship | (1)2 - 1(0) | 24,068 | Johnston, Price |
| Wed 22 Oct | A | Watford | Championship | (1)1 - 2(1) | 17,308 | Price |
| Sat 25 Oct | A | Ipswich Town | Championship | (0)0 - 1(0) | 28,447 | |
| Sat 1 Nov | H | Sheffield Wednesday | Championship | (0)0 - 0(0) | 23,622 | |
| Tue 4 Nov | A | Charlton Athletic | Championship | (0)0 - 1(0) | 17,147 | |
| Sat 8 Nov | H | Oxford United | Championship | (0)2 - 1(0) | 22,898 | Grant, Selland Heggebø |
| Sat 22 Nov | A | Coventry City | Championship | (2)2 - 3(1) | 29,216 | Selland Heggebø (2) |
| Wed 26 Nov | H | Birmingham City | Championship | (1)1 - 1(0) | 24,282 | Mowatt |
| Sat 29 Nov | H | Swansea City | Championship | (0)3 - 2(2) | 22,200 | Selland Heggebø (2), Molumby |
| Sat 6 Dec | A | Queens Park Rangers | Championship | (0)1 - 3(1) | 16,745 | Selland Heggebø |
| Tue 9 Dec | A | Southampton | Championship | (0)2 - 3(3) | 26,586 | Grant, Bielik |
| Fri 12 Dec | H | Sheffield United | Championship | (0)2 - 0(0) | 22,217 | Selland Heggebø, Grant |
| Sat 20 Dec | A | Hull City | Championship | (0)0 - 1(1) | 21,218 | |
| Fri 26 Dec | H | Bristol City | Championship | (0)1 - 2(2) | 25,050 | Diakité |
| Mon 29 Dec | H | Queens Park Rangers | Championship | (1)2 - 1(1) | 23,485 | Campbell, Phillips |
| Thu 1 Jan | A | Swansea City | Championship | (0)0 - 1(0) | 17,416 | |
| Mon 5 Jan | A | Leicester City | Championship | (1)1 - 2(1) | 27,130 | Grant |
| Sun 11 Jan | A | Swansea City | FA Cup 3 | (0)2 - 2(0) | 9,981 | Maja, Wallace |
| West Bromwich Albion win 6-5 on penalties | ||||||
| Fri 16 Jan | H | Middlesbrough | Championship | (0)2 - 3(1) | 23,568 | Price, Wallace |
| Tue 20 Jan | H | Norwich City | Championship | (0)0 - 5(1) | 21,031 | |
| Fri 23 Jan | A | Derby County | Championship | (0)1 - 1(1) | 28,099 | Mepham |
| Sat 31 Jan | A | Portsmouth | Championship | (0)0 - 3(2) | 20,413 | |
| Sat 7 Feb | H | Stoke City | Championship | (0)0 - 0(0) | 23,991 | |
| Tue 10 Feb | A | Birmingham City | Championship | (0)0 - 0(0) | 27,307 | |
| Sat 14 Feb | A | Norwich City | FA Cup 4 | (0)1 - 3(1) | 25,538 | Maja |
| Sat 21 Feb | H | Coventry City | Championship | (0)0 - 2(2) | 23,479 | |
| Tue 24 Feb | H | Charlton Athletic | Championship | (1)1 - 1(0) | 20,847 | Campbell |
| Sat 28 Feb | A | Oxford United | Championship | (1)1 - 2(2) | 11,054 | Bostock |
| Sat 7 Mar | A | Sheffield United | Championship | (0)1 - 1(0) | 28,307 | Campbell |
| Wed 11 Mar | H | Southampton | Championship | (1)1 - 1(0) | 22,127 | Molumby |
| Sat 14 Mar | H | Hull City | Championship | (1)3 - 0(0) | 23,245 | Maja, Selland Heggebø, Price |
| Sat 21 Mar | A | Bristol City | Championship | 3pm | ||
| Fri 3 Apr | H | Wrexham | Championship | 3pm | ||
| Mon 6 Apr | A | Blackburn Rovers | Championship | 3pm | ||
| Fri 10 Apr | H | Millwall![]() | Championship | 8pm | ||
| Sat 18 Apr | A | Preston North End | Championship | 3pm | ||
| Tue 21 Apr | H | Watford | Championship | 7.45pm | ||
| Sat 25 Apr | H | Ipswich Town | Championship | 3pm | ||
| Sat 2 May | A | Sheffield Wednesday | Championship | 12.30pm | ||
