Football Web Pages
Wellingborough Town – League Table – Northern Premier League - Midlands Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Corby Town | 3-1 | 3 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 8 | 6 | 0 | 2 | 11 | 9 | +2 | 18 |
![]() | 2 | Coventry Sphinx | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 8 | 5 | 2 | 1 | 16 | 9 | +7 | 17 | |
![]() | 3 | Rugby Borough | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 9 | 4 | 4 | 1 | 15 | 10 | +5 | 16 | |
![]() | 4 | Belper Town | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 0 | 12 | 5 | +7 | 15 | |
![]() | 5 | Basford United | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 7 | 4 | 2 | 1 | 12 | 10 | +2 | 14 | |
![]() | 6 | Wellingborough Town | 4 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 9 | 4 | 1 | 4 | 10 | 9 | +1 | 13 | |
![]() | 7 | Long Eaton United | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | |
![]() | 8 | Shepshed Dynamo | 1-3 | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 8 | 3 | 2 | 3 | 12 | 10 | +2 | 11 |
![]() | 9 | Lichfield City | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 2 | 6 | 5 | +1 | 11 | |
![]() | 10 | Anstey Nomads | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 | |
![]() | 11 | Carlton Town | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | |
![]() | 12 | Mickleover | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 10 | |
![]() | 13 | St Neots Town | 4 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 10 | |
![]() | 14 | AFC Rushden & Diamonds | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 | |
![]() | 15 | Sutton Coldfield Town | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | |
![]() | 16 | Bourne Town | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 8 | 2 | 1 | 5 | 9 | 11 | -2 | 7 | |
![]() | 17 | Coleshill Town | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | |
![]() | 18 | Boldmere St Michaels | 4 | 1 | 0 | 3 | 4 | 1 | 1 | 2 | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 | |
![]() | 19 | Loughborough Students | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 8 | 1 | 3 | 4 | 9 | 14 | -5 | 6 | |
![]() | 20 | Rugby Town | 3 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5 | |
![]() | 21 | Racing Club Warwick | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 | |
![]() | 22 | Bedworth United | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 7 | 0 | 2 | 5 | 4 | 9 | -5 | 2 | |
Last updated: Tuesday 23rd September 2025 at 21:14:36 |