Football Web Pages
Wallingford & Crowmarsh – League Table – Combined Counties League Premier Division North – 2025-2026
League Table, 2025-2026
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Burnham | 4 | 4 | 0 | 0 | 5 | 3 | 0 | 2 | 9 | 7 | 0 | 2 | 12 | 6 | +6 | 21 | |
![]() | 2 | Windsor & Eton | 5 | 4 | 0 | 1 | 4 | 1 | 3 | 0 | 9 | 5 | 3 | 1 | 13 | 4 | +9 | 18 | |
![]() | 3 | Broadfields United | 5 | 3 | 1 | 1 | 5 | 2 | 1 | 2 | 10 | 5 | 2 | 3 | 23 | 10 | +13 | 17 | |
![]() | 4 | Milton United | 4 | 2 | 2 | 0 | 5 | 3 | 0 | 2 | 9 | 5 | 2 | 2 | 20 | 15 | +5 | 17 | |
![]() | 5 | Wallingford & Crowmarsh | 0-0 | 7 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 10 | 5 | 2 | 3 | 15 | 17 | -2 | 17 |
![]() | 6 | Kidlington | 0-0 | 5 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 9 | 4 | 3 | 2 | 14 | 9 | +5 | 15 |
![]() | 7 | North Greenford United | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 13 | 11 | +2 | 14 | |
![]() | 8 | Hilltop | 5 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 10 | 4 | 2 | 4 | 18 | 17 | +1 | 14 | |
![]() | 9 | Wokingham Town | 0-1 | 2 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 |
![]() | 10 | Amersham Town | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 4 | 8 | 3 | 1 | 4 | 13 | 13 | 0 | 10 | |
![]() | 11 | Harefield United | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 3 | 1 | 3 | 14 | 20 | -6 | 10 | |
![]() | 12 | Reading City | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 6 | 2 | 2 | 2 | 11 | 8 | +3 | 8 | |
![]() | 13 | Ardley United | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 | |
![]() | 14 | North Leigh | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 9 | 2 | 2 | 5 | 9 | 15 | -6 | 8 | |
![]() | 15 | Abingdon United | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 7 | 2 | 1 | 4 | 11 | 14 | -3 | 7 | |
![]() | 16 | British Airways | 4 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 | |
![]() | 17 | Holyport | 6 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 9 | 2 | 1 | 6 | 7 | 20 | -13 | 7 | |
18 | Ashford Town (Middx) | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | ||
![]() | 19 | Virginia Water | 1-0 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
![]() | 20 | Edgware & Kingsbury | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 7 | 0 | 1 | 6 | 7 | 19 | -12 | 1 | |
Last updated: Tuesday 23rd September 2025 at 19:55:01 |