Football Web Pages
Uxbridge – League Table – Southern League - Premier South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Walton & Hersham | 18 | 15 | 2 | 1 | 18 | 13 | 2 | 3 | 36 | 28 | 4 | 4 | 88 | 31 | +57 | 88 |
![]() | 2 | Gloucester City | 18 | 14 | 2 | 2 | 18 | 7 | 5 | 6 | 36 | 21 | 7 | 8 | 81 | 46 | +35 | 70 |
![]() | 3 | Farnham Town | 18 | 11 | 5 | 2 | 16 | 9 | 3 | 4 | 34 | 20 | 8 | 6 | 80 | 44 | +36 | 68 |
![]() | 4 | Poole Town | 18 | 10 | 5 | 3 | 18 | 9 | 4 | 5 | 36 | 19 | 9 | 8 | 72 | 44 | +28 | 66 |
![]() | 5 | Chertsey Town | 18 | 10 | 4 | 4 | 18 | 7 | 5 | 6 | 36 | 17 | 9 | 10 | 58 | 45 | +13 | 60 |
![]() | 6 | Sholing | 18 | 10 | 5 | 3 | 17 | 5 | 8 | 4 | 35 | 15 | 13 | 7 | 64 | 47 | +17 | 58 |
![]() | 7 | Gosport Borough | 18 | 10 | 3 | 5 | 17 | 7 | 3 | 7 | 35 | 17 | 6 | 12 | 63 | 56 | +7 | 57 |
![]() | 8 | Berkhamsted | 18 | 9 | 4 | 5 | 18 | 7 | 5 | 6 | 36 | 16 | 9 | 11 | 50 | 45 | +5 | 57 |
![]() | 9 | Uxbridge | 18 | 8 | 3 | 7 | 18 | 5 | 8 | 5 | 36 | 13 | 11 | 12 | 62 | 60 | +2 | 50 |
![]() | 10 | Havant & Waterlooville | 18 | 8 | 3 | 7 | 18 | 6 | 3 | 9 | 36 | 14 | 6 | 16 | 62 | 61 | +1 | 48 |
![]() | 11 | Bracknell Town | 19 | 8 | 4 | 7 | 17 | 5 | 4 | 8 | 36 | 13 | 8 | 15 | 55 | 63 | -8 | 47 |
![]() | 12 | Hanwell Town | 16 | 7 | 5 | 4 | 18 | 5 | 3 | 10 | 34 | 12 | 8 | 14 | 49 | 53 | -4 | 44 |
![]() | 13 | Plymouth Parkway | 18 | 9 | 2 | 7 | 18 | 3 | 5 | 10 | 36 | 12 | 7 | 17 | 47 | 68 | -21 | 43 |
![]() | 14 | Wimborne Town | 18 | 8 | 7 | 3 | 17 | 2 | 5 | 10 | 35 | 10 | 12 | 13 | 47 | 51 | -4 | 42 |
![]() | 15 | Basingstoke Town | 18 | 7 | 3 | 8 | 18 | 4 | 5 | 9 | 36 | 11 | 8 | 17 | 50 | 61 | -11 | 41 |
![]() | 16 | Weymouth | 18 | 5 | 5 | 8 | 18 | 6 | 2 | 10 | 36 | 11 | 7 | 18 | 47 | 62 | -15 | 40 |
![]() | 17 | Evesham United | 18 | 7 | 6 | 5 | 17 | 2 | 6 | 9 | 35 | 9 | 12 | 14 | 43 | 47 | -4 | 39 |
![]() | 18 | Dorchester Town | 18 | 5 | 5 | 8 | 18 | 4 | 6 | 8 | 36 | 9 | 11 | 16 | 45 | 64 | -19 | 38 |
![]() | 19 | Hungerford Town | 18 | 5 | 6 | 7 | 18 | 4 | 4 | 10 | 36 | 9 | 10 | 17 | 45 | 75 | -30 | 37 |
![]() | 20 | Yate Town | 18 | 6 | 6 | 6 | 18 | 3 | 3 | 12 | 36 | 9 | 9 | 18 | 43 | 59 | -16 | 36 |
![]() | 21 | Taunton Town | 16 | 5 | 6 | 5 | 19 | 4 | 1 | 14 | 35 | 9 | 7 | 19 | 52 | 66 | -14 | 34 |
![]() | 22 | Tiverton Town | 15 | 2 | 1 | 12 | 18 | 2 | 2 | 14 | 33 | 4 | 3 | 26 | 30 | 85 | -55 | 15 |
| Last updated: Tuesday 24th March 2026 at 21:45:13 | ||||||||||||||||||





















