Football Web Pages
United Counties League Premier Division South – Goalscorers
| Player | Team | Goals | |
|---|---|---|---|
| 121 | Deacon Pattison | Histon | 2 |
| 122 | Justin Peace | Aylestone Park | 2 |
| 123 | Raymond Poku | Northampton ON Chenecks | 2 |
| 124 | Lewis Rankin | Hinckley AFC | 2 |
| 125 | Karl Saffery | Histon | 2 |
| 126 | Evandro Sanches | Leicester Nirvana | 2 |
| 127 | Amarvir Sandhu | Lutterworth Town | 2 |
| 128 | Frankie Webster | Yaxley | 2 |
| 129 | Jacob Williamson | Newport Pagnell Town | 2 |
| 130 | Lewis Wilson | Coventry United | 2 |
| 131 | Toby Allen | March Town United | 1 |
| 132 | Jack Ashton | Daventry Town | 1 |
| 133 | Louis Baker | Hinckley AFC | 1 |
| 134 | Adam Barber | Atherstone Town | 1 |
| 135 | Jaxon Bedford | Daventry Town | 1 |
| 136 | Mussa bham | Leicester Nirvana | 1 |
| 137 | Tom Binder | Histon | 1 |
| 138 | Charlie Black | Histon | 1 |
| 139 | Joe Blowers | Daventry Town | 1 |
| 140 | Dom Bolton | Lutterworth Town | 1 |
Please note: we don't receive appearance details from every match in the United Counties League Premier Division South; we therefore make no claims as to the completeness of this information



















