Football Web Pages
United Counties League Premier Division South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 185) | |||
|---|---|---|---|
| 1 | Nuneaton Town | 544 | |
| 2 | Atherstone Town | 401 | |
| 3 | Coventry United | 277 | |
| 4 | March Town United | 276 | |
| 5 | Hinckley AFC | 229 | |
| 6 | Newport Pagnell Town | 219 | |
| 7 | Daventry Town | 193 | |
| 8 | Godmanchester Rovers | 190 | |
| 9 | Eynesbury Rovers | 168 | |
| 10 | Histon | 165 | |
| 11 | Aylestone Park | 163 | |
| 12 | Moulton | 122 | |
| 13 | Lutterworth Town | 120 | |
| 14 | Northampton Sileby Rangers | 110 | |
| 15 | Bugbrooke St Michaels | 100 | |
| 16 | Northampton ON Chenecks | 99 | |
| 17 | Easington Sports | 88 | |
| 18 | Yaxley | 85 | |
| 19 | Leicester Nirvana | 84 | |
| 20 | Oadby Town | 66 | |



















