Football Web Pages
United Counties League Premier Division South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 179) | |||
|---|---|---|---|
| 1 | Nuneaton Town | 576 | |
| 2 | Atherstone Town | 359 | |
| 3 | March Town United | 295 | |
| 4 | Hinckley AFC | 250 | |
| 5 | Coventry United | 237 | |
| 6 | Newport Pagnell Town | 217 | |
| 7 | Histon | 178 | |
| 8 | Daventry Town | 169 | |
| 9 | Godmanchester Rovers | 169 | |
| 10 | Eynesbury Rovers | 156 | |
| 11 | Aylestone Park | 143 | |
| 12 | Moulton | 118 | |
| 13 | Lutterworth Town | 118 | |
| 14 | Northampton Sileby Rangers | 101 | |
| 15 | Bugbrooke St Michaels | 100 | |
| 16 | Northampton ON Chenecks | 96 | |
| 17 | Easington Sports | 88 | |
| 18 | Yaxley | 83 | |
| 19 | Leicester Nirvana | 80 | |
| 20 | Oadby Town | 54 | |



















