Football Web Pages
United Counties League Premier Division South – Appearances
Player | Team | Appearances | |
---|---|---|---|
1 | Jared Bradshaw | Hinckley AFC | 11 |
2 | Corey Currithers | Nuneaton Town | 11 |
3 | Kyle Jardine | Nuneaton Town | 11 |
4 | Loyiso Recci | Nuneaton Town | 11 |
5 | Eesa Sawyers | Nuneaton Town | 11 |
6 | Kai Thomas | Nuneaton Town | 11 |
7 | Corey Armeni | Aylestone Park | 10 |
8 | Dre Articolo | Aylestone Park | 10 |
9 | Brandon Bache | Nuneaton Town | 10 |
10 | Callum Carsley | Nuneaton Town | 10 |
11 | Liam Castle | Aylestone Park | 10 |
12 | Joe Greenslade-Cross | Histon | 10 |
13 | Jamari Hart | Bugbrooke St Michaels | 10 |
14 | Charley Kilburn | Aylestone Park | 10 |
15 | John Meadows | Bugbrooke St Michaels | 10 |
16 | Justin Peace | Aylestone Park | 10 |
17 | Sam Preston | Aylestone Park | 10 |
18 | Declan Somel | Nuneaton Town | 10 |
19 | Tom Wood | Daventry Town | 10 |
20 | Jake Wormleighton | Aylestone Park | 10 |
Please note: we don't receive appearance details from every match in the United Counties League Premier Division South; we therefore make no claims as to the completeness of this information