Football Web Pages
United Counties League Premier Division North – Goalscorers
Player | Team | Goals | |
---|---|---|---|
21 | Eddie Thorpe | Blackstones | 4 |
22 | Sam Bennett | Wisbech Town | 3 |
23 | Sam Harris | Wisbech Town | 3 |
24 | Kaylum Mitchell | AFC Mansfield | 3 |
25 | Kieran O’Connell | Belper United | 3 |
26 | Joshua Timson | Kimberley Miners Welfare | 3 |
27 | Phil Watt | Eastwood Community | 3 |
28 | Jamie York | Sherwood Colliery | 3 |
29 | Harry Allcock | Harrowby United | 2 |
30 | Lloyd Atem | Grantham Town | 2 |
31 | Ryan Cook | Deeping Rangers | 2 |
32 | Jenson Cooper | Gresley Rovers | 2 |
33 | Alexander Duhameau | Sherwood Colliery | 2 |
34 | Harvey Grice | Newark Town | 2 |
35 | Alex Hales | Newark Town | 2 |
36 | Finlay Henderson | Deeping Rangers | 2 |
37 | Rumai Johnson | Ashby Ivanhoe | 2 |
38 | Ryan King | Gresley Rovers | 2 |
39 | Calum Law | Harrowby United | 2 |
40 | Jonnie Lockie | Deeping Rangers | 2 |
Please note: we don't receive appearance details from every match in the United Counties League Premier Division North; we therefore make no claims as to the completeness of this information