Football Web Pages
United Counties League Division One – Fixtures and Results – August 2025
Fixtures/Results, August, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 2nd August 2025 | ||||||
| 2/8/2025 | FT | Clifton All Whites | 2 | 2 | Shirebrook Town | 65 |
| 2/8/2025 | FT | Coalville Town(0) | 1 | 1 | (0)Retford United | 402 |
| Green (73') | Devereux (57') | |||||
| 2/8/2025 | FT | Dunkirk | 6 | 0 | Clipstone Welfare | 70 |
| 2/8/2025 | FT | Holwell Sports(2) | 3 | 1 | (0)Dronfield Town | 60 |
| Armson (8'), O'Reilly (44'), Agyeman (61') | Thorpe (52') | |||||
| 2/8/2025 | FT | Pinchbeck United | 0 | 0 | Radford | 52 |
| 2/8/2025 | FT | Rainworth Miners Welfare(0) | 0 | 6 | (3)Stapleford Town | 80 |
| Robinson (3'), Unknown (15' og, 60' og), Harrison (37'), Walker (48'), Hughes (57') | ||||||
| 2/8/2025 | FT | Retford FC(1) | 1 | 1 | (0)Grace Dieu | 173 |
| Wilson (6') | Weir-Daley (47') | |||||
| 2/8/2025 | FT | Sandiacre Town(3) | 4 | 0 | (0)Sleaford Town | 88 |
| Unknown (6', 25', 30', 65') | ||||||
| 2/8/2025 | FT | South Normanton Athletic(0) | 0 | 2 | (2)West Bridgford | 116 |
| Shilton (36'), Hussein (40') | ||||||
| 2/8/2025 | FT | Staveley Miners Welfare | 1 | 0 | Gedling Miners Welfare | 153 |
| 2/8/2025 | FT | Swallownest | 3 | 2 | Southwell City | 180 |
| Tuesday 5th August 2025 | ||||||
| 5/8/2025 | FT | Dunkirk | 2 | 1 | Clifton All Whites | 89 |
| 5/8/2025 | FT | Holwell Sports | 3 | 3 | Radford | 92 |
| Unknown (,) | ||||||
| 5/8/2025 | FT | Pinxton | 3 | 2 | Clipstone Welfare | 183 |
| 5/8/2025 | FT | Rainworth Miners Welfare | 0 | 1 | Dronfield Town | 69 |
| 5/8/2025 | FT | Sandiacre Town | 3 | 1 | Grace Dieu | 88 |
| 5/8/2025 | FT | Sleaford Town(0) | 0 | 0 | (0)Southwell City | 258 |
| 5/8/2025 | FT | South Normanton Athletic(0) | 3 | 2 | (0)Swallownest | 158 |
| Kelly (54', 96'), Whitehead (67') | Unknown (70', 87') | |||||
| Wednesday 6th August 2025 | ||||||
| 6/8/2025 | FT | Retford United | 3 | 0 | Staveley Miners Welfare | 254 |
| 6/8/2025 | FT | West Bridgford(0) | 1 | 2 | (1)Coalville Town | 160 |
| Jassey (68') | Smithson (37'), Ankama (49') | |||||
| Saturday 9th August 2025 | ||||||
| 9/8/2025 | FT | Clifton All Whites(0) | 0 | 4 | (3)South Normanton Athletic | 62 |
| Whitehead (16'), Kelly (24', 33'), Brown (90') | ||||||
| 9/8/2025 | FT | Clipstone Welfare | 0 | 1 | Pinchbeck United | 50 |
| 9/8/2025 | FT | Dronfield Town(0) | 4 | 1 | (1)Dunkirk | 106 |
| Morton (67', 89'), Bebbington (81' pen), Chapell (84') | Morledge (6') | |||||
| 9/8/2025 | FT | Grace Dieu | 0 | 1 | Swallownest | 73 |
| 9/8/2025 | FT | Holwell Sports | 0 | 1 | Staveley Miners Welfare | 97 |
| 9/8/2025 | FT | Pinxton(1) | 2 | 1 | (1)Retford FC | 160 |
| Moore (40'), Hardwick (72') | Wilson (5') | |||||
| 9/8/2025 | FT | Radford | 3 | 0 | Rainworth Miners Welfare | 65 |
| 9/8/2025 | FT | Retford United | 9 | 2 | Sandiacre Town | 192 |
| 9/8/2025 | FT | Shirebrook Town | 0 | 3 | Coalville Town | 128 |
| Morley (,,) | ||||||
| 9/8/2025 | FT | Sleaford Town(1) | 2 | 0 | (0)Gedling Miners Welfare | 113 |
| Wilkinson (13'), Stewart-Caws (85') | ||||||
| 9/8/2025 | FT | Southwell City(1) | 2 | 0 | (0)West Bridgford | 47 |
| Unknown (41', 63') | ||||||
| Saturday 16th August 2025 | ||||||
| 16/8/2025 | FT | Coalville Town | 5 | 0 | Southwell City | 341 |
| Mangan (16', 24', 32'), Alcock (30'), Smithson (60') | ||||||
| 16/8/2025 | FT | Dunkirk(0) | 1 | 2 | (2)South Normanton Athletic | 57 |
| Wilson (62') | Whitehead (29'), Unknown (37') | |||||
| 16/8/2025 | FT | Gedling Miners Welfare(2) | 2 | 2 | (1)West Bridgford | 104 |
| Hastings (27'), Lawe (43') | Pulleston (22'), King (62') | |||||
| 16/8/2025 | FT | Grace Dieu(3) | 8 | 2 | (2)Pinxton | 71 |
| Unknown (15' pen, 23', 27', 49' pen, 55', 69', 74', 82') | Unknown (16', 18') | |||||
| 16/8/2025 | FT | Pinchbeck United(0) | 2 | 2 | (0)Dronfield Town | 44 |
| Shinn (52', 55') | Mawbey (70'), Bancroft (81') | |||||
| 16/8/2025 | FT | Rainworth Miners Welfare | 2 | 4 | Retford United | 140 |
| 16/8/2025 | FT | Retford FC(1) | 2 | 1 | (1)Radford | 167 |
| Wilson (45+3'), Priestnall (87') | Dimmock-Fox (11') | |||||
| 16/8/2025 | FT | Sandiacre Town | 2 | 1 | Clipstone Welfare | 79 |
| 16/8/2025 | FT | Shirebrook Town | 0 | 2 | Holwell Sports | 116 |
| 16/8/2025 | FT | Staveley Miners Welfare(0) | 0 | 3 | (1)Sleaford Town | 161 |
| Rowland (36'), Ashall (53'), Whalen (65') | ||||||
| 16/8/2025 | FT | Swallownest(0) | 0 | 0 | (0)Stapleford Town | 81 |
| Tuesday 19th August 2025 | ||||||
| 19/8/2025 | FT | Coalville Town(3) | 3 | 1 | (0)Holwell Sports | 363 |
| Morley (9'), Smithson (15'), Steer (29') | Cozer (73') | |||||
| 19/8/2025 | FT | Gedling Miners Welfare(0) | 3 | 4 | (2)Pinchbeck United | 72 |
| Harrison (59'), Hastings (84'), Isman (90+3') | Cullen (), Ward (), Slater (13'), Shinn (45+3') | |||||
| 19/8/2025 | FT | Radford | 4 | 4 | Clifton All Whites | 99 |
| 19/8/2025 | FT | Sandiacre Town | 0 | 2 | Pinxton | 108 |
| 19/8/2025 | FT | Sleaford Town(1) | 2 | 5 | (0)Retford FC | 136 |
| Ashall (18' pen), Wilkinson (59') | Sennett-Neilson (47'), Patterson (50'), Coleman (61' pen, 63', 72') | |||||
| 19/8/2025 | FT | South Normanton Athletic(2) | 7 | 0 | (0)Rainworth Miners Welfare | 153 |
| Brown (20'), Morris (27'), Bright (58'), Whitehead (65', 84'), Pickering (71'), White (75') | ||||||
| 19/8/2025 | FT | West Bridgford(0) | 1 | 1 | (0)Grace Dieu | 112 |
| King (69') | Halliday (77') | |||||
| Wednesday 20th August 2025 | ||||||
| 20/8/2025 | FT | Clipstone Welfare | 1 | 2 | Retford United | 262 |
| 20/8/2025 | FT | Staveley Miners Welfare(1) | 5 | 1 | (1)Dronfield Town | 221 |
| Ward (3', 85'), Stewart (63' og), Deakin (73'), Parkin (86') | O’Brien (18') | |||||
| 20/8/2025 | FT | Swallownest | 2 | 1 | Shirebrook Town | 184 |
| Saturday 23rd August 2025 | ||||||
| 23/8/2025 | FT | Coalville Town(1) | 1 | 1 | (0)Staveley Miners Welfare | 420 |
| Smithson (18') | Nicholls (78') | |||||
| 23/8/2025 | FT | Dronfield Town(1) | 2 | 0 | (0)West Bridgford | 109 |
| Og (38'), Unknown (78') | ||||||
| 23/8/2025 | FT | Grace Dieu | 4 | 2 | Rainworth Miners Welfare | 57 |
| 23/8/2025 | FT | Pinchbeck United | 1 | 0 | Clifton All Whites | 37 |
| 23/8/2025 | FT | Radford(1) | 1 | 2 | (0)Stapleford Town | 182 |
| Unknown (31') | Voskresenskis (57'), Howes (58') | |||||
| Monday 25th August 2025 | ||||||
| 25/8/2025 | FT | Dunkirk | 1 | 0 | Swallownest | 58 |
| 25/8/2025 | FT | Holwell Sports | 0 | 5 | Grace Dieu | 85 |
| 25/8/2025 | FT | Radford(0) | 0 | 1 | (1)Coalville Town | 117 |
| Mangan (29') | ||||||
| 25/8/2025 | FT | Retford FC(0) | 3 | 1 | (0)Stapleford Town | 245 |
| Tahar (52'), Coleman (59' pen), Valladolid-Collins (68') | Walker (73') | |||||
| Tuesday 26th August 2025 | ||||||
| 26/8/2025 | FT | Clifton All Whites(0) | 1 | 0 | (0)Sandiacre Town | 110 |
| Unknown (90+8') | ||||||
| 26/8/2025 | FT | Gedling Miners Welfare | 0 | 1 | Pinxton | 121 |
| 26/8/2025 | FT | Pinchbeck United | 4 | 0 | Rainworth Miners Welfare | 55 |
| 26/8/2025 | FT | Shirebrook Town(0) | 2 | 1 | (1)Dronfield Town | 158 |
| Unknown (59', 73') | White (17') | |||||
| 26/8/2025 | FT | West Bridgford(1) | 1 | 1 | (0)Sleaford Town | 74 |
| Cato-Barrett (3') | Unknown (63') | |||||
| Wednesday 27th August 2025 | ||||||
| 27/8/2025 | FT | Clipstone Welfare(2) | 3 | 1 | (1)South Normanton Athletic | 99 |
| Hodgkinson (3'), Monnington (36'), Bacon (50') | Fields (5') | |||||
| 27/8/2025 | FT | Southwell City | 2 | 1 | Staveley Miners Welfare | |
| Saturday 30th August 2025 | ||||||
| 30/8/2025 | FT | Clifton All Whites(0) | 0 | 2 | (1)Dronfield Town | 63 |
| Bovill (44'), Stewart (58') | ||||||
| 30/8/2025 | FT | Dunkirk(1) | 1 | 1 | (1)Pinxton | 49 |
| Unknown (27') | Unknown (10') | |||||
| 30/8/2025 | FT | Gedling Miners Welfare(0) | 1 | 1 | (0)Coalville Town | 182 |
| Unknown (55') | Mangan (80' pen) | |||||
| 30/8/2025 | FT | Holwell Sports | 2 | 3 | Swallownest | 70 |
| 30/8/2025 | FT | Rainworth Miners Welfare | 0 | 6 | Sandiacre Town | 49 |
| 30/8/2025 | FT | Retford United(0) | 1 | 0 | (0)West Bridgford | 209 |
| Lumley (55') | ||||||
| 30/8/2025 | FT | Shirebrook Town(1) | 1 | 1 | (0)Pinchbeck United | 109 |
| Unknown (23') | Sheriff (89') | |||||
| 30/8/2025 | FT | Sleaford Town(0) | 0 | 1 | (0)Stapleford Town | 143 |
| Hughes (84') | ||||||
| 30/8/2025 | FT | South Normanton Athletic(0) | 0 | 3 | (3)Retford FC | 159 |
| Coleman (20'), Sennett-Neilson (35'), DeGirolamo (45') | ||||||
| 30/8/2025 | FT | Southwell City | 4 | 0 | Radford | 119 |
| 30/8/2025 | FT | Staveley Miners Welfare | 1 | 2 | Grace Dieu | 143 |






















