Football Web Pages
United Counties League Division One – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 123) | |||
|---|---|---|---|
| 1 | Coalville Town | 357 | |
| 2 | Retford United | 199 | |
| 3 | Retford FC | 178 | |
| 4 | Staveley Miners Welfare | 172 | |
| 5 | Swallownest | 170 | |
| 6 | Sleaford Town | 157 | |
| 7 | Shirebrook Town | 155 | |
| 8 | South Normanton Athletic | 145 | |
| 9 | Pinxton | 105 | |
| 10 | Stapleford Town | 102 | |
| 11 | Southwell City | 101 | |
| 12 | Gedling Miners Welfare | 101 | |
| 13 | Dronfield Town | 100 | |
| 14 | Radford | 99 | |
| 15 | Grace Dieu | 97 | |
| 16 | Rainworth Miners Welfare | 91 | |
| 17 | West Bridgford | 89 | |
| 18 | Clipstone Welfare | 88 | |
| 19 | Clifton All Whites | 80 | |
| 20 | Sandiacre Town | 77 | |
| 21 | Holwell Sports | 67 | |
| 22 | Dunkirk | 58 | |
| 23 | Pinchbeck United | 48 | |






















