Football Web Pages
United Counties League Division One
Saturday 29th November 2025
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 29/11/2025 | 3pm | Clifton All Whites | v | Sleaford Town |
| 29/11/2025 | 3pm | Clipstone Welfare | v | Coalville Town |
| 29/11/2025 | 3pm | Dronfield Town | v | Sandiacre Town |
| 29/11/2025 | 3pm | Pinchbeck United | v | Swallownest |
| 29/11/2025 | 3pm | Pinxton | v | Southwell City |
| 29/11/2025 | 3pm | Radford | v | Retford FC |
| 29/11/2025 | 3pm | Rainworth Miners Welfare | v | Holwell Sports |
| 29/11/2025 | 3pm | Retford United | v | Shirebrook Town |
| 29/11/2025 | 3pm | South Normanton Athletic | v | Grace Dieu |
| 29/11/2025 | 3pm | Stapleford Town | v | Staveley Miners Welfare |
| 29/11/2025 | 3pm | West Bridgford | v | Dunkirk |
League TableUnited Counties League Division One
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Retford FC | 21 | 18 | 2 | 1 | 62 | 17 | +45 | 56 | |
![]() | 2 | South Normanton Athletic | 22 | 14 | 3 | 5 | 47 | 23 | +24 | 45 | |
![]() | 3 | Stapleford Town | 20 | 13 | 3 | 4 | 48 | 23 | +25 | 42 | |
![]() | 4 | Retford United | 2-2 | 19 | 12 | 5 | 2 | 56 | 19 | +37 | 41 |
![]() | 5 | Grace Dieu | 19 | 11 | 6 | 2 | 46 | 20 | +26 | 39 | |
![]() | 6 | Pinxton | 21 | 12 | 1 | 8 | 39 | 36 | +3 | 37 | |
![]() | 7 | Staveley Miners Welfare | 22 | 11 | 3 | 8 | 31 | 27 | +4 | 36 | |
![]() | 8 | Coalville Town | 17 | 10 | 5 | 2 | 32 | 12 | +20 | 35 | |
![]() | 9 | Swallownest | 20 | 10 | 3 | 7 | 31 | 31 | 0 | 33 | |
![]() | 10 | Dunkirk | 22 | 9 | 4 | 9 | 37 | 34 | +3 | 31 | |
![]() | 11 | Sandiacre Town | 20 | 8 | 5 | 7 | 29 | 27 | +2 | 29 | |
![]() | 12 | Dronfield Town | 2-2 | 22 | 8 | 4 | 10 | 37 | 50 | -13 | 28 |
![]() | 13 | Southwell City | 21 | 7 | 6 | 8 | 35 | 35 | 0 | 27 | |
![]() | 14 | Gedling Miners Welfare | 22 | 7 | 6 | 9 | 34 | 36 | -2 | 27 | |
![]() | 15 | Sleaford Town | 22 | 7 | 4 | 11 | 28 | 35 | -7 | 25 | |
![]() | 16 | Pinchbeck United | 21 | 6 | 6 | 9 | 25 | 34 | -9 | 24 | |
![]() | 17 | Radford | 21 | 5 | 7 | 9 | 26 | 30 | -4 | 22 | |
![]() | 18 | Clipstone Welfare | 21 | 7 | 1 | 13 | 32 | 42 | -10 | 22 | |
![]() | 19 | West Bridgford | 22 | 5 | 5 | 12 | 28 | 37 | -9 | 20 | |
![]() | 20 | Clifton All Whites | 19 | 5 | 4 | 10 | 30 | 39 | -9 | 19 | |
![]() | 21 | Shirebrook Town | 24 | 4 | 5 | 15 | 24 | 55 | -31 | 17 | |
![]() | 22 | Holwell Sports | 23 | 4 | 3 | 16 | 31 | 62 | -31 | 15 | |
![]() | 23 | Rainworth Miners Welfare | 23 | 2 | 3 | 18 | 13 | 77 | -64 | 9 | |
| Last updated: Tuesday 18th November 2025 at 20:31:50 | |||||||||||
Latest Video
-
Tuesday 29th July 2025
Retford FC 4-3 Dronfield Town
Published by Retford Football Club













































