Football Web Pages
Truro City – League Table – Enterprise National League – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| C | York City | 23 | 17 | 4 | 2 | 23 | 16 | 5 | 2 | 46 | 33 | 9 | 4 | 114 | 41 | +73 | 108 | |
| 2 | Rochdale | 23 | 18 | 2 | 3 | 23 | 15 | 5 | 3 | 46 | 33 | 7 | 6 | 88 | 41 | +47 | 106 | |
| 3 | Carlisle United | 23 | 15 | 5 | 3 | 23 | 14 | 3 | 6 | 46 | 29 | 8 | 9 | 87 | 51 | +36 | 95 | |
| 4 | Boreham Wood | 23 | 17 | 2 | 4 | 23 | 10 | 7 | 6 | 46 | 27 | 9 | 10 | 95 | 58 | +37 | 90 | |
![]() | 5 | Scunthorpe United | 23 | 12 | 6 | 5 | 23 | 11 | 7 | 5 | 46 | 23 | 13 | 10 | 77 | 62 | +15 | 82 |
| 6 | Southend United | 23 | 13 | 7 | 3 | 23 | 10 | 5 | 8 | 46 | 23 | 12 | 11 | 83 | 47 | +36 | 81 | |
| 7 | Forest Green Rovers | 23 | 15 | 5 | 3 | 23 | 8 | 7 | 8 | 46 | 23 | 12 | 11 | 82 | 52 | +30 | 81 | |
| 8 | FC Halifax Town | 23 | 10 | 7 | 6 | 23 | 10 | 3 | 10 | 46 | 20 | 10 | 16 | 69 | 66 | +3 | 70 | |
| 9 | Hartlepool United | 23 | 10 | 7 | 6 | 23 | 8 | 7 | 8 | 46 | 18 | 14 | 14 | 54 | 59 | -5 | 68 | |
| 10 | Woking | 23 | 7 | 10 | 6 | 23 | 9 | 5 | 9 | 46 | 16 | 15 | 15 | 69 | 54 | +15 | 63 | |
![]() | 11 | Tamworth | 23 | 11 | 5 | 7 | 23 | 6 | 6 | 11 | 46 | 17 | 11 | 18 | 63 | 71 | -8 | 62 |
![]() | 12 | Boston United | 23 | 7 | 6 | 10 | 23 | 8 | 8 | 7 | 46 | 15 | 14 | 17 | 63 | 67 | -4 | 59 |
| 13 | Altrincham | 23 | 13 | 1 | 9 | 23 | 4 | 5 | 14 | 46 | 17 | 6 | 23 | 55 | 65 | -10 | 57 | |
| 14 | Solihull Moors | 23 | 8 | 4 | 11 | 23 | 6 | 10 | 7 | 46 | 14 | 14 | 18 | 71 | 72 | -1 | 56 | |
| 15 | Wealdstone | 23 | 11 | 6 | 6 | 23 | 4 | 5 | 14 | 46 | 15 | 11 | 20 | 67 | 74 | -7 | 56 | |
![]() | 16 | Yeovil Town | 23 | 9 | 5 | 9 | 23 | 6 | 1 | 16 | 46 | 15 | 6 | 25 | 48 | 68 | -20 | 51 |
| 17 | Eastleigh | 23 | 7 | 6 | 10 | 23 | 6 | 5 | 12 | 46 | 13 | 11 | 22 | 57 | 80 | -23 | 50 | |
| 18 | Gateshead | 23 | 6 | 4 | 13 | 23 | 8 | 4 | 11 | 46 | 14 | 8 | 24 | 54 | 90 | -36 | 50 | |
| 19 | Sutton United | 23 | 6 | 7 | 10 | 23 | 5 | 7 | 11 | 46 | 11 | 14 | 21 | 59 | 79 | -20 | 47 | |
| 20 | Aldershot Town | 23 | 6 | 3 | 14 | 23 | 7 | 4 | 12 | 46 | 13 | 7 | 26 | 69 | 87 | -18 | 46 | |
![]() | R | Brackley Town | 23 | 7 | 7 | 9 | 23 | 3 | 5 | 15 | 46 | 10 | 12 | 24 | 40 | 75 | -35 | 42 |
| R | Morecambe | 23 | 4 | 6 | 13 | 23 | 5 | 5 | 13 | 46 | 9 | 11 | 26 | 66 | 103 | -37 | 38 | |
![]() | R | Braintree Town | 23 | 5 | 7 | 11 | 23 | 3 | 5 | 15 | 46 | 8 | 12 | 26 | 38 | 76 | -38 | 36 |
![]() | R | Truro City | 23 | 5 | 6 | 12 | 23 | 3 | 4 | 16 | 46 | 8 | 10 | 28 | 42 | 72 | -30 | 34 |
| Last updated: Saturday 25th April 2026 at 14:36:27 | ||||||||||||||||||






