Football Web Pages
Tondela – League Table – Portuguese Primeira Liga – 2025-2026
League Table, 2025-2026
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | FC Porto | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 19 | 1 | +18 | 21 | ||
2 | Sporting CP | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 7 | 6 | 0 | 1 | 19 | 4 | +15 | 18 | ||
3 | Benfica | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 7 | 5 | 2 | 0 | 13 | 4 | +9 | 17 | ||
![]() | 4 | Gil Vicente | 2-0 | 4 | 3 | 0 | 1 | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 2 | 10 | 4 | +6 | 16 |
![]() | 5 | Moreirense | 2-3 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 5 | 0 | 3 | 12 | 11 | +1 | 15 |
![]() | 6 | Famalicão | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 7 | 3 | 3 | 1 | 7 | 3 | +4 | 12 | |
![]() | 7 | Nacional | 3-2 | 4 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
8 | Sporting Braga | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 7 | 2 | 3 | 2 | 11 | 7 | +4 | 9 | ||
![]() | 9 | Santa Clara | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 | |
![]() | 10 | Casa Pia | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 | |
![]() | 11 | Arouca | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 2 | 2 | 3 | 9 | 18 | -9 | 8 | |
12 | Vitória Guimarães | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | ||
![]() | 13 | Alverca | 0-1 | 4 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 7 |
![]() | 14 | Estrela da Amadora | 0-2 | 4 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 8 | 1 | 4 | 3 | 6 | 8 | -2 | 7 |
![]() | 15 | Estoril Praia | 4 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 8 | 1 | 3 | 4 | 10 | 13 | -3 | 6 | |
![]() | 16 | Rio Ave | 3 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 7 | 0 | 5 | 2 | 8 | 13 | -5 | 5 | |
![]() | 17 | Tondela | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 7 | 1 | 2 | 4 | 4 | 11 | -7 | 5 | |
![]() | 18 | AVS Futebol SAD | 1-0 | 4 | 1 | 0 | 3 | 4 | 0 | 1 | 3 | 8 | 1 | 1 | 6 | 5 | 17 | -12 | 4 |
Last updated: Saturday 4th October 2025 at 18:11:22 |