Football Web Pages
Three Bridges – League Table – Isthmian League - South East Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Ramsgate | 21 | 19 | 1 | 1 | 21 | 16 | 3 | 2 | 42 | 35 | 4 | 3 | 127 | 38 | +89 | 109 |
![]() | 2 | Sittingbourne | 21 | 18 | 3 | 0 | 21 | 13 | 5 | 3 | 42 | 31 | 8 | 3 | 117 | 29 | +88 | 101 |
![]() | 3 | Burgess Hill Town | 21 | 16 | 3 | 2 | 21 | 11 | 6 | 4 | 42 | 27 | 9 | 6 | 87 | 42 | +45 | 90 |
![]() | 4 | Margate | 21 | 10 | 9 | 2 | 21 | 15 | 3 | 3 | 42 | 25 | 12 | 5 | 89 | 50 | +39 | 87 |
![]() | 5 | Merstham | 21 | 11 | 7 | 3 | 21 | 11 | 5 | 5 | 42 | 22 | 12 | 8 | 92 | 62 | +30 | 78 |
![]() | 6 | Beckenham Town | 21 | 11 | 5 | 5 | 21 | 11 | 3 | 7 | 42 | 22 | 8 | 12 | 89 | 65 | +24 | 74 |
![]() | 7 | Deal Town | 21 | 12 | 1 | 8 | 21 | 9 | 1 | 11 | 42 | 21 | 2 | 19 | 92 | 81 | +11 | 65 |
![]() | 8 | Three Bridges | 21 | 9 | 4 | 8 | 21 | 10 | 3 | 8 | 42 | 19 | 7 | 16 | 79 | 76 | +3 | 64 |
![]() | 9 | Sevenoaks Town | 21 | 9 | 7 | 5 | 21 | 8 | 4 | 9 | 42 | 17 | 11 | 14 | 81 | 81 | 0 | 62 |
![]() | 10 | Sheppey United | 21 | 12 | 3 | 6 | 21 | 6 | 4 | 11 | 42 | 18 | 7 | 17 | 69 | 65 | +4 | 61 |
![]() | 11 | Ashford United | 21 | 9 | 4 | 8 | 21 | 7 | 4 | 10 | 42 | 16 | 8 | 18 | 75 | 78 | -3 | 56 |
![]() | 12 | AFC Croydon Athletic | 21 | 10 | 6 | 5 | 21 | 4 | 7 | 10 | 42 | 14 | 13 | 15 | 63 | 62 | +1 | 55 |
![]() | 13 | Broadbridge Heath | 21 | 5 | 5 | 11 | 21 | 10 | 5 | 6 | 42 | 15 | 10 | 17 | 68 | 73 | -5 | 55 |
![]() | 14 | Erith Town | 21 | 9 | 5 | 7 | 21 | 5 | 6 | 10 | 42 | 14 | 11 | 17 | 72 | 64 | +8 | 53 |
![]() | 15 | Eastbourne Town | 21 | 7 | 5 | 9 | 21 | 8 | 3 | 10 | 42 | 15 | 8 | 19 | 56 | 66 | -10 | 53 |
![]() | 16 | Herne Bay | 21 | 8 | 4 | 9 | 21 | 4 | 5 | 12 | 42 | 12 | 9 | 21 | 62 | 79 | -17 | 45 |
![]() | 17 | East Grinstead Town | 21 | 6 | 0 | 15 | 21 | 7 | 5 | 9 | 42 | 13 | 5 | 24 | 49 | 91 | -42 | 44 |
![]() | 18 | Littlehampton Town | 21 | 7 | 3 | 11 | 21 | 5 | 4 | 12 | 42 | 12 | 7 | 23 | 66 | 87 | -21 | 43 |
![]() | R | Phoenix Sports | 21 | 7 | 3 | 11 | 21 | 3 | 3 | 15 | 42 | 10 | 6 | 26 | 41 | 86 | -45 | 36 |
![]() | R | Steyning Town Community | 21 | 3 | 3 | 15 | 21 | 4 | 2 | 15 | 42 | 7 | 5 | 30 | 54 | 102 | -48 | 26 |
![]() | R | Hythe Town | 21 | 5 | 2 | 14 | 21 | 1 | 2 | 18 | 42 | 6 | 4 | 32 | 39 | 109 | -70 | 22 |
![]() | R | Lancing | 21 | 5 | 2 | 14 | 21 | 1 | 2 | 18 | 42 | 6 | 4 | 32 | 37 | 118 | -81 | 22 |
Last updated: Saturday 26th April 2025 at 17:02:19 |