Football Web Pages
Thornaby – League Table – Northern League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Shildon | 18 | 17 | 1 | 0 | 17 | 10 | 4 | 3 | 35 | 27 | 5 | 3 | 100 | 40 | +60 | 86 |
![]() | 2 | Guisborough Town | 19 | 18 | 1 | 0 | 15 | 9 | 3 | 3 | 34 | 27 | 4 | 3 | 78 | 31 | +47 | 85 |
![]() | 3 | Whitley Bay | 16 | 9 | 4 | 3 | 15 | 9 | 2 | 4 | 31 | 18 | 6 | 7 | 64 | 41 | +23 | 60 |
![]() | 4 | West Auckland Town | 17 | 9 | 3 | 5 | 16 | 9 | 1 | 6 | 33 | 18 | 4 | 11 | 70 | 54 | +16 | 58 |
![]() | 5 | Boro Rangers | 16 | 12 | 1 | 3 | 17 | 5 | 5 | 7 | 33 | 17 | 6 | 10 | 63 | 39 | +24 | 57 |
![]() | 6 | Kendal Town | 16 | 7 | 2 | 7 | 18 | 10 | 3 | 5 | 34 | 17 | 5 | 12 | 67 | 50 | +17 | 56 |
![]() | 7 | North Shields | 15 | 6 | 1 | 8 | 18 | 10 | 3 | 5 | 33 | 16 | 4 | 13 | 57 | 50 | +7 | 52 |
![]() | 8 | Horden Community Welfare | 18 | 11 | 1 | 6 | 15 | 5 | 2 | 8 | 33 | 16 | 3 | 14 | 54 | 63 | -9 | 51 |
![]() | 9 | Easington Colliery | 17 | 9 | 2 | 6 | 16 | 7 | 0 | 9 | 33 | 16 | 2 | 15 | 66 | 58 | +8 | 50 |
![]() | 10 | Newcastle Blue Star | 15 | 8 | 3 | 4 | 18 | 6 | 3 | 9 | 33 | 14 | 6 | 13 | 67 | 53 | +14 | 48 |
![]() | 11 | Birtley Town | 16 | 7 | 3 | 6 | 17 | 5 | 7 | 5 | 33 | 12 | 10 | 11 | 75 | 62 | +13 | 46 |
![]() | 12 | Newcastle Benfield | 16 | 4 | 5 | 7 | 17 | 8 | 1 | 8 | 33 | 12 | 6 | 15 | 42 | 41 | +1 | 42 |
![]() | 13 | Penrith | 18 | 6 | 6 | 6 | 16 | 4 | 4 | 8 | 34 | 10 | 10 | 14 | 67 | 60 | +7 | 40 |
![]() | 14 | Carlisle City | 17 | 6 | 3 | 8 | 17 | 5 | 3 | 9 | 34 | 11 | 6 | 17 | 45 | 59 | -14 | 39 |
![]() | 15 | Thornaby | 17 | 5 | 5 | 7 | 15 | 5 | 1 | 9 | 32 | 10 | 6 | 16 | 40 | 61 | -21 | 36 |
![]() | 16 | Crook Town | 16 | 5 | 2 | 9 | 18 | 5 | 2 | 11 | 34 | 10 | 4 | 20 | 33 | 72 | -39 | 34 |
![]() | 17 | Marske United | 17 | 3 | 3 | 11 | 16 | 5 | 2 | 9 | 33 | 8 | 5 | 20 | 45 | 71 | -26 | 29 |
![]() | 18 | Whickham | 17 | 4 | 5 | 8 | 16 | 2 | 3 | 11 | 33 | 6 | 8 | 19 | 41 | 80 | -39 | 26 |
![]() | 19 | Northallerton Town | 15 | 3 | 2 | 10 | 18 | 4 | 2 | 12 | 33 | 7 | 4 | 22 | 33 | 69 | -36 | 25 |
![]() | 20 | West Allotment Celtic | 14 | 4 | 1 | 9 | 15 | 0 | 3 | 12 | 29 | 4 | 4 | 21 | 22 | 75 | -53 | 16 |
| Last updated: Wednesday 25th March 2026 at 21:22:27 | ||||||||||||||||||



















