Football Web Pages
Sutton Common Rovers – League Table – Combined Counties League Premier Division South – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Cobham | 19 | 15 | 2 | 2 | 17 | 14 | 2 | 1 | 36 | 29 | 4 | 3 | 123 | 25 | +98 | 91 |
![]() | 2 | Tooting & Mitcham United | 18 | 8 | 5 | 5 | 19 | 12 | 5 | 2 | 37 | 20 | 10 | 7 | 65 | 53 | +12 | 70 |
![]() | 3 | Tadley Calleva | 16 | 10 | 4 | 2 | 18 | 10 | 3 | 5 | 34 | 20 | 7 | 7 | 68 | 41 | +27 | 67 |
![]() | 4 | Horley Town | 18 | 11 | 1 | 6 | 19 | 9 | 2 | 8 | 37 | 20 | 3 | 14 | 63 | 48 | +15 | 63 |
![]() | 5 | Abbey Rangers | 19 | 11 | 3 | 5 | 18 | 8 | 3 | 7 | 37 | 19 | 6 | 12 | 52 | 46 | +6 | 63 |
![]() | 6 | Fleet Town | 17 | 11 | 4 | 2 | 18 | 7 | 4 | 7 | 35 | 18 | 8 | 9 | 69 | 46 | +23 | 62 |
![]() | 7 | Knaphill (-3) | 19 | 10 | 1 | 8 | 18 | 9 | 5 | 4 | 37 | 19 | 6 | 12 | 67 | 47 | +20 | 60 |
![]() | 8 | Redhill | 17 | 10 | 5 | 2 | 18 | 6 | 6 | 6 | 35 | 16 | 11 | 8 | 65 | 45 | +20 | 59 |
![]() | 9 | Sheerwater | 18 | 7 | 3 | 8 | 19 | 8 | 3 | 8 | 37 | 15 | 6 | 16 | 70 | 72 | -2 | 51 |
![]() | 10 | Badshot Lea | 18 | 8 | 6 | 4 | 18 | 3 | 7 | 8 | 36 | 11 | 13 | 12 | 72 | 60 | +12 | 46 |
![]() | 11 | Corinthian-Casuals | 19 | 7 | 6 | 6 | 18 | 5 | 4 | 9 | 37 | 12 | 10 | 15 | 47 | 59 | -12 | 46 |
![]() | 12 | Sutton Common Rovers | 19 | 8 | 2 | 9 | 17 | 5 | 3 | 9 | 36 | 13 | 5 | 18 | 54 | 51 | +3 | 44 |
![]() | 13 | Alton | 19 | 6 | 5 | 8 | 16 | 5 | 4 | 7 | 35 | 11 | 9 | 15 | 55 | 65 | -10 | 42 |
![]() | 14 | Balham | 18 | 4 | 4 | 10 | 18 | 5 | 5 | 8 | 36 | 9 | 9 | 18 | 50 | 75 | -25 | 36 |
![]() | 15 | Thatcham Town | 18 | 6 | 3 | 9 | 17 | 5 | 0 | 12 | 35 | 11 | 3 | 21 | 40 | 67 | -27 | 36 |
![]() | 16 | Chipstead | 18 | 5 | 5 | 8 | 18 | 4 | 4 | 10 | 36 | 9 | 9 | 18 | 49 | 85 | -36 | 36 |
![]() | 17 | Epsom & Ewell | 16 | 4 | 7 | 5 | 19 | 4 | 4 | 11 | 35 | 8 | 11 | 16 | 45 | 63 | -18 | 35 |
![]() | 18 | Eversley & California | 18 | 5 | 4 | 9 | 18 | 3 | 4 | 11 | 36 | 8 | 8 | 20 | 41 | 83 | -42 | 32 |
![]() | R | Guildford City | 19 | 6 | 2 | 11 | 19 | 2 | 4 | 13 | 38 | 8 | 6 | 24 | 48 | 85 | -37 | 30 |
![]() | 20 | Camberley Town | 17 | 2 | 7 | 8 | 18 | 3 | 7 | 8 | 35 | 5 | 14 | 16 | 33 | 60 | -27 | 29 |
| Last updated: Tuesday 31st March 2026 at 21:49:16 | ||||||||||||||||||



















