Football Web Pages
Stockton Town – League Table – Northern Premier League - Premier Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Lancaster City | 5 | 4 | 0 | 1 | 5 | 3 | 1 | 1 | 10 | 7 | 1 | 2 | 17 | 9 | +8 | 22 |
![]() | 2 | Hednesford Town | 5 | 4 | 1 | 0 | 5 | 2 | 1 | 2 | 10 | 6 | 2 | 2 | 14 | 9 | +5 | 20 |
![]() | 3 | Stockton Town | 5 | 4 | 1 | 0 | 5 | 1 | 3 | 1 | 10 | 5 | 4 | 1 | 20 | 10 | +10 | 19 |
![]() | 4 | Gainsborough Trinity | 5 | 3 | 1 | 1 | 5 | 3 | 0 | 2 | 10 | 6 | 1 | 3 | 11 | 9 | +2 | 19 |
![]() | 5 | FC United of Manchester | 5 | 4 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 5 | 2 | 1 | 12 | 4 | +8 | 17 |
![]() | 6 | Warrington Rylands | 6 | 3 | 3 | 0 | 4 | 1 | 2 | 1 | 10 | 4 | 5 | 1 | 15 | 11 | +4 | 17 |
![]() | 7 | Cleethorpes Town | 5 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 10 | 4 | 2 | 4 | 15 | 10 | +5 | 14 |
![]() | 8 | Hebburn Town | 4 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 9 | 4 | 2 | 3 | 14 | 15 | -1 | 14 |
![]() | 9 | Ashton United | 5 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 9 | 3 | 4 | 2 | 11 | 8 | +3 | 13 |
![]() | 10 | Rushall Olympic | 5 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 9 | 3 | 4 | 2 | 11 | 9 | +2 | 13 |
![]() | 11 | Guiseley | 5 | 3 | 1 | 1 | 5 | 1 | 0 | 4 | 10 | 4 | 1 | 5 | 13 | 14 | -1 | 13 |
![]() | 12 | Leek Town | 6 | 3 | 0 | 3 | 5 | 1 | 1 | 3 | 11 | 4 | 1 | 6 | 14 | 18 | -4 | 13 |
![]() | 13 | Bamber Bridge | 5 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 8 | 3 | 3 | 2 | 12 | 9 | +3 | 12 |
![]() | 14 | Prescot Cables | 5 | 2 | 3 | 0 | 5 | 0 | 3 | 2 | 10 | 2 | 6 | 2 | 10 | 10 | 0 | 12 |
![]() | 15 | Ilkeston Town | 5 | 2 | 0 | 3 | 6 | 2 | 0 | 4 | 11 | 4 | 0 | 7 | 11 | 15 | -4 | 12 |
![]() | 16 | Whitby Town | 4 | 1 | 2 | 1 | 5 | 2 | 0 | 3 | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
![]() | 17 | Hyde United | 4 | 2 | 0 | 2 | 6 | 1 | 2 | 3 | 10 | 3 | 2 | 5 | 17 | 21 | -4 | 11 |
![]() | 18 | Warrington Town | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 4 | 8 | 1 | 3 | 4 | 4 | 12 | -8 | 6 |
![]() | 19 | Workington AFC | 5 | 0 | 3 | 2 | 5 | 1 | 0 | 4 | 10 | 1 | 3 | 6 | 6 | 18 | -12 | 6 |
![]() | 20 | Morpeth Town | 4 | 1 | 1 | 2 | 5 | 0 | 1 | 4 | 9 | 1 | 2 | 6 | 5 | 12 | -7 | 5 |
![]() | 21 | Stocksbridge Park Steels | 4 | 0 | 1 | 3 | 5 | 0 | 3 | 2 | 9 | 0 | 4 | 5 | 7 | 14 | -7 | 4 |
Last updated: Saturday 20th September 2025 at 21:14:39 |