Football Web Pages
Stocksbridge Park Steels – League Table – Northern Premier League - Premier Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Hednesford Town | 16 | 10 | 5 | 1 | 15 | 6 | 4 | 5 | 31 | 16 | 9 | 6 | 43 | 26 | +17 | 57 |
![]() | 2 | Hebburn Town | 14 | 9 | 4 | 1 | 16 | 7 | 4 | 5 | 30 | 16 | 8 | 6 | 55 | 33 | +22 | 56 |
![]() | 3 | FC United of Manchester | 15 | 9 | 4 | 2 | 15 | 6 | 4 | 5 | 30 | 15 | 8 | 7 | 42 | 28 | +14 | 53 |
![]() | 4 | Warrington Rylands | 15 | 9 | 5 | 1 | 16 | 5 | 6 | 5 | 31 | 14 | 11 | 6 | 46 | 34 | +12 | 53 |
![]() | 5 | Stockton Town | 15 | 8 | 3 | 4 | 14 | 5 | 6 | 3 | 29 | 13 | 9 | 7 | 49 | 36 | +13 | 48 |
![]() | 6 | Gainsborough Trinity | 14 | 5 | 6 | 3 | 15 | 8 | 3 | 4 | 29 | 13 | 9 | 7 | 40 | 31 | +9 | 48 |
![]() | 7 | Bamber Bridge | 15 | 7 | 3 | 5 | 15 | 6 | 4 | 5 | 30 | 13 | 7 | 10 | 46 | 33 | +13 | 46 |
![]() | 8 | Lancaster City | 15 | 7 | 4 | 4 | 15 | 5 | 4 | 6 | 30 | 12 | 8 | 10 | 37 | 35 | +2 | 44 |
![]() | 9 | Ashton United | 15 | 7 | 3 | 5 | 14 | 5 | 3 | 6 | 29 | 12 | 6 | 11 | 35 | 39 | -4 | 42 |
![]() | 10 | Warrington Town | 15 | 7 | 6 | 2 | 16 | 3 | 4 | 9 | 31 | 10 | 10 | 11 | 35 | 50 | -15 | 40 |
![]() | 11 | Guiseley | 16 | 7 | 4 | 5 | 15 | 4 | 2 | 9 | 31 | 11 | 6 | 14 | 35 | 41 | -6 | 39 |
![]() | 12 | Ilkeston Town | 15 | 7 | 1 | 7 | 16 | 4 | 3 | 9 | 31 | 11 | 4 | 16 | 41 | 45 | -4 | 37 |
![]() | 13 | Leek Town | 15 | 6 | 3 | 6 | 15 | 4 | 3 | 8 | 30 | 10 | 6 | 14 | 38 | 44 | -6 | 36 |
![]() | 14 | Cleethorpes Town | 13 | 5 | 5 | 3 | 14 | 4 | 3 | 7 | 27 | 9 | 8 | 10 | 39 | 31 | +8 | 35 |
![]() | 15 | Rushall Olympic | 15 | 4 | 4 | 7 | 15 | 5 | 4 | 6 | 30 | 9 | 8 | 13 | 35 | 47 | -12 | 35 |
![]() | 16 | Whitby Town | 14 | 4 | 5 | 5 | 14 | 4 | 4 | 6 | 28 | 8 | 9 | 11 | 29 | 36 | -7 | 33 |
![]() | 17 | Prescot Cables | 15 | 6 | 6 | 3 | 15 | 1 | 5 | 9 | 30 | 7 | 11 | 12 | 30 | 34 | -4 | 32 |
![]() | 18 | Hyde United | 15 | 5 | 5 | 5 | 14 | 2 | 6 | 6 | 29 | 7 | 11 | 11 | 45 | 52 | -7 | 32 |
![]() | 19 | Stocksbridge Park Steels | 15 | 3 | 3 | 9 | 14 | 4 | 6 | 4 | 29 | 7 | 9 | 13 | 31 | 45 | -14 | 30 |
![]() | 20 | Morpeth Town | 15 | 7 | 2 | 6 | 14 | 1 | 2 | 11 | 29 | 8 | 4 | 17 | 27 | 40 | -13 | 28 |
![]() | 21 | Workington AFC | 15 | 3 | 5 | 7 | 15 | 2 | 6 | 7 | 30 | 5 | 11 | 14 | 30 | 48 | -18 | 26 |
| Last updated: Saturday 21st February 2026 at 21:10:32 | ||||||||||||||||||




















