Football Web Pages
Stapleford Town – League Table – United Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Retford FC | 1-0 | 19 | 14 | 3 | 2 | 18 | 17 | 0 | 1 | 37 | 31 | 3 | 3 | 96 | 25 | +71 | 96 |
![]() | 2 | Retford United | 19 | 16 | 2 | 1 | 19 | 10 | 7 | 2 | 38 | 26 | 9 | 3 | 110 | 30 | +80 | 87 | |
![]() | 3 | Stapleford Town | 20 | 14 | 3 | 3 | 19 | 11 | 5 | 3 | 39 | 25 | 8 | 6 | 93 | 54 | +39 | 83 | |
![]() | 4 | Coalville Town (-3) | 18 | 14 | 3 | 1 | 18 | 10 | 5 | 3 | 36 | 24 | 8 | 4 | 83 | 30 | +53 | 77 | |
![]() | 5 | South Normanton Athletic | 19 | 11 | 5 | 3 | 19 | 10 | 4 | 5 | 38 | 21 | 9 | 8 | 74 | 40 | +34 | 72 | |
![]() | 6 | Grace Dieu | 20 | 9 | 8 | 3 | 19 | 10 | 6 | 3 | 39 | 19 | 14 | 6 | 86 | 45 | +41 | 71 | |
![]() | 7 | Staveley Miners Welfare | 1-2 | 19 | 12 | 2 | 5 | 20 | 8 | 5 | 7 | 39 | 20 | 7 | 12 | 76 | 44 | +32 | 67 |
![]() | 8 | Clifton All Whites | 18 | 9 | 2 | 7 | 18 | 7 | 3 | 8 | 36 | 16 | 5 | 15 | 70 | 71 | -1 | 53 | |
![]() | 9 | Pinxton | 19 | 11 | 4 | 4 | 18 | 5 | 1 | 12 | 37 | 16 | 5 | 16 | 65 | 66 | -1 | 53 | |
![]() | 10 | Dunkirk | 19 | 8 | 5 | 6 | 19 | 6 | 5 | 8 | 38 | 14 | 10 | 14 | 64 | 63 | +1 | 52 | |
![]() | 11 | Sandiacre Town | 17 | 8 | 3 | 6 | 19 | 7 | 3 | 9 | 36 | 15 | 6 | 15 | 53 | 54 | -1 | 51 | |
![]() | 12 | Dronfield Town | 2-1 | 18 | 8 | 3 | 7 | 19 | 7 | 3 | 9 | 37 | 15 | 6 | 16 | 62 | 71 | -9 | 51 |
![]() | 13 | Southwell City | 19 | 7 | 4 | 8 | 17 | 5 | 5 | 7 | 36 | 12 | 9 | 15 | 53 | 60 | -7 | 45 | |
![]() | 14 | Swallownest | 18 | 5 | 5 | 8 | 18 | 7 | 2 | 9 | 36 | 12 | 7 | 17 | 54 | 66 | -12 | 43 | |
![]() | 15 | Shirebrook Town | 19 | 7 | 4 | 8 | 20 | 4 | 4 | 12 | 39 | 11 | 8 | 20 | 48 | 76 | -28 | 41 | |
![]() | 16 | West Bridgford | 0-1 | 17 | 7 | 4 | 6 | 20 | 4 | 2 | 14 | 37 | 11 | 6 | 20 | 45 | 70 | -25 | 39 |
![]() | 17 | Clipstone Welfare (-3) | 18 | 7 | 1 | 10 | 20 | 6 | 1 | 13 | 38 | 13 | 2 | 23 | 57 | 80 | -23 | 38 | |
![]() | 18 | Radford | 2-0 | 20 | 6 | 6 | 8 | 18 | 2 | 7 | 9 | 38 | 8 | 13 | 17 | 48 | 64 | -16 | 37 |
![]() | 19 | Sleaford Town | 18 | 6 | 2 | 10 | 19 | 4 | 3 | 12 | 37 | 10 | 5 | 22 | 46 | 69 | -23 | 35 | |
![]() | 20 | Gedling Miners Welfare | 0-2 | 20 | 3 | 6 | 11 | 17 | 6 | 1 | 10 | 37 | 9 | 7 | 21 | 56 | 85 | -29 | 34 |
![]() | 21 | Pinchbeck United | 20 | 5 | 7 | 8 | 18 | 3 | 3 | 12 | 38 | 8 | 10 | 20 | 42 | 73 | -31 | 34 | |
![]() | 22 | Holwell Sports | 19 | 6 | 1 | 12 | 19 | 3 | 5 | 11 | 38 | 9 | 6 | 23 | 53 | 89 | -36 | 33 | |
![]() | 23 | Rainworth Miners Welfare | 18 | 2 | 0 | 16 | 20 | 1 | 3 | 16 | 38 | 3 | 3 | 32 | 22 | 131 | -109 | 12 | |
| Last updated: Tuesday 17th March 2026 at 21:35:52 | |||||||||||||||||||






















