Football Web Pages
Stansfeld – League Table – Southern Counties East League Premier Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Faversham Town | 19 | 14 | 4 | 1 | 19 | 12 | 6 | 1 | 38 | 26 | 10 | 2 | 96 | 27 | +69 | 88 |
![]() | 2 | VCD Athletic (-1) | 19 | 15 | 3 | 1 | 19 | 9 | 7 | 3 | 38 | 24 | 10 | 4 | 81 | 36 | +45 | 81 |
![]() | 3 | Whitstable Town | 19 | 10 | 3 | 6 | 19 | 13 | 3 | 3 | 38 | 23 | 6 | 9 | 83 | 47 | +36 | 75 |
![]() | 4 | Fisher | 19 | 11 | 4 | 4 | 19 | 8 | 6 | 5 | 38 | 19 | 10 | 9 | 64 | 40 | +24 | 67 |
![]() | 5 | Punjab United | 19 | 10 | 3 | 6 | 19 | 10 | 4 | 5 | 38 | 20 | 7 | 11 | 65 | 57 | +8 | 67 |
![]() | 6 | Rusthall | 19 | 10 | 4 | 5 | 19 | 8 | 6 | 5 | 38 | 18 | 10 | 10 | 77 | 62 | +15 | 64 |
![]() | 7 | Erith & Belvedere | 19 | 7 | 7 | 5 | 19 | 6 | 4 | 9 | 38 | 13 | 11 | 14 | 49 | 56 | -7 | 50 |
![]() | 8 | Sutton Athletic | 19 | 7 | 5 | 7 | 19 | 6 | 6 | 7 | 38 | 13 | 11 | 14 | 51 | 60 | -9 | 50 |
![]() | 9 | Tunbridge Wells | 19 | 5 | 6 | 8 | 19 | 9 | 2 | 8 | 38 | 14 | 8 | 16 | 52 | 63 | -11 | 50 |
![]() | 10 | Larkfield & New Hythe | 19 | 8 | 2 | 9 | 19 | 5 | 8 | 6 | 38 | 13 | 10 | 15 | 66 | 61 | +5 | 49 |
![]() | 11 | Corinthian | 19 | 5 | 7 | 7 | 19 | 7 | 5 | 7 | 38 | 12 | 12 | 14 | 69 | 65 | +4 | 48 |
![]() | 12 | Bearsted | 19 | 8 | 4 | 7 | 19 | 6 | 2 | 11 | 38 | 14 | 6 | 18 | 56 | 63 | -7 | 48 |
![]() | 13 | Holmesdale | 19 | 6 | 6 | 7 | 19 | 7 | 3 | 9 | 38 | 13 | 9 | 16 | 66 | 87 | -21 | 48 |
![]() | 14 | Glebe | 19 | 8 | 4 | 7 | 19 | 4 | 5 | 10 | 38 | 12 | 9 | 17 | 60 | 70 | -10 | 45 |
![]() | 15 | Kennington | 19 | 7 | 4 | 8 | 19 | 3 | 7 | 9 | 38 | 10 | 11 | 17 | 43 | 64 | -21 | 41 |
![]() | 16 | Stansfeld | 19 | 7 | 4 | 8 | 19 | 5 | 1 | 13 | 38 | 12 | 5 | 21 | 50 | 73 | -23 | 41 |
![]() | 17 | Hollands & Blair | 19 | 6 | 4 | 9 | 19 | 5 | 3 | 11 | 38 | 11 | 7 | 20 | 59 | 73 | -14 | 40 |
![]() | 18 | Lydd Town | 19 | 8 | 4 | 7 | 19 | 3 | 1 | 15 | 38 | 11 | 5 | 22 | 52 | 74 | -22 | 38 |
![]() | R | Snodland Town | 19 | 6 | 6 | 7 | 19 | 3 | 2 | 14 | 38 | 9 | 8 | 21 | 51 | 80 | -29 | 35 |
![]() | R | Lordswood AFC | 19 | 4 | 2 | 13 | 19 | 3 | 5 | 11 | 38 | 7 | 7 | 24 | 50 | 82 | -32 | 28 |
Last updated: Saturday 26th April 2025 at 17:16:27 |