Football Web Pages
St Mirren – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sat 12 Jul | A | Arbroath | Viaplay Cup D | (0)0 - 0(0) | 1,636 | |
| Arbroath win 5-3 on penalties | ||||||
| Tue 15 Jul | A | Forfar Athletic | Viaplay Cup D | (1)2 - 1(0) | 966 | Richardson, Mandron |
| Sat 19 Jul | H | Annan Athletic | Viaplay Cup D | (3)8 - 2(1) | 2,164 | Phillips (2), Mandron (2), King (pen), Richardson (2), Idowu |
| Sun 27 Jul | H | Ayr United | Viaplay Cup D | (2)2 - 1(0) | 4,174 | Phillips (2) |
| Sun 3 Aug | A | Celtic | Scottish Premiership | (0)0 - 1(0) | 58,814 | |
| Sat 9 Aug | H | Motherwell | Scottish Premiership | (0)0 - 0(0) | 6,735 | |
| Sat 16 Aug | H | Heart of Midlothian | Viaplay Cup 2 | (1)1 - 1(0) | 4,738 | Gogić |
| St Mirren win 5-4 on penalties | ||||||
| Sun 24 Aug | H | Rangers | Scottish Premiership | (1)1 - 1(0) | 6,886 | Ayunga |
| Sun 31 Aug | A | Hibernian | Scottish Premiership | (0)1 - 1(0) | 17,658 | Freckleton |
| Sat 13 Sep | A | Falkirk | Scottish Premiership | (0)2 - 1(0) | 7,460 | John, Mandron |
| Fri 19 Sep | A | Kilmarnock | Viaplay Cup QF | (1)2 - 2(1) | 7,192 | Mandron, Richardson |
| St Mirren win 5-3 on penalties | ||||||
| Sat 27 Sep | H | Dundee | Scottish Premiership | (1)1 - 0(0) | 6,382 | Phillips |
| Sat 4 Oct | A | Kilmarnock | Scottish Premiership | (0)0 - 2(2) | 5,399 | |
| Sat 18 Oct | H | Aberdeen | Scottish Premiership | (0)0 - 1(0) | 7,333 | |
| Sat 25 Oct | A | Dundee United | Scottish Premiership | (1)1 - 3(1) | 8,843 | N'Lundulu |
| Wed 29 Oct | H | Heart of Midlothian | Scottish Premiership | (1)2 - 2(1) | 7,105 | N'Lundulu, Freckleton |
| Sat 1 Nov | N | Motherwell | Viaplay Cup SF | (2)4 - 1(0) | 21,277 | Mandron (2), N'Lundulu, King |
| Sat 8 Nov | H | Hibernian | Scottish Premiership | (0)0 - 3(1) | 7,116 | |
| Sat 22 Nov | H | Celtic | Scottish Premiership | (0)0 - 1(0) | 6,840 | |
| Sat 29 Nov | A | Dundee | Scottish Premiership | (1)1 - 3(2) | 4,782 | Mandron |
| Wed 3 Dec | A | Aberdeen | Scottish Premiership | (0)3 - 3(0) | 14,826 | Fraser (pen), Ayunga, King |
| Sat 6 Dec | H | Dundee United | Scottish Premiership | (1)2 - 0(0) | 6,518 | McMenamin, Baccus |
| Sun 14 Dec | H | Celtic | Viaplay Cup F | (1)3 - 1(1) | 49,914 | Fraser, Ayunga (2) |
| Sat 20 Dec | H | Livingston | Scottish Premiership | (0)1 - 0(0) | 5,764 | Mandron |
| Sat 27 Dec | H | Kilmarnock | Scottish Premiership | (0)0 - 0(0) | 7,531 | |
| Tue 30 Dec | A | Rangers | Scottish Premiership | (0)1 - 2(1) | 50,526 | Mandron |
| Sat 3 Jan | A | Motherwell | Scottish Premiership | (0)0 - 2(1) | 7,934 | |
| Sat 10 Jan | H | Falkirk | Scottish Premiership | (0)0 - 2(0) | 7,062 | |
| Wed 14 Jan | A | Heart of Midlothian | Scottish Premiership | (0)0 - 2(0) | 18,410 | |
| Sat 17 Jan | A | Livingston | Scottish Cup R32 | (1)1 - 1(1) | 1,834 | Idowu |
| St Mirren win 4-3 on penalties | ||||||
| Tue 20 Jan | A | Livingston | Scottish Premiership | (0)1 - 1(0) | 1,564 | Gogić |
| Sat 31 Jan | H | Dundee | Scottish Premiership | (0)0 - 0(0) | 6,461 | |
| Tue 3 Feb | H | Heart of Midlothian | Scottish Premiership | (0)1 - 0(0) | 7,151 | Freckleton |
| Fri 6 Feb | A | Airdrieonians | Scottish Cup 5 | (1)2 - 1(0) | 2,900 | Devaney, Idowu |
| Wed 11 Feb | A | Kilmarnock | Scottish Premiership | (1)3 - 4(2) | 4,892 | Phillips (2), Tanser |
| Sat 14 Feb | A | Hibernian | Scottish Premiership | (0)0 - 2(1) | 18,012 | |
| Sat 21 Feb | H | Motherwell![]() | Scottish Premiership | 7.30pm | ||
| Sat 28 Feb | A | Livingston | Scottish Premiership | 3pm | ||
| Tue 3 Mar | A | Dundee United | Scottish Premiership | 7.45pm | ||
| Sat 7 Mar | H | Partick Thistle | Scottish Cup QF | 3pm | ||
| Sun 8 Mar | H | Partick Thistle | Scottish Cup QF | 7.30pm | ||
| Sun 15 Mar | H | Rangers![]() | Scottish Premiership | 12pm | ||
| Sat 21 Mar | A | Falkirk | Scottish Premiership | 3pm | ||
| Sat 4 Apr | H | Aberdeen | Scottish Premiership | 3pm | ||
| Sat 11 Apr | A | Celtic | Scottish Premiership | 3pm | ||

