Football Web Pages
Sporting Khalsa Women – League Table – FA Women's National League North – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
C | Nottingham Forest | 11 | 8 | 3 | 0 | 11 | 10 | 1 | 0 | 22 | 18 | 4 | 0 | 79 | 8 | +71 | 58 | |
2 | Wolverhampton Wanderers | 11 | 10 | 0 | 1 | 11 | 7 | 4 | 0 | 22 | 17 | 4 | 1 | 79 | 21 | +58 | 55 | |
![]() | 3 | Stoke City | 11 | 7 | 1 | 3 | 11 | 9 | 0 | 2 | 22 | 16 | 1 | 5 | 66 | 30 | +36 | 49 |
![]() | 4 | Burnley | 11 | 7 | 0 | 4 | 11 | 8 | 1 | 2 | 22 | 15 | 1 | 6 | 76 | 19 | +57 | 46 |
![]() | 5 | Rugby Borough | 11 | 6 | 3 | 2 | 11 | 6 | 3 | 2 | 22 | 12 | 6 | 4 | 57 | 20 | +37 | 42 |
![]() | 6 | Liverpool Feds WFC | 11 | 5 | 2 | 4 | 11 | 5 | 0 | 6 | 22 | 10 | 2 | 10 | 35 | 53 | -18 | 32 |
![]() | 7 | West Bromwich Albion | 11 | 4 | 0 | 7 | 11 | 3 | 1 | 7 | 22 | 7 | 1 | 14 | 31 | 52 | -21 | 22 |
![]() | 8 | Hull City | 11 | 2 | 3 | 6 | 11 | 4 | 1 | 6 | 22 | 6 | 4 | 12 | 27 | 55 | -28 | 22 |
![]() | 9 | Derby County | 11 | 3 | 2 | 6 | 11 | 3 | 1 | 7 | 22 | 6 | 3 | 13 | 27 | 45 | -18 | 21 |
![]() | 10 | Sporting Khalsa | 11 | 5 | 0 | 6 | 11 | 1 | 3 | 7 | 22 | 6 | 3 | 13 | 34 | 62 | -28 | 21 |
![]() | 11 | Halifax | 11 | 0 | 1 | 10 | 11 | 2 | 0 | 9 | 22 | 2 | 1 | 19 | 13 | 86 | -73 | 7 |
![]() | 12 | Stourbridge (-1) | 11 | 1 | 0 | 10 | 11 | 1 | 0 | 10 | 22 | 2 | 0 | 20 | 14 | 87 | -73 | 5 |
Last updated: Sunday 27th April 2025 at 17:03:08 |