Football Web Pages
Sport London e Benfica – League Table – Combined Counties League Division One – 2025-2026
League Table, 2025-2026
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Bedfont | 3-0 | 5 | 5 | 0 | 0 | 5 | 3 | 0 | 2 | 10 | 8 | 0 | 2 | 28 | 8 | +20 | 24 |
![]() | 2 | Wembley | 5-1 | 6 | 5 | 1 | 0 | 4 | 2 | 0 | 2 | 10 | 7 | 1 | 2 | 22 | 9 | +13 | 22 |
![]() | 3 | Westside | 5-4 | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 0 | 11 | 5 | 5 | 1 | 27 | 16 | +11 | 20 |
![]() | 4 | Woodley United | 5 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 0 | 18 | 7 | +11 | 20 | |
![]() | 5 | Penn & Tylers Green | 5 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 6 | 2 | 0 | 25 | 15 | +10 | 20 | |
![]() | 6 | Brook House | 6 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 1 | 23 | 9 | +14 | 19 | |
![]() | 7 | Holmer Green | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 8 | 4 | 3 | 1 | 18 | 7 | +11 | 15 | |
![]() | 8 | Berks County | 3 | 1 | 1 | 1 | 7 | 3 | 2 | 2 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | |
![]() | 9 | PFC Victoria London | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 7 | 4 | 2 | 1 | 18 | 12 | +6 | 14 | |
![]() | 10 | Oxhey Jets | 4 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 9 | 4 | 1 | 4 | 22 | 18 | +4 | 13 | |
![]() | 11 | London Samurai Rovers | 4-1 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 8 | 3 | 2 | 3 | 17 | 14 | +3 | 11 |
![]() | 12 | Spelthorne Sports | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 2 | 3 | 2 | 12 | 10 | +2 | 9 | |
![]() | 13 | Colliers Wood United | 1-4 | 5 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 10 | 2 | 3 | 5 | 17 | 21 | -4 | 9 |
![]() | 14 | Sport London e Benfica | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 8 | 2 | 3 | 3 | 16 | 21 | -5 | 9 | |
![]() | 15 | Rising Ballers Kensington | 2 | 0 | 2 | 0 | 5 | 2 | 1 | 2 | 7 | 2 | 3 | 2 | 8 | 17 | -9 | 9 | |
![]() | 16 | Langley | 4 | 1 | 0 | 3 | 5 | 1 | 2 | 2 | 9 | 2 | 2 | 5 | 24 | 29 | -5 | 8 | |
![]() | 17 | Sandhurst Town | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 6 | 2 | 1 | 3 | 17 | 15 | +2 | 7 | |
![]() | 18 | Molesey | 1-5 | 6 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 24 | -11 | 7 |
![]() | 19 | Spartans Youth | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 4 | 11 | 15 | -4 | 6 | |
![]() | 20 | Staines & Lammas (Middlesex) | 0-3 | 3 | 0 | 0 | 3 | 6 | 2 | 0 | 4 | 9 | 2 | 0 | 7 | 10 | 19 | -9 | 6 |
![]() | 21 | Chalfont St Peter | 5 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 8 | 0 | 3 | 5 | 7 | 21 | -14 | 3 | |
![]() | 22 | Hillingdon Borough | 4-5 | 7 | 0 | 1 | 6 | 4 | 0 | 1 | 3 | 11 | 0 | 2 | 9 | 15 | 41 | -26 | 2 |
![]() | 23 | FC Deportivo Galicia | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 6 | 4 | 26 | -22 | 0 | |
Last updated: Tuesday 9th September 2025 at 21:49:49 |