Football Web Pages
Spartans Youth – League Table – Combined Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Bedfont | 17 | 15 | 0 | 2 | 15 | 8 | 1 | 6 | 32 | 23 | 1 | 8 | 93 | 38 | +55 | 70 |
![]() | 2 | Brook House | 14 | 10 | 3 | 1 | 17 | 12 | 0 | 5 | 31 | 22 | 3 | 6 | 85 | 49 | +36 | 69 |
![]() | 3 | Penn & Tylers Green | 17 | 12 | 4 | 1 | 13 | 9 | 1 | 3 | 30 | 21 | 5 | 4 | 75 | 45 | +30 | 68 |
![]() | 4 | PFC Victoria London | 18 | 10 | 2 | 6 | 17 | 10 | 5 | 2 | 35 | 20 | 7 | 8 | 82 | 53 | +29 | 67 |
![]() | 5 | London Samurai Rovers | 18 | 11 | 4 | 3 | 16 | 9 | 2 | 5 | 34 | 20 | 6 | 8 | 68 | 46 | +22 | 66 |
![]() | 6 | Woodley United | 13 | 9 | 3 | 1 | 17 | 9 | 6 | 2 | 30 | 18 | 9 | 3 | 61 | 34 | +27 | 63 |
![]() | 7 | Berks County | 16 | 11 | 2 | 3 | 18 | 8 | 2 | 8 | 34 | 19 | 4 | 11 | 83 | 45 | +38 | 61 |
![]() | 8 | Westside | 14 | 8 | 3 | 3 | 18 | 7 | 4 | 7 | 32 | 15 | 7 | 10 | 72 | 54 | +18 | 52 |
![]() | 9 | Wembley | 16 | 9 | 3 | 4 | 13 | 7 | 0 | 6 | 29 | 16 | 3 | 10 | 56 | 37 | +19 | 51 |
![]() | 10 | Sport London e Benfica | 14 | 6 | 5 | 3 | 15 | 6 | 3 | 6 | 29 | 12 | 8 | 9 | 63 | 59 | +4 | 44 |
![]() | 11 | Colliers Wood United | 14 | 7 | 3 | 4 | 16 | 5 | 4 | 7 | 30 | 12 | 7 | 11 | 47 | 48 | -1 | 43 |
![]() | 12 | Langley | 17 | 7 | 2 | 8 | 15 | 5 | 4 | 6 | 32 | 12 | 6 | 14 | 77 | 81 | -4 | 42 |
![]() | 13 | Hillingdon Borough | 17 | 7 | 3 | 7 | 15 | 5 | 3 | 7 | 32 | 12 | 6 | 14 | 68 | 79 | -11 | 42 |
![]() | 14 | Holmer Green | 15 | 7 | 3 | 5 | 15 | 4 | 5 | 6 | 30 | 11 | 8 | 11 | 67 | 44 | +23 | 41 |
![]() | 15 | Oxhey Jets | 15 | 5 | 2 | 8 | 17 | 7 | 2 | 8 | 32 | 12 | 4 | 16 | 59 | 63 | -4 | 40 |
![]() | 16 | Molesey | 15 | 5 | 3 | 7 | 15 | 6 | 3 | 6 | 30 | 11 | 6 | 13 | 48 | 61 | -13 | 39 |
![]() | 17 | Staines & Lammas (Middlesex) | 16 | 8 | 0 | 8 | 18 | 2 | 4 | 12 | 34 | 10 | 4 | 20 | 53 | 77 | -24 | 34 |
![]() | 18 | Sandhurst Town | 18 | 4 | 2 | 12 | 15 | 4 | 2 | 9 | 33 | 8 | 4 | 21 | 48 | 78 | -30 | 28 |
![]() | 19 | Spartans Youth | 16 | 5 | 2 | 9 | 17 | 2 | 2 | 13 | 33 | 7 | 4 | 22 | 45 | 71 | -26 | 25 |
![]() | 20 | Spelthorne Sports | 16 | 3 | 4 | 9 | 14 | 3 | 2 | 9 | 30 | 6 | 6 | 18 | 39 | 57 | -18 | 24 |
![]() | 21 | FC Deportivo Galicia | 17 | 5 | 3 | 9 | 14 | 1 | 2 | 11 | 31 | 6 | 5 | 20 | 42 | 89 | -47 | 23 |
![]() | 22 | Chalfont St Peter | 15 | 3 | 3 | 9 | 17 | 0 | 4 | 13 | 32 | 3 | 7 | 22 | 39 | 97 | -58 | 16 |
![]() | 23 | Rising Ballers Kensington | 14 | 1 | 3 | 10 | 15 | 3 | 1 | 11 | 29 | 4 | 4 | 21 | 33 | 98 | -65 | 16 |
| Last updated: Monday 23rd February 2026 at 21:45:26 | ||||||||||||||||||






















