Football Web Pages
Spartans Youth – League Table – Combined Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Penn & Tylers Green | 20 | 15 | 4 | 1 | 21 | 15 | 3 | 3 | 41 | 30 | 7 | 4 | 102 | 53 | +49 | 97 | |
![]() | 2 | Bedfont | 21 | 16 | 1 | 4 | 22 | 15 | 1 | 6 | 43 | 31 | 2 | 10 | 119 | 54 | +65 | 95 | |
![]() | 3 | Brook House | 21 | 13 | 5 | 3 | 21 | 13 | 0 | 8 | 42 | 26 | 5 | 11 | 107 | 79 | +28 | 83 | |
![]() | 4 | PFC Victoria London | 22 | 11 | 3 | 8 | 22 | 13 | 6 | 3 | 44 | 24 | 9 | 11 | 95 | 63 | +32 | 81 | |
![]() | 5 | Berks County | 22 | 17 | 2 | 3 | 22 | 8 | 3 | 11 | 44 | 25 | 5 | 14 | 120 | 67 | +53 | 80 | |
![]() | 6 | Wembley | 21 | 13 | 3 | 5 | 21 | 12 | 1 | 8 | 42 | 25 | 4 | 13 | 87 | 50 | +37 | 79 | |
![]() | 7 | Woodley United | 19 | 12 | 3 | 4 | 22 | 10 | 7 | 5 | 41 | 22 | 10 | 9 | 87 | 58 | +29 | 76 | |
![]() | 8 | London Samurai Rovers | 21 | 11 | 4 | 6 | 22 | 11 | 5 | 6 | 43 | 22 | 9 | 12 | 81 | 59 | +22 | 75 | |
![]() | 9 | Holmer Green | 21 | 12 | 3 | 6 | 20 | 9 | 5 | 6 | 41 | 21 | 8 | 12 | 107 | 56 | +51 | 71 | |
![]() | 10 | Westside | 20 | 11 | 3 | 6 | 21 | 9 | 4 | 8 | 41 | 20 | 7 | 14 | 88 | 66 | +22 | 67 | |
![]() | 11 | Colliers Wood United | 21 | 10 | 6 | 5 | 20 | 6 | 4 | 10 | 41 | 16 | 10 | 15 | 65 | 65 | 0 | 58 | |
![]() | 12 | Langley | 1-0 | 22 | 8 | 4 | 10 | 21 | 8 | 5 | 8 | 43 | 16 | 9 | 18 | 97 | 104 | -7 | 57 |
![]() | 13 | Hillingdon Borough | 21 | 9 | 3 | 9 | 21 | 7 | 4 | 10 | 42 | 16 | 7 | 19 | 95 | 106 | -11 | 55 | |
![]() | 14 | Oxhey Jets | 21 | 7 | 3 | 11 | 21 | 8 | 3 | 10 | 42 | 15 | 6 | 21 | 74 | 85 | -11 | 51 | |
![]() | 15 | Sport London e Benfica | 20 | 7 | 6 | 7 | 21 | 7 | 3 | 11 | 41 | 14 | 9 | 18 | 72 | 94 | -22 | 51 | |
![]() | 16 | Staines & Lammas (Middlesex) | 22 | 12 | 1 | 9 | 22 | 3 | 4 | 15 | 44 | 15 | 5 | 24 | 73 | 97 | -24 | 50 | |
![]() | 17 | Molesey | 20 | 6 | 5 | 9 | 20 | 6 | 4 | 10 | 40 | 12 | 9 | 19 | 65 | 78 | -13 | 45 | |
![]() | 18 | FC Deportivo Galicia | 22 | 9 | 3 | 10 | 20 | 1 | 5 | 14 | 42 | 10 | 8 | 24 | 62 | 112 | -50 | 38 | |
![]() | 19 | Sandhurst Town | 21 | 4 | 2 | 15 | 22 | 6 | 4 | 12 | 43 | 10 | 6 | 27 | 56 | 104 | -48 | 36 | |
![]() | 20 | Spelthorne Sports | 21 | 4 | 5 | 12 | 20 | 5 | 3 | 12 | 41 | 9 | 8 | 24 | 57 | 84 | -27 | 35 | |
![]() | 21 | Spartans Youth | 0-1 | 21 | 7 | 4 | 10 | 22 | 2 | 4 | 16 | 43 | 9 | 8 | 26 | 57 | 89 | -32 | 35 |
![]() | 22 | Chalfont St Peter | 22 | 5 | 5 | 12 | 21 | 2 | 4 | 15 | 43 | 7 | 9 | 27 | 59 | 117 | -58 | 30 | |
![]() | 23 | Rising Ballers Kensington | 22 | 2 | 5 | 15 | 19 | 4 | 1 | 14 | 41 | 6 | 6 | 29 | 53 | 138 | -85 | 24 | |
| Last updated: Friday 10th April 2026 at 19:52:25 | |||||||||||||||||||






















