Football Web Pages
Spanish La Liga – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 30,923) | |||
|---|---|---|---|
| 1 | Real Madrid | 72,133 | |
| 2 | Atlético Madrid | 61,130 | |
| 3 | Real Betis | 58,574 | |
| 4 | Athletic Bilbao | 47,809 | |
| 5 | Valencia | 44,443 | |
| 6 | Barcelona | 43,400 | |
| 7 | Sevilla | 34,834 | |
| 8 | Real Sociedad | 30,951 | |
| 9 | Espanyol | 28,411 | |
| 10 | Elche | 26,526 | |
| 11 | Real Oviedo | 25,449 | |
| 12 | Osasuna | 20,503 | |
| 13 | Celta Vigo | 20,290 | |
| 14 | Levante | 20,064 | |
| 15 | Villarreal | 18,038 | |
| 16 | Mallorca | 17,531 | |
| 17 | Alavés | 16,480 | |
| 18 | Rayo Vallecano | 11,982 | |
| 19 | Girona | 11,641 | |
| 20 | Getafe | 8,264 | |



