Football Web Pages
Spanish La Liga – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 30,866) | |||
|---|---|---|---|
| 1 | Real Madrid | 73,456 | |
| 2 | Atlético Madrid | 61,237 | |
| 3 | Real Betis | 58,529 | |
| 4 | Athletic Bilbao | 48,284 | |
| 5 | Valencia | 44,499 | |
| 6 | Barcelona | 37,124 | |
| 7 | Sevilla | 35,653 | |
| 8 | Real Sociedad | 31,338 | |
| 9 | Espanyol | 29,402 | |
| 10 | Elche | 26,599 | |
| 11 | Real Oviedo | 25,477 | |
| 12 | Levante | 20,579 | |
| 13 | Osasuna | 20,378 | |
| 14 | Celta Vigo | 20,325 | |
| 15 | Villarreal | 18,302 | |
| 16 | Mallorca | 16,932 | |
| 17 | Alavés | 16,680 | |
| 18 | Rayo Vallecano | 12,636 | |
| 19 | Girona | 11,645 | |
| 20 | Getafe | 8,250 | |



