Football Web Pages
Spanish La Liga – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 31,045) | |||
|---|---|---|---|
| 1 | Real Madrid | 73,886 | |
| 2 | Atlético Madrid | 61,932 | |
| 3 | Real Betis | 58,849 | |
| 4 | Athletic Bilbao | 48,332 | |
| 5 | Valencia | 44,900 | |
| 6 | Sevilla | 37,607 | |
| 7 | Barcelona | 36,275 | |
| 8 | Real Sociedad | 30,890 | |
| 9 | Espanyol | 28,743 | |
| 10 | Elche | 27,393 | |
| 11 | Real Oviedo | 25,701 | |
| 12 | Levante | 21,398 | |
| 13 | Celta Vigo | 20,252 | |
| 14 | Osasuna | 20,101 | |
| 15 | Villarreal | 17,898 | |
| 16 | Mallorca | 17,378 | |
| 17 | Alavés | 16,504 | |
| 18 | Rayo Vallecano | 13,003 | |
| 19 | Girona | 11,536 | |
| 20 | Getafe | 8,331 | |



