Football Web Pages
Southport – League Table – Enterprise National League North – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| 1 | AFC Fylde | 21 | 16 | 2 | 3 | 20 | 13 | 2 | 5 | 41 | 29 | 4 | 8 | 100 | 43 | +57 | 91 | |
![]() | 2 | South Shields | 20 | 16 | 3 | 1 | 20 | 10 | 6 | 4 | 40 | 26 | 9 | 5 | 88 | 36 | +52 | 87 |
![]() | 3 | Macclesfield | 20 | 12 | 3 | 5 | 19 | 9 | 4 | 6 | 39 | 21 | 7 | 11 | 72 | 55 | +17 | 70 |
| 4 | Kidderminster Harriers | 20 | 11 | 7 | 2 | 20 | 8 | 5 | 7 | 40 | 19 | 12 | 9 | 59 | 45 | +14 | 69 | |
![]() | 5 | Merthyr Town | 20 | 10 | 1 | 9 | 20 | 11 | 2 | 7 | 40 | 21 | 3 | 16 | 87 | 73 | +14 | 66 |
![]() | 6 | Darlington | 20 | 9 | 5 | 6 | 21 | 10 | 3 | 8 | 41 | 19 | 8 | 14 | 72 | 59 | +13 | 65 |
![]() | 7 | Scarborough Athletic | 21 | 8 | 9 | 4 | 20 | 8 | 6 | 6 | 41 | 16 | 15 | 10 | 55 | 47 | +8 | 63 |
![]() | 8 | Spennymoor Town | 20 | 8 | 6 | 6 | 21 | 10 | 3 | 8 | 41 | 18 | 9 | 14 | 58 | 65 | -7 | 63 |
![]() | 9 | AFC Telford United | 21 | 11 | 5 | 5 | 20 | 5 | 8 | 7 | 41 | 16 | 13 | 12 | 79 | 56 | +23 | 61 |
![]() | 10 | Buxton | 20 | 8 | 2 | 10 | 20 | 10 | 4 | 6 | 40 | 18 | 6 | 16 | 67 | 53 | +14 | 60 |
![]() | 11 | Chester | 20 | 7 | 8 | 5 | 21 | 9 | 4 | 8 | 41 | 16 | 12 | 13 | 59 | 62 | -3 | 60 |
![]() | 12 | Radcliffe | 19 | 8 | 4 | 7 | 21 | 9 | 1 | 11 | 40 | 17 | 5 | 18 | 65 | 65 | 0 | 56 |
![]() | 13 | Marine | 19 | 9 | 4 | 6 | 19 | 7 | 3 | 9 | 38 | 16 | 7 | 15 | 51 | 57 | -6 | 55 |
![]() | 14 | Southport | 20 | 6 | 9 | 5 | 20 | 7 | 3 | 10 | 40 | 13 | 12 | 15 | 55 | 61 | -6 | 51 |
![]() | 15 | Chorley | 20 | 9 | 5 | 6 | 21 | 4 | 6 | 11 | 41 | 13 | 11 | 17 | 60 | 60 | 0 | 50 |
![]() | 16 | Worksop Town | 21 | 8 | 5 | 8 | 20 | 6 | 3 | 11 | 41 | 14 | 8 | 19 | 54 | 69 | -15 | 50 |
![]() | 17 | King's Lynn Town | 21 | 6 | 6 | 9 | 20 | 6 | 7 | 7 | 41 | 12 | 13 | 16 | 52 | 56 | -4 | 49 |
![]() | 18 | Curzon Ashton | 21 | 7 | 4 | 10 | 20 | 5 | 7 | 8 | 41 | 12 | 11 | 18 | 59 | 75 | -16 | 47 |
| 19 | Oxford City | 21 | 9 | 2 | 10 | 19 | 3 | 7 | 9 | 40 | 12 | 9 | 19 | 52 | 61 | -9 | 45 | |
![]() | 20 | Bedford Town | 20 | 7 | 4 | 9 | 21 | 4 | 7 | 10 | 41 | 11 | 11 | 19 | 58 | 72 | -14 | 44 |
![]() | 21 | Alfreton Town | 19 | 8 | 4 | 7 | 21 | 2 | 6 | 13 | 40 | 10 | 10 | 20 | 37 | 72 | -35 | 40 |
![]() | 22 | Hereford | 18 | 6 | 3 | 9 | 20 | 4 | 5 | 11 | 38 | 10 | 8 | 20 | 49 | 69 | -20 | 38 |
![]() | 23 | Peterborough Sports | 21 | 6 | 5 | 10 | 20 | 4 | 2 | 14 | 41 | 10 | 7 | 24 | 45 | 79 | -34 | 37 |
![]() | R | Leamington | 21 | 5 | 3 | 13 | 20 | 1 | 5 | 14 | 41 | 6 | 8 | 27 | 34 | 77 | -43 | 26 |
| Last updated: Tuesday 31st March 2026 at 21:43:07 | ||||||||||||||||||




















