Football Web Pages
Southern League - Premier South – Fixtures and Results – August 2025
Fixtures/Results, August, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 9th August 2025 | ||||||
| 9/8/2025 | FT | Basingstoke Town(1) | 2 | 0 | (0)Wimborne Town | 816 |
| Reid (7'), Austin (80' pen) | ||||||
| 9/8/2025 | FT | Berkhamsted(0) | 1 | 0 | (0)Bracknell Town | 401 |
| Harding (43') | ||||||
| 9/8/2025 | FT | Farnham Town(0) | 1 | 0 | (0)Hungerford Town | 848 |
| Taylor (70') | ||||||
| 9/8/2025 | FT | Gloucester City(3) | 4 | 2 | (1)Gosport Borough | 1,298 |
| Emmett (9'), Hanks (10' pen, 37'), Phillips (90') | Taylor (39'), Gunson (59') | |||||
| 9/8/2025 | FT | Havant & Waterlooville(0) | 2 | 3 | (1)Taunton Town | 652 |
| Whittingham (62'), Seager (96') | Seymour (55' pen), Kane Simpson (87') | |||||
| 9/8/2025 | FT | Poole Town(1) | 1 | 0 | (0)Hanwell Town | 597 |
| Slade (27') | ||||||
| 9/8/2025 | FT | Tiverton Town(0) | 0 | 2 | (0)Chertsey Town | 457 |
| Mazzone (59'), McCoy (80') | ||||||
| 9/8/2025 | FT | Uxbridge(0) | 0 | 0 | (0)Dorchester Town | 325 |
| 9/8/2025 | FT | Walton & Hersham(2) | 6 | 3 | (2)Plymouth Parkway | 400 |
| Harry Wood (15', 19', 59', 82'), Powell (55'), Diamond Lazane Edwards (76') | Neal (12'), Hall (41'), Williams (49') | |||||
| 9/8/2025 | FT | Weymouth(0) | 1 | 3 | (2)Evesham United | 1,020 |
| Goodship (48') | Dunbar (25'), Barlow (40'), Steele (49' pen) | |||||
| 9/8/2025 | FT | Yate Town(0) | 0 | 0 | (0)Sholing | 471 |
| Monday 11th August 2025 | ||||||
| 11/8/2025 | FT | Bracknell Town(0) | 1 | 1 | (0)Uxbridge | 723 |
| Bowerman (81') | Rowe (65') | |||||
| Tuesday 12th August 2025 | ||||||
| 12/8/2025 | FT | Chertsey Town(0) | 0 | 1 | (1)Berkhamsted | 567 |
| J Lacey (42') | ||||||
| 12/8/2025 | FT | Dorchester Town(1) | 1 | 3 | (2)Tiverton Town | 545 |
| Smith (11') | Robert Wellington (3' pen), Jagger Cane (39' pen, 52') | |||||
| 12/8/2025 | FT | Evesham United(0) | 1 | 1 | (1)Basingstoke Town | 575 |
| Wright (66') | Gallagher (5') | |||||
| 12/8/2025 | FT | Hanwell Town(1) | 1 | 0 | (0)Walton & Hersham | 407 |
| Pendlebury (23') | ||||||
| 12/8/2025 | FT | Hungerford Town(0) | 1 | 2 | (0)Gloucester City | 403 |
| Ollis (75') | Obieri (46'), Morgan (55') | |||||
| 12/8/2025 | FT | Plymouth Parkway(0) | 0 | 2 | (1)Weymouth | 377 |
| Carson (8'), Hewlett (84') | ||||||
| 12/8/2025 | FT | Sholing(2) | 4 | 1 | (0)Poole Town | 581 |
| Mason (13'), Hesketh (40'), Crichlow (68'), Tume (81') | Sampson (94') | |||||
| 12/8/2025 | FT | Wimborne Town(0) | 3 | 1 | (0)Havant & Waterlooville | 653 |
| Walker (15'), Smith (61'), Ryan (74') | Seager (55') | |||||
| Wednesday 13th August 2025 | ||||||
| 13/8/2025 | FT | Gosport Borough(2) | 3 | 3 | (1)Farnham Town | 1,009 |
| Tshaka (27'), Read (44'), Wassmer (75') | Mackenzie (20'), Evans (79'), Taylor (82' pen) | |||||
| 13/8/2025 | FT | Taunton Town | 2 | 1 | Yate Town | 687 |
| Jackson (12') | ||||||
| Saturday 16th August 2025 | ||||||
| 16/8/2025 | FT | Bracknell Town(0) | 3 | 4 | (1)Poole Town | 503 |
| Esprit (47', 64'), Amartey (80') | Hill (36'), Gwengwe (52', 74', 96') | |||||
| 16/8/2025 | FT | Chertsey Town(0) | 0 | 1 | (0)Farnham Town | 725 |
| Mackenzie (50') | ||||||
| 16/8/2025 | FT | Dorchester Town(1) | 3 | 3 | (0)Walton & Hersham | 509 |
| Parker (35'), Smith (46', 57') | Parkes (92'), Powell (93'), Hubynets (95') | |||||
| 16/8/2025 | FT | Evesham United(0) | 0 | 1 | (1)Havant & Waterlooville | 300 |
| Seager (25') | ||||||
| 16/8/2025 | FT | Gosport Borough(1) | 3 | 1 | (0)Berkhamsted | 837 |
| Taylor (40', 95'), Wassmer (52') | J Lacey (61') | |||||
| 16/8/2025 | FT | Hanwell Town(0) | 3 | 0 | (0)Yate Town | 309 |
| Carr (33' pen), Mongoy (62'), Pendlebury (65') | ||||||
| 16/8/2025 | FT | Hungerford Town | 2 | 1 | Tiverton Town | 289 |
| Rose (15'), Williams (56') | Jagger Cane (68') | |||||
| 16/8/2025 | FT | Plymouth Parkway(1) | 2 | 1 | (0)Gloucester City | 464 |
| Brett (44'), Smith (102') | Spence (84') | |||||
| 16/8/2025 | FT | Sholing(1) | 3 | 2 | (0)Weymouth | 471 |
| Mason (12'), Wylie (82'), Mason (85') | Mccarthy (25' pen), Reid (41') | |||||
| 16/8/2025 | FT | Taunton Town(0) | 1 | 1 | (0)Basingstoke Town | 611 |
| Barry James Brain (2') | Clark (90') | |||||
| 16/8/2025 | FT | Wimborne Town(2) | 2 | 2 | (0)Uxbridge | 562 |
| Smith (14'), Carmichael (30') | Nwachuku (51'), Prior-Tack (75' pen) | |||||
| Saturday 23rd August 2025 | ||||||
| 23/8/2025 | FT | Basingstoke Town(0) | 1 | 1 | (1)Plymouth Parkway | 767 |
| Upton (83') | Brett (17') | |||||
| 23/8/2025 | FT | Berkhamsted(1) | 1 | 0 | (0)Dorchester Town | 424 |
| J Lacey (15') | ||||||
| 23/8/2025 | FT | Farnham Town(0) | 1 | 1 | (1)Wimborne Town | 657 |
| Evans (97' pen) | Bustamante Macaire (26') | |||||
| 23/8/2025 | FT | Gloucester City(1) | 3 | 0 | (0)Hanwell Town | 925 |
| Pinchard (18'), Watts (56'), Phillips (60') | ||||||
| 23/8/2025 | FT | Havant & Waterlooville(1) | 1 | 2 | (0)Hungerford Town | 676 |
| Seager (40' pen) | Williams (50'), Tooze (84') | |||||
| 23/8/2025 | FT | Poole Town(0) | 1 | 1 | (0)Evesham United | 503 |
| Gwengwe (71' pen) | Wright (72') | |||||
| 23/8/2025 | FT | Tiverton Town(0) | 0 | 1 | (0)Sholing | 363 |
| Folivi (79') | ||||||
| 23/8/2025 | FT | Uxbridge(1) | 2 | 1 | (0)Gosport Borough | 302 |
| Nwachuku (3'), Prior-Tack (49' pen) | Taylor (81') | |||||
| 23/8/2025 | FT | Walton & Hersham(1) | 2 | 1 | (1)Taunton Town | 566 |
| Marcin Rogalski (23', 49') | Kane Simpson (29') | |||||
| 23/8/2025 | FT | Weymouth(0) | 1 | 1 | (0)Bracknell Town | 834 |
| Mccarthy (90' pen) | Bowerman (60') | |||||
| 23/8/2025 | FT | Yate Town(0) | 0 | 0 | (0)Chertsey Town | 405 |
| Monday 25th August 2025 | ||||||
| 25/8/2025 | FT | Bracknell Town(1) | 3 | 2 | (1)Basingstoke Town | 891 |
| Grant (22'), Bowerman (49'), Pavey (83') | Wilson (1'), Reid (90') | |||||
| 25/8/2025 | FT | Chertsey Town(1) | 3 | 3 | (2)Uxbridge | 669 |
| Mazzone (4'), McCoy (47'), Fernandez (73') | Lawal (2'), Prior-Tack (15' pen), Moore (53') | |||||
| 25/8/2025 | FT | Dorchester Town(1) | 1 | 3 | (1)Farnham Town | 636 |
| Parker (8') | Stepney (23'), Leggett (49'), Obi (91') | |||||
| 25/8/2025 | FT | Evesham United(0) | 1 | 1 | (1)Gloucester City | 706 |
| Wright (65') | Spence (9') | |||||
| 25/8/2025 | FT | Gosport Borough(0) | 0 | 2 | (2)Walton & Hersham | 1,015 |
| Marcin Rogalski (8', 35') | ||||||
| 25/8/2025 | FT | Hanwell Town(0) | 1 | 1 | (0)Berkhamsted | 378 |
| Mongoy (53') | Barker (94') | |||||
| 25/8/2025 | FT | Hungerford Town(0) | 3 | 1 | (1)Yate Town | 503 |
| Ollis (46'), Mcdonagh (90', 96' pen) | Taylor (21') | |||||
| 25/8/2025 | FT | Plymouth Parkway(0) | 0 | 1 | (0)Poole Town | 614 |
| Staunton (85') | ||||||
| 25/8/2025 | FT | Sholing(2) | 3 | 3 | (2)Havant & Waterlooville | 905 |
| Folivi (36', 47' pen, 70' pen) | Whittingham (8', 13'), Archie Milner-Smith (54') | |||||
| 25/8/2025 | FT | Taunton Town(1) | 3 | 0 | (0)Tiverton Town | 1,147 |
| Seymour (29', 70'), Kane Simpson (66') | ||||||
| 25/8/2025 | FT | Wimborne Town(0) | 3 | 0 | (0)Weymouth | 1,489 |
| Mcquoid (69'), Fletcher (70', 73' pen) | ||||||





















