Football Web Pages
Southern League - Premier South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 572) | |||
|---|---|---|---|
| 1 | Gloucester City | 1,144 | |
| 2 | Gosport Borough | 833 | |
| 3 | Farnham Town | 823 | |
| 4 | Weymouth | 754 | |
| 5 | Poole Town | 713 | |
| 6 | Wimborne Town | 692 | |
| 7 | Basingstoke Town | 677 | |
| 8 | Havant & Waterlooville | 648 | |
| 9 | Taunton Town | 626 | |
| 10 | Dorchester Town | 590 | |
| 11 | Walton & Hersham | 569 | |
| 12 | Chertsey Town | 527 | |
| 13 | Sholing | 522 | |
| 14 | Bracknell Town | 488 | |
| 15 | Plymouth Parkway | 443 | |
| 16 | Yate Town | 398 | |
| 17 | Berkhamsted | 396 | |
| 18 | Evesham United | 394 | |
| 19 | Hungerford Town | 382 | |
| 20 | Hanwell Town | 327 | |
| 21 | Tiverton Town | 320 | |
| 22 | Uxbridge | 319 | |





















