Football Web Pages
Southern League - Premier South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 643) | |||
|---|---|---|---|
| 1 | Gloucester City | 1,263 | |
| 2 | Weymouth | 988 | |
| 3 | Gosport Borough | 907 | |
| 4 | Farnham Town | 853 | |
| 5 | Dorchester Town | 815 | |
| 6 | Poole Town | 812 | |
| 7 | Walton & Hersham | 810 | |
| 8 | Wimborne Town | 777 | |
| 9 | Havant & Waterlooville | 755 | |
| 10 | Taunton Town | 736 | |
| 11 | Basingstoke Town | 663 | |
| 12 | Chertsey Town | 589 | |
| 13 | Sholing | 530 | |
| 14 | Bracknell Town | 530 | |
| 15 | Berkhamsted | 488 | |
| 16 | Yate Town | 439 | |
| 17 | Plymouth Parkway | 418 | |
| 18 | Evesham United | 395 | |
| 19 | Hungerford Town | 373 | |
| 20 | Hanwell Town | 348 | |
| 21 | Uxbridge | 346 | |
| 22 | Tiverton Town | 300 | |





















