Football Web Pages
Southern League - Premier South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 619) | |||
|---|---|---|---|
| 1 | Gloucester City | 1,184 | |
| 2 | Gosport Borough | 883 | |
| 3 | Weymouth | 856 | |
| 4 | Dorchester Town | 831 | |
| 5 | Wimborne Town | 825 | |
| 6 | Farnham Town | 802 | |
| 7 | Havant & Waterlooville | 706 | |
| 8 | Poole Town | 694 | |
| 9 | Basingstoke Town | 682 | |
| 10 | Taunton Town | 676 | |
| 11 | Walton & Hersham | 650 | |
| 12 | Chertsey Town | 594 | |
| 13 | Bracknell Town | 546 | |
| 14 | Sholing | 536 | |
| 15 | Plymouth Parkway | 474 | |
| 16 | Berkhamsted | 408 | |
| 17 | Tiverton Town | 407 | |
| 18 | Yate Town | 403 | |
| 19 | Evesham United | 402 | |
| 20 | Hungerford Town | 373 | |
| 21 | Hanwell Town | 356 | |
| 22 | Uxbridge | 328 | |





















