Football Web Pages
Southern League - Premier South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 612) | |||
|---|---|---|---|
| 1 | Gloucester City | 1,106 | |
| 2 | Gosport Borough | 932 | |
| 3 | Farnham Town | 896 | |
| 4 | Poole Town | 839 | |
| 5 | Weymouth | 772 | |
| 6 | Wimborne Town | 729 | |
| 7 | Basingstoke Town | 723 | |
| 8 | Taunton Town | 698 | |
| 9 | Havant & Waterlooville | 662 | |
| 10 | Dorchester Town | 654 | |
| 11 | Walton & Hersham | 631 | |
| 12 | Bracknell Town | 585 | |
| 13 | Sholing | 573 | |
| 14 | Chertsey Town | 551 | |
| 15 | Plymouth Parkway | 484 | |
| 16 | Evesham United | 434 | |
| 17 | Yate Town | 414 | |
| 18 | Hanwell Town | 386 | |
| 19 | Hungerford Town | 384 | |
| 20 | Berkhamsted | 371 | |
| 21 | Tiverton Town | 320 | |
| 22 | Uxbridge | 315 | |





















