Football Web Pages
Southern League - Premier South – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 610) | |||
|---|---|---|---|
| 1 | Gloucester City | 1,190 | |
| 2 | Gosport Borough | 884 | |
| 3 | Weymouth | 866 | |
| 4 | Dorchester Town | 852 | |
| 5 | Wimborne Town | 775 | |
| 6 | Farnham Town | 734 | |
| 7 | Havant & Waterlooville | 723 | |
| 8 | Poole Town | 705 | |
| 9 | Walton & Hersham | 689 | |
| 10 | Taunton Town | 673 | |
| 11 | Basingstoke Town | 668 | |
| 12 | Chertsey Town | 583 | |
| 13 | Bracknell Town | 538 | |
| 14 | Sholing | 515 | |
| 15 | Berkhamsted | 423 | |
| 16 | Plymouth Parkway | 419 | |
| 17 | Yate Town | 402 | |
| 18 | Evesham United | 387 | |
| 19 | Tiverton Town | 369 | |
| 20 | Hungerford Town | 367 | |
| 21 | Hanwell Town | 335 | |
| 22 | Uxbridge | 329 | |





















