Football Web Pages
Southern League - Premier South
Wednesday 28th January 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 28/1/2026 | FT | Havant & Waterlooville(0) | 0 | 1 | (0)Bracknell Town |
League TableSouthern League - Premier South
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Walton & Hersham | 30 | 22 | 4 | 4 | 73 | 27 | +46 | 70 |
![]() | 2 | Gloucester City | 31 | 18 | 7 | 6 | 70 | 41 | +29 | 61 |
![]() | 3 | Poole Town | 31 | 18 | 7 | 6 | 66 | 37 | +29 | 61 |
![]() | 4 | Farnham Town | 26 | 15 | 7 | 4 | 66 | 35 | +31 | 52 |
![]() | 5 | Sholing | 30 | 12 | 12 | 6 | 52 | 40 | +12 | 48 |
![]() | 6 | Gosport Borough | 31 | 14 | 6 | 11 | 56 | 54 | +2 | 48 |
![]() | 7 | Chertsey Town | 29 | 12 | 9 | 8 | 41 | 32 | +9 | 45 |
![]() | 8 | Berkhamsted | 31 | 12 | 9 | 10 | 41 | 42 | -1 | 45 |
![]() | 9 | Havant & Waterlooville | 30 | 13 | 5 | 12 | 57 | 51 | +6 | 44 |
![]() | 10 | Bracknell Town | 31 | 11 | 8 | 12 | 47 | 53 | -6 | 41 |
![]() | 11 | Uxbridge | 32 | 10 | 10 | 12 | 50 | 56 | -6 | 40 |
![]() | 12 | Wimborne Town | 27 | 9 | 10 | 8 | 40 | 36 | +4 | 37 |
![]() | 13 | Evesham United | 31 | 9 | 10 | 12 | 40 | 40 | 0 | 37 |
![]() | 14 | Basingstoke Town | 31 | 10 | 6 | 15 | 42 | 52 | -10 | 36 |
![]() | 15 | Yate Town | 30 | 9 | 7 | 14 | 38 | 46 | -8 | 34 |
![]() | 16 | Hanwell Town | 28 | 9 | 6 | 13 | 37 | 43 | -6 | 33 |
![]() | 17 | Hungerford Town | 31 | 8 | 9 | 14 | 41 | 63 | -22 | 33 |
![]() | 18 | Weymouth | 32 | 8 | 7 | 17 | 35 | 60 | -25 | 31 |
![]() | 19 | Dorchester Town | 29 | 7 | 9 | 13 | 36 | 53 | -17 | 30 |
![]() | 20 | Plymouth Parkway | 28 | 8 | 6 | 14 | 34 | 56 | -22 | 30 |
![]() | 21 | Taunton Town | 28 | 7 | 6 | 15 | 42 | 53 | -11 | 27 |
![]() | 22 | Tiverton Town | 25 | 4 | 2 | 19 | 30 | 64 | -34 | 14 |
| Last updated: Saturday 21st February 2026 at 21:56:53 | ||||||||||
Latest Video
-
Saturday 21st February 2026
Yate Town 0-1 Farnham Town
Published by Farnham Town FC











































