Football Web Pages
Southern League - Premier South
Saturday 16th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 16/8/2025 | FT | Bracknell Town(0) | 3 | 4 | (1)Poole Town |
| 16/8/2025 | FT | Chertsey Town(0) | 0 | 1 | (0)Farnham Town |
| 16/8/2025 | FT | Dorchester Town(1) | 3 | 3 | (0)Walton & Hersham |
| 16/8/2025 | FT | Evesham United(0) | 0 | 1 | (1)Havant & Waterlooville |
| 16/8/2025 | FT | Gosport Borough(1) | 3 | 1 | (0)Berkhamsted |
| 16/8/2025 | FT | Hanwell Town(0) | 3 | 0 | (0)Yate Town |
| 16/8/2025 | FT | Hungerford Town | 2 | 1 | Tiverton Town |
| 16/8/2025 | FT | Plymouth Parkway(1) | 2 | 1 | (0)Gloucester City |
| 16/8/2025 | FT | Sholing(1) | 3 | 2 | (0)Weymouth |
| 16/8/2025 | FT | Taunton Town(0) | 1 | 1 | (0)Basingstoke Town |
| 16/8/2025 | FT | Wimborne Town(2) | 2 | 2 | (0)Uxbridge |
League TableSouthern League - Premier South
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Basingstoke Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | Bath City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | Berkhamsted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | Bracknell Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | Chertsey Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | Chichester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | Chippenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | Evesham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | Frome Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | Gloucester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | Gosport Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | Hanwell Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | Hanworth Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | Havant & Waterlooville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | Malvern Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | Plymouth Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | Poole Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | Sholing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | Taunton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | Wimborne Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | Yate Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News
-
Watch us Sho the way vows Le Tiss
Associate director Matt Le Tissier says there’s no reason why Sholing can’t compete for the promotion places this season. The post Watch us Sho the way vows...
Published by
6 days ago
-
WES SWAPS RIVAL CLUBS
WEYMOUTH boss Jamie Wells has snapped up the signing of experienced midfielder Wes Fogden from right under the noses of neighbours and fellow relegated...
Published by
6 days ago
-
World Cup 2026: Alex Scott’s England call-up a proud moment for Guernsey – Matt Le Tissier
Premier League legend Matt Le Tissier believes Alex Scott being called up for England duty was a proud moment for his native Guernsey – and Non-League...
Published by
on Sunday 7th June 2026











































