Football Web Pages
Southern League - Premier Central – League Table – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Spalding United | 9 | 6 | 2 | 1 | 13 | 8 | 3 | 2 | 22 | 14 | 5 | 3 | 58 | 26 | +32 | 47 |
![]() | 2 | Harborough Town | 10 | 6 | 4 | 0 | 8 | 6 | 2 | 0 | 18 | 12 | 6 | 0 | 30 | 9 | +21 | 42 |
![]() | 3 | Quorn | 11 | 5 | 2 | 4 | 11 | 7 | 2 | 2 | 22 | 12 | 4 | 6 | 47 | 30 | +17 | 40 |
![]() | 4 | Needham Market | 11 | 7 | 1 | 3 | 11 | 3 | 5 | 3 | 22 | 10 | 6 | 6 | 34 | 30 | +4 | 36 |
![]() | 5 | Redditch United | 10 | 7 | 1 | 2 | 11 | 4 | 1 | 6 | 21 | 11 | 2 | 8 | 33 | 32 | +1 | 35 |
![]() | 6 | Real Bedford | 9 | 5 | 2 | 2 | 9 | 5 | 2 | 2 | 18 | 10 | 4 | 4 | 31 | 19 | +12 | 34 |
![]() | 7 | Halesowen Town | 11 | 6 | 3 | 2 | 10 | 2 | 6 | 2 | 21 | 8 | 9 | 4 | 40 | 32 | +8 | 33 |
![]() | 8 | Stratford Town | 10 | 5 | 3 | 2 | 11 | 4 | 2 | 5 | 21 | 9 | 5 | 7 | 34 | 32 | +2 | 32 |
![]() | 9 | Worcester City | 11 | 4 | 4 | 3 | 11 | 4 | 3 | 4 | 22 | 8 | 7 | 7 | 35 | 23 | +12 | 31 |
![]() | 10 | Leiston | 10 | 4 | 4 | 2 | 11 | 4 | 3 | 4 | 21 | 8 | 7 | 6 | 34 | 30 | +4 | 31 |
![]() | 11 | Kettering Town | 10 | 4 | 3 | 3 | 11 | 4 | 2 | 5 | 21 | 8 | 5 | 8 | 32 | 30 | +2 | 29 |
![]() | 12 | Banbury United | 11 | 5 | 3 | 3 | 10 | 3 | 1 | 6 | 21 | 8 | 4 | 9 | 33 | 33 | 0 | 28 |
![]() | 13 | Bishop's Stortford | 12 | 5 | 1 | 6 | 7 | 3 | 2 | 2 | 19 | 8 | 3 | 8 | 34 | 30 | +4 | 27 |
![]() | 14 | St Ives Town | 11 | 5 | 4 | 2 | 11 | 2 | 2 | 7 | 22 | 7 | 6 | 9 | 29 | 34 | -5 | 27 |
![]() | 15 | Bury Town | 11 | 6 | 0 | 5 | 11 | 1 | 4 | 6 | 22 | 7 | 4 | 11 | 28 | 33 | -5 | 25 |
![]() | 16 | Barwell | 9 | 3 | 2 | 4 | 12 | 3 | 4 | 5 | 21 | 6 | 6 | 9 | 30 | 35 | -5 | 24 |
![]() | 17 | Bromsgrove Sporting | 12 | 5 | 1 | 6 | 9 | 2 | 2 | 5 | 21 | 7 | 3 | 11 | 28 | 40 | -12 | 24 |
![]() | 18 | Alvechurch | 9 | 4 | 0 | 5 | 10 | 3 | 2 | 5 | 19 | 7 | 2 | 10 | 18 | 20 | -2 | 23 |
![]() | 19 | AFC Sudbury | 10 | 3 | 4 | 3 | 10 | 1 | 2 | 7 | 20 | 4 | 6 | 10 | 27 | 51 | -24 | 18 |
![]() | 20 | Stourbridge | 9 | 1 | 4 | 4 | 12 | 2 | 3 | 7 | 21 | 3 | 7 | 11 | 26 | 44 | -18 | 16 |
![]() | 21 | Stamford | 11 | 2 | 3 | 6 | 8 | 1 | 1 | 6 | 19 | 3 | 4 | 12 | 13 | 35 | -22 | 13 |
![]() | 22 | Royston Town | 11 | 1 | 5 | 5 | 11 | 1 | 2 | 8 | 22 | 2 | 7 | 13 | 21 | 47 | -26 | 13 |
| Last updated: Saturday 13th December 2025 at 20:04:29 | ||||||||||||||||||











































