Football Web Pages
Southern League - Premier Central – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 556) | |||
|---|---|---|---|
| 1 | Halesowen Town | 1,201 | |
| 2 | Kettering Town | 1,073 | |
| 3 | Worcester City | 961 | |
| 4 | Bury Town | 718 | |
| 5 | Redditch United | 685 | |
| 6 | Stourbridge | 681 | |
| 7 | Stratford Town | 678 | |
| 8 | Harborough Town | 650 | |
| 9 | Bromsgrove Sporting | 590 | |
| 10 | Spalding United | 589 | |
| 11 | Banbury United | 545 | |
| 12 | Real Bedford | 445 | |
| 13 | Alvechurch | 426 | |
| 14 | Quorn | 413 | |
| 15 | Bishop's Stortford | 412 | |
| 16 | Needham Market | 399 | |
| 17 | Stamford | 362 | |
| 18 | Royston Town | 350 | |
| 19 | St Ives Town | 302 | |
| 20 | AFC Sudbury | 294 | |
| 21 | Barwell | 272 | |
| 22 | Leiston | 195 | |





















