Football Web Pages
Southern League - Premier Central
Saturday 9th August 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 9/8/2025 | FT | AFC Sudbury(1) | 2 | 0 | (0)Redditch United |
| 9/8/2025 | FT | Barwell(0) | 3 | 2 | (1)St Ives Town |
| 9/8/2025 | FT | Bromsgrove Sporting(0) | 0 | 2 | (1)Bishop's Stortford |
| 9/8/2025 | FT | Harborough Town(1) | 4 | 0 | (0)Needham Market |
| 9/8/2025 | FT | Leiston(0) | 2 | 2 | (0)Halesowen Town |
| 9/8/2025 | FT | Real Bedford(1) | 2 | 1 | (1)Spalding United |
| 9/8/2025 | FT | Royston Town(3) | 3 | 4 | (3)Kettering Town |
| 9/8/2025 | FT | Stamford(0) | 0 | 0 | (0)Alvechurch |
| 9/8/2025 | FT | Stourbridge(0) | 2 | 0 | (0)Bury Town |
| 9/8/2025 | FT | Stratford Town(0) | 0 | 3 | (1)Banbury United |
| 9/8/2025 | FT | Worcester City(0) | 0 | 1 | (0)Quorn |
League TableSouthern League - Premier Central
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Spalding United | 3-3 | 23 | 14 | 6 | 3 | 61 | 29 | +32 | 48 |
![]() | 2 | Harborough Town | 3-1 | 20 | 13 | 6 | 1 | 34 | 12 | +22 | 45 |
![]() | 3 | Quorn | 2-4 | 23 | 12 | 4 | 7 | 49 | 34 | +15 | 40 |
![]() | 4 | Redditch United | 1-2 | 23 | 12 | 2 | 9 | 36 | 34 | +2 | 38 |
![]() | 5 | Needham Market | 1-3 | 23 | 10 | 6 | 7 | 35 | 33 | +2 | 36 |
![]() | 6 | Real Bedford | 3-3 | 19 | 10 | 5 | 4 | 34 | 22 | +12 | 35 |
![]() | 7 | Worcester City | 4-2 | 23 | 9 | 7 | 7 | 39 | 25 | +14 | 34 |
![]() | 8 | Leiston | 2-1 | 22 | 9 | 7 | 6 | 36 | 31 | +5 | 34 |
![]() | 9 | Halesowen Town | 1-2 | 22 | 8 | 9 | 5 | 41 | 34 | +7 | 33 |
![]() | 10 | Kettering Town | 3-0 | 22 | 9 | 5 | 8 | 35 | 30 | +5 | 32 |
![]() | 11 | Stratford Town | 21 | 9 | 5 | 7 | 34 | 32 | +2 | 32 | |
![]() | 12 | Bishop's Stortford | 2-1 | 21 | 9 | 4 | 8 | 37 | 32 | +5 | 31 |
![]() | 13 | Banbury United | 22 | 8 | 4 | 10 | 33 | 34 | -1 | 28 | |
![]() | 14 | Barwell | 1-1 | 23 | 7 | 7 | 9 | 32 | 36 | -4 | 28 |
![]() | 15 | St Ives Town | 1-1 | 23 | 7 | 7 | 9 | 30 | 35 | -5 | 28 |
![]() | 16 | Bury Town | 1-1 | 23 | 7 | 5 | 11 | 29 | 34 | -5 | 26 |
![]() | 17 | Alvechurch | 20 | 7 | 3 | 10 | 19 | 21 | -2 | 24 | |
![]() | 18 | Bromsgrove Sporting | 1-2 | 22 | 7 | 3 | 12 | 29 | 42 | -13 | 24 |
![]() | 19 | AFC Sudbury | 2-1 | 21 | 5 | 6 | 10 | 29 | 52 | -23 | 21 |
![]() | 20 | Stourbridge | 1-1 | 23 | 4 | 8 | 11 | 29 | 46 | -17 | 20 |
![]() | 21 | Stamford | 20 | 3 | 4 | 13 | 13 | 37 | -24 | 13 | |
![]() | 22 | Royston Town | 0-3 | 23 | 2 | 7 | 14 | 21 | 50 | -29 | 13 |
| Last updated: Saturday 20th December 2025 at 17:04:24 | |||||||||||
Latest Video
-
Wednesday 17th December 2025
Stourbridge 2-1 Harborough Town
Published by Mullered Sports











































