Football Web Pages
Southern League - South Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 250) | |||
|---|---|---|---|
| 1 | Frome Town | 503 | |
| 2 | Melksham Town | 379 | |
| 3 | Malvern Town | 321 | |
| 4 | Portishead Town | 306 | |
| 5 | Westbury United | 300 | |
| 6 | Winchester City | 293 | |
| 7 | Falmouth Town | 284 | |
| 8 | Bashley | 284 | |
| 9 | Exmouth Town | 279 | |
| 10 | Swindon Supermarine | 273 | |
| 11 | Mousehole AFC | 236 | |
| 12 | Bristol Manor Farm | 233 | |
| 13 | Bishops Cleeve | 228 | |
| 14 | Bideford | 223 | |
| 15 | Larkhall Athletic | 206 | |
| 16 | Shaftesbury | 198 | |
| 17 | Didcot Town | 197 | |
| 18 | Brixham AFC | 180 | |
| 19 | Sporting Club Inkberrow | 178 | |
| 20 | Willand Rovers | 173 | |
| 21 | Tavistock | 134 | |
| 22 | Hartpury | 89 | |





















