Football Web Pages
Southern League - South Division – League Table – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Frome Town | 11 | 8 | 2 | 1 | 10 | 8 | 1 | 1 | 21 | 16 | 3 | 2 | 47 | 12 | +35 | 51 |
![]() | 2 | Portishead Town | 11 | 9 | 1 | 1 | 10 | 7 | 0 | 3 | 21 | 16 | 1 | 4 | 61 | 23 | +38 | 49 |
![]() | 3 | Malvern Town | 11 | 8 | 0 | 3 | 10 | 7 | 1 | 2 | 21 | 15 | 1 | 5 | 49 | 33 | +16 | 46 |
![]() | 4 | Winchester City | 11 | 8 | 3 | 0 | 10 | 5 | 2 | 3 | 21 | 13 | 5 | 3 | 46 | 23 | +23 | 44 |
![]() | 5 | Shaftesbury | 11 | 10 | 0 | 1 | 8 | 4 | 1 | 3 | 19 | 14 | 1 | 4 | 45 | 22 | +23 | 43 |
![]() | 6 | Bishops Cleeve | 10 | 8 | 2 | 0 | 9 | 5 | 2 | 2 | 19 | 13 | 4 | 2 | 43 | 24 | +19 | 43 |
![]() | 7 | Exmouth Town | 11 | 7 | 2 | 2 | 11 | 3 | 3 | 5 | 22 | 10 | 5 | 7 | 37 | 40 | -3 | 35 |
![]() | 8 | Westbury United | 10 | 7 | 0 | 3 | 9 | 3 | 2 | 4 | 19 | 10 | 2 | 7 | 22 | 21 | +1 | 32 |
![]() | 9 | Hartpury | 10 | 6 | 2 | 2 | 10 | 3 | 1 | 6 | 20 | 9 | 3 | 8 | 47 | 27 | +20 | 30 |
![]() | 10 | Larkhall Athletic | 11 | 6 | 3 | 2 | 10 | 2 | 0 | 8 | 21 | 8 | 3 | 10 | 41 | 42 | -1 | 27 |
![]() | 11 | Sporting Club Inkberrow | 9 | 5 | 1 | 3 | 10 | 2 | 3 | 5 | 19 | 7 | 4 | 8 | 24 | 29 | -5 | 25 |
![]() | 12 | Bristol Manor Farm | 11 | 5 | 3 | 3 | 10 | 2 | 1 | 7 | 21 | 7 | 4 | 10 | 30 | 41 | -11 | 25 |
![]() | 13 | Mousehole AFC | 11 | 3 | 2 | 6 | 10 | 3 | 4 | 3 | 21 | 6 | 6 | 9 | 30 | 31 | -1 | 24 |
![]() | 14 | Bideford | 11 | 3 | 3 | 5 | 11 | 3 | 2 | 6 | 22 | 6 | 5 | 11 | 22 | 36 | -14 | 23 |
![]() | 15 | Falmouth Town | 8 | 3 | 3 | 2 | 11 | 2 | 3 | 6 | 19 | 5 | 6 | 8 | 30 | 34 | -4 | 21 |
![]() | 16 | Swindon Supermarine | 9 | 4 | 0 | 5 | 11 | 2 | 3 | 6 | 20 | 6 | 3 | 11 | 29 | 33 | -4 | 21 |
![]() | 17 | Didcot Town | 11 | 1 | 4 | 6 | 10 | 4 | 1 | 5 | 21 | 5 | 5 | 11 | 25 | 43 | -18 | 20 |
![]() | 18 | Melksham Town | 10 | 3 | 4 | 3 | 11 | 1 | 3 | 7 | 21 | 4 | 7 | 10 | 21 | 35 | -14 | 19 |
![]() | 19 | Bashley | 10 | 1 | 3 | 6 | 12 | 3 | 1 | 8 | 22 | 4 | 4 | 14 | 19 | 35 | -16 | 16 |
![]() | 20 | Willand Rovers | 9 | 2 | 2 | 5 | 11 | 1 | 4 | 6 | 20 | 3 | 6 | 11 | 21 | 41 | -20 | 15 |
![]() | 21 | Brixham AFC | 11 | 3 | 1 | 7 | 10 | 1 | 2 | 7 | 21 | 4 | 3 | 14 | 25 | 56 | -31 | 15 |
![]() | 22 | Tavistock | 8 | 2 | 0 | 6 | 11 | 1 | 1 | 9 | 19 | 3 | 1 | 15 | 14 | 47 | -33 | 10 |
| Last updated: Saturday 13th December 2025 at 16:59:58 | ||||||||||||||||||











































