Football Web Pages
Southern League - South Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 257) | |||
|---|---|---|---|
| 1 | Frome Town | 496 | |
| 2 | Melksham Town | 382 | |
| 3 | Malvern Town | 363 | |
| 4 | Portishead Town | 334 | |
| 5 | Winchester City | 326 | |
| 6 | Westbury United | 287 | |
| 7 | Bashley | 282 | |
| 8 | Exmouth Town | 278 | |
| 9 | Falmouth Town | 264 | |
| 10 | Mousehole AFC | 257 | |
| 11 | Swindon Supermarine | 234 | |
| 12 | Shaftesbury | 228 | |
| 13 | Bristol Manor Farm | 224 | |
| 14 | Larkhall Athletic | 222 | |
| 15 | Willand Rovers | 221 | |
| 16 | Bideford | 212 | |
| 17 | Bishops Cleeve | 208 | |
| 18 | Didcot Town | 207 | |
| 19 | Sporting Club Inkberrow | 196 | |
| 20 | Brixham AFC | 175 | |
| 21 | Tavistock | 133 | |
| 22 | Hartpury | 116 | |





















