Football Web Pages
Southern League - South Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 240) | |||
|---|---|---|---|
| 1 | Frome Town | 464 | |
| 2 | Melksham Town | 369 | |
| 3 | Portishead Town | 316 | |
| 4 | Malvern Town | 305 | |
| 5 | Winchester City | 288 | |
| 6 | Bashley | 279 | |
| 7 | Falmouth Town | 272 | |
| 8 | Westbury United | 264 | |
| 9 | Exmouth Town | 264 | |
| 10 | Swindon Supermarine | 264 | |
| 11 | Mousehole AFC | 225 | |
| 12 | Bristol Manor Farm | 221 | |
| 13 | Shaftesbury | 208 | |
| 14 | Bideford | 203 | |
| 15 | Larkhall Athletic | 202 | |
| 16 | Didcot Town | 195 | |
| 17 | Bishops Cleeve | 189 | |
| 18 | Sporting Club Inkberrow | 180 | |
| 19 | Brixham AFC | 176 | |
| 20 | Willand Rovers | 173 | |
| 21 | Tavistock | 131 | |
| 22 | Hartpury | 82 | |





















