Football Web Pages
Southern League - Central Division – League Table – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Biggleswade | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 4 | 1 | 0 | 9 | 2 | +7 | 13 |
![]() | 2 | Welwyn Garden City | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 6 | 4 | 0 | 2 | 8 | 6 | +2 | 12 |
![]() | 3 | Biggleswade Town | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 |
![]() | 4 | Barton Rovers | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 |
![]() | 5 | Hadley | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 11 | 8 | +3 | 10 |
![]() | 6 | Leighton Town | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
![]() | 7 | Ware | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 13 | 13 | 0 | 9 |
![]() | 8 | Beaconsfield Town | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 |
![]() | 9 | Flackwell Heath | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
![]() | 10 | Hitchin Town | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
![]() | 11 | Leverstock Green | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 |
![]() | 12 | Hertford Town | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
![]() | 13 | AFC Dunstable | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 |
![]() | 14 | Aylesbury United | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
![]() | 15 | Enfield | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
![]() | 16 | Marlow | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
![]() | 17 | Stotfold | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 10 | 15 | -5 | 3 |
![]() | 18 | London Lions | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
![]() | 19 | Rayners Lane | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 |
![]() | 20 | Milton Keynes Irish | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 5 | 9 | 17 | -8 | 3 |
![]() | 21 | Northwood | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
![]() | 22 | Thame United | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 0 |
Last updated: Saturday 13th September 2025 at 18:38:20 |