Football Web Pages
Southern League - Central Division – Fixtures and Results – January 2026
Fixtures/Results, January, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 3rd January 2026 | ||||||
| 3/1/2026 | FT | Hitchin Town(1) | 3 | 2 | (0)Stotfold | 1,499 |
| Rhiney (38' pen, 76'), Franklin (95') | Snee (46'), Unknown (87' og) | |||||
| 3/1/2026 | FT | Ware(0) | 0 | 1 | (0)Biggleswade | 312 |
| Bond (70') | ||||||
| Saturday 10th January 2026 | ||||||
| 10/1/2026 | FT | Barton Rovers(0) | 1 | 4 | (2)Hadley | 149 |
| Seale (61') | Alfano (21' pen), Stones (39'), Meoded (52'), Ennin (85') | |||||
| 10/1/2026 | FT | Beaconsfield Town(1) | 4 | 0 | (0)Enfield | 82 |
| Neville (16' pen), Oke-William (60'), Dobson (68', 84') | ||||||
| 10/1/2026 | FT | Biggleswade(2) | 3 | 1 | (0)Northwood | 132 |
| Marsh (4'), Bell (34'), Marsh (57' pen) | Otote (48') | |||||
| 10/1/2026 | FT | Hertford Town(2) | 2 | 0 | (0)Marlow | 239 |
| Herd (7' pen), Mardell-Smith (17') | ||||||
| 10/1/2026 | FT | London Lions(1) | 3 | 2 | (0)Leverstock Green | 59 |
| Joseph Jacobs (37'), Meir Burchell (76'), Harry Davis (96') | Sekyere (92'), Petagine (98') | |||||
| 10/1/2026 | FT | Milton Keynes Irish(0) | 0 | 6 | (3)Hitchin Town | 320 |
| Freitas-Gouveia (16', 41'), Briggs (25'), Rhiney (47'), Franklin (49'), Brooks (85') | ||||||
| 10/1/2026 | FT | Rayners Lane | 1 | 2 | Leighton Town | 132 |
| Dowglas De Biazze Junior (51') | Williams (9'), Oppong (75') | |||||
| 10/1/2026 | FT | Stotfold(1) | 2 | 1 | (0)Aylesbury United | 151 |
| Snee (25'), Bunyan (90') | Tamplin (85') | |||||
| Wednesday 14th January 2026 | ||||||
| 14/1/2026 | FT | Aylesbury United(0) | 0 | 2 | (2)Hitchin Town | 181 |
| Rhiney (22', 34') | ||||||
| Saturday 17th January 2026 | ||||||
| 17/1/2026 | FT | Aylesbury United | 6 | 0 | AFC Dunstable | 172 |
| Tamplin (36'), Bircham (46', 85'), Joseph Turner (71'), Swaby (75'), Unknown (87' og) | ||||||
| 17/1/2026 | FT | Beaconsfield Town(2) | 2 | 2 | (0)Leighton Town | 134 |
| Dobson (27'), Oke-William (33') | Ibie (84'), Sayell (95') | |||||
| 17/1/2026 | FT | Biggleswade Town(0) | 1 | 0 | (0)London Lions | 110 |
| Rookard (46') | ||||||
| 17/1/2026 | FT | Enfield(0) | 1 | 0 | (0)Northwood | 85 |
| Vukaj (82') | ||||||
| 17/1/2026 | FT | Hitchin Town(1) | 2 | 0 | (0)Marlow | 824 |
| Franklin (33'), Rhiney (50') | ||||||
| 17/1/2026 | FT | Milton Keynes Irish(2) | 3 | 2 | (0)Hertford Town | 155 |
| Smith (16'), Shrieves (19', 53') | Heaps (51'), Lynch (91') | |||||
| 17/1/2026 | FT | Rayners Lane(0) | 1 | 4 | (2)Barton Rovers | 80 |
| Gbolahan (59') | Seale (36', 43', 96'), Culkin (58') | |||||
| 17/1/2026 | FT | Stotfold(1) | 2 | 4 | (2)Flackwell Heath | 162 |
| Kemp (9'), Snee (52') | Avery (28'), Akintunde (30'), Shakespeare (49' pen), Ovbiye Nsang (85') | |||||
| 17/1/2026 | FT | Thame United(0) | 2 | 1 | (1)Biggleswade | 70 |
| Alexander (49'), Benjamin Stow (59') | Martucci (14') | |||||
| 17/1/2026 | FT | Ware(1) | 2 | 3 | (2)Hadley | 217 |
| Hutchinson (22'), Beckles-Richards (89') | Aldridge (11', 49'), Kyremeh (43') | |||||
| Tuesday 20th January 2026 | ||||||
| 20/1/2026 | FT | Biggleswade Town(0) | 0 | 0 | (0)Milton Keynes Irish | 121 |
| 20/1/2026 | FT | Leverstock Green(1) | 1 | 1 | (0)Stotfold | 58 |
| Sekyere (40') | Kersey (96') | |||||
| 20/1/2026 | FT | Marlow(0) | 0 | 4 | (0)Flackwell Heath | 224 |
| Shakespeare (50'), Stallard (75'), Ovbiye Nsang (82'), Wynn (91') | ||||||
| Wednesday 21st January 2026 | ||||||
| 21/1/2026 | FT | Enfield | 1 | 3 | London Lions | 105 |
| Thompson (59') | Richard Creese (20'), Aaron Jackson (70' pen), Dylan Mattey (77') | |||||
| Saturday 24th January 2026 | ||||||
| 24/1/2026 | FT | AFC Dunstable(0) | 1 | 6 | (0)Thame United | 203 |
| Michael Greene (73') | James West (11'), Joshua Brown (42'), Walsh (44', 50'), Benjamin Stow (67'), Benjamin Williams (83') | |||||
| 24/1/2026 | FT | Barton Rovers(1) | 1 | 3 | (0)Milton Keynes Irish | 202 |
| Grant (14') | Brooks (53'), Zawe (91'), Marsh-Brown (99') | |||||
| 24/1/2026 | FT | Biggleswade(2) | 3 | 2 | (1)Stotfold | 179 |
| Marsh (11'), Marsh (25'), Bailey (90') | Coppin (31'), Spavins (59') | |||||
| 24/1/2026 | FT | Flackwell Heath(1) | 2 | 2 | (0)Rayners Lane | 201 |
| Ayres (47'), Patrick (86') | ||||||
| 24/1/2026 | FT | Hadley(0) | 0 | 1 | (0)Leverstock Green | 201 |
| Noguera Leon (82' pen) | ||||||
| 24/1/2026 | FT | Hertford Town(1) | 2 | 3 | (1)Hitchin Town | 564 |
| Heaps (17'), Ajong (94') | Freitas-Gouveia (39'), Rhiney (47'), Franklin (63') | |||||
| 24/1/2026 | FT | Leighton Town(0) | 2 | 1 | (1)Aylesbury United | 565 |
| Pattison (0', 52', 52' pen), Oppong (63') | Joseph Turner (23' pen) | |||||
| 24/1/2026 | FT | London Lions(2) | 2 | 2 | (2)Beaconsfield Town | 94 |
| Weinberger (21' pen), Dylan Mattey (38') | Unknown (2' og), Davies (19') | |||||
| 24/1/2026 | FT | Marlow(1) | 2 | 0 | (0)Northwood | 172 |
| D'aversa (16'), Empson (49') | ||||||
| 24/1/2026 | FT | Ware(0) | 0 | 1 | (0)Enfield | 215 |
| Charles Brathwaite (93') | ||||||
| 24/1/2026 | FT | Welwyn Garden City(0) | 1 | 1 | (0)Biggleswade Town | 118 |
| Taaffe (94') | Paul Steele (64') | |||||
| Saturday 31st January 2026 | ||||||
| 31/1/2026 | FT | Aylesbury United(0) | 0 | 3 | (0)London Lions | 152 |
| Harry Davis (56', 93'), Richard Creese (75') | ||||||
| 31/1/2026 | FT | Beaconsfield Town(3) | 4 | 1 | (0)Hadley | 152 |
| Dobson (14'), Akers (37', 41'), Turner (51') | Asamoah (87') | |||||
| 31/1/2026 | FT | Biggleswade Town(0) | 1 | 2 | (1)Leighton Town | 181 |
| Paul Steele (66') | Oppong (14', 83') | |||||
| 31/1/2026 | FT | Hitchin Town(0) | 0 | 1 | (0)Biggleswade | 927 |
| Akinbusoye (89') | ||||||
| 31/1/2026 | FT | Milton Keynes Irish(3) | 5 | 0 | (0)AFC Dunstable | 185 |
| Spence (7'), Brooks (13'), Shrieves (43', 61'), Smith (56') | ||||||
| 31/1/2026 | FT | Rayners Lane | 1 | 3 | Marlow | 78 |
| D'aversa (33', 48'), Ngizafumu Tiamuna (83') | ||||||
| 31/1/2026 | FT | Stotfold(0) | 1 | 2 | (0)Enfield | 154 |
| Snee (94' pen) | Thompson (46'), Charles Brathwaite (90') | |||||
| 31/1/2026 | FT | Thame United(0) | 1 | 1 | (0)Barton Rovers | 127 |
| Thomas Riddick (69') | Seale (61') | |||||
| 31/1/2026 | FT | Ware(0) | 0 | 0 | (0)Welwyn Garden City | 291 |




















