Football Web Pages
Southern League - Central Division – Fixtures and Results – August 2025
Fixtures/Results, August, 2025-2026
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Saturday 9th August 2025 | ||||||
9/8/2025 | FT | AFC Dunstable(2) | 2 | 2 | (0)Northwood | 110 |
Blennerhassett (33'), Jallow (35') | Totesaut (64'), Miskin (95') | |||||
9/8/2025 | FT | Aylesbury United(0) | 0 | 0 | (0)Leverstock Green | 114 |
9/8/2025 | FT | Barton Rovers(1) | 2 | 0 | (0)Marlow | 107 |
Hall (4', 79') | ||||||
9/8/2025 | FT | Biggleswade Town(0) | 2 | 1 | (0)Enfield | 120 |
Aboagye Addo Kufuor (81', 83') | Vukaj (60') | |||||
9/8/2025 | FT | Flackwell Heath(2) | 4 | 0 | (0)London Lions | 175 |
Laraba (13', 53'), Ayres (33'), Shakespeare (61') | ||||||
9/8/2025 | FT | Hadley(0) | 0 | 2 | (0)Hitchin Town | 278 |
Rhiney (55'), Jones (73') | ||||||
9/8/2025 | FT | Hertford Town(1) | 2 | 0 | (0)Thame United | 170 |
Herd (1'), Mosanya (64') | ||||||
9/8/2025 | FT | Leighton Town(2) | 4 | 1 | (0)Ware | 359 |
Sayell (10', 72'), Williams (29'), Ibie (71') | Ellis Remy-Dee (48') | |||||
9/8/2025 | FT | Milton Keynes Irish(0) | 2 | 4 | (0)Welwyn Garden City | 182 |
Zawe (4'), Meadows (72') | Taaffe (10' pen), Cawley (53', 57'), Eadie (59') | |||||
9/8/2025 | FT | Rayners Lane(0) | 1 | 2 | (0)Biggleswade | 94 |
Mumbiny (88') | Kessel (59'), Hunt (68') | |||||
9/8/2025 | FT | Stotfold(0) | 0 | 3 | (2)Beaconsfield Town | 148 |
Samson Oke-William (16', 21', 91') | ||||||
Tuesday 12th August 2025 | ||||||
12/8/2025 | FT | Hitchin Town(0) | 0 | 1 | (0)Biggleswade Town | 579 |
Aboagye Addo Kufuor (84') | ||||||
12/8/2025 | FT | Leverstock Green(1) | 1 | 2 | (1)Barton Rovers | 87 |
Dooley (5') | Hall (14' pen), Gouldbourne (84') | |||||
12/8/2025 | FT | Marlow(1) | 3 | 0 | (0)Aylesbury United | 199 |
D'aversa (4'), Kassim (82', 83') | ||||||
12/8/2025 | FT | Milton Keynes Irish(1) | 1 | 3 | (1)Biggleswade | 194 |
Brooks (6') | Bond (26' pen), Wielblad (65'), Marsh (88') | |||||
12/8/2025 | FT | Northwood(0) | 0 | 2 | (2)Hadley | 147 |
Ennin (15'), Asamoah (43') | ||||||
12/8/2025 | FT | Thame United(1) | 1 | 4 | (3)Leighton Town | 219 |
Thomas Riddick (46') | Ibie (3', 22', 27'), Dasilva (53') | |||||
12/8/2025 | FT | Ware(3) | 5 | 4 | (2)Stotfold | 345 |
Ellis Remy-Dee (19', 66'), Kifwasima-Mayuma (20'), Asomah Ofori (37'), Okotcha (89') | Snee (14', 82'), Chidyausiku (38'), Spavins (72') | |||||
12/8/2025 | FT | Welwyn Garden City(0) | 0 | 1 | (0)AFC Dunstable | 142 |
Feyisitan (93') | ||||||
Wednesday 13th August 2025 | ||||||
13/8/2025 | FT | Beaconsfield Town(1) | 1 | 1 | (0)Flackwell Heath | 235 |
Edward Dobson (32' pen) | Bacon (57') | |||||
13/8/2025 | Enfield | A | A | Hertford Town | ||
Robert J Sykes (6' pen) | Mardell-Smith (66') | |||||
13/8/2025 | FT | London Lions(2) | 5 | 1 | (1)Rayners Lane | 49 |
Anthony Perkins (16', 70'), Aaron Basso (20'), Lindon Lee (54'), Jonah Gluckstein (89') | Williams (0') | |||||
Saturday 23rd August 2025 | ||||||
23/8/2025 | FT | AFC Dunstable(1) | 1 | 1 | (1)Hadley | 138 |
Brooks (48') | Paone-Michael (44') | |||||
23/8/2025 | FT | Beaconsfield Town(0) | 0 | 1 | (0)Welwyn Garden City | |
Eadie (69') | ||||||
23/8/2025 | FT | Biggleswade(0) | 2 | 0 | (0)Enfield | 104 |
Hayford (14'), Hunt (73') | ||||||
23/8/2025 | FT | London Lions(0) | 0 | 3 | (0)Ware | 65 |
Moutawafiq (51'), Jno Esprit (65'), Kifwasima-Mayuma (80') | ||||||
23/8/2025 | FT | Milton Keynes Irish(1) | 1 | 4 | (2)Aylesbury United | 194 |
Osei-Addo (18' pen) | Larwood (14'), French (38'), Beadle (49'), Tamplin (94') | |||||
23/8/2025 | FT | Rayners Lane(0) | 0 | 2 | (2)Hitchin Town | 129 |
Franklin (10'), Jackman (41') | ||||||
23/8/2025 | FT | Stotfold(1) | 2 | 3 | (2)Leverstock Green | 120 |
Cardines (45'), Thomas (74') | Sekyere (36', 84'), Noguera Leon (41' pen) | |||||
Monday 25th August 2025 | ||||||
25/8/2025 | FT | Biggleswade Town(0) | 0 | 0 | (0)Biggleswade | 370 |
25/8/2025 | FT | Enfield | 5 | 2 | AFC Dunstable | 126 |
Joseph Taylor (6'), Daniel Southgate (13'), Unknown (32' og), Moncur (81'), Lewis Penn (97') | Duodo (33', 74') | |||||
25/8/2025 | FT | Hadley | 4 | 2 | Stotfold | 241 |
James Edwards (19', 38'), Alfano (42', 55') | Cardines (17'), Snee (47') | |||||
25/8/2025 | FT | Hitchin Town(0) | 1 | 1 | (0)Barton Rovers | 705 |
Tearle (50') | Hall (68' pen) | |||||
25/8/2025 | FT | Leighton Town(0) | 1 | 0 | (0)Milton Keynes Irish | 638 |
Ibie (85') | ||||||
25/8/2025 | FT | Leverstock Green(0) | 2 | 1 | (0)Thame United | 104 |
Noguera Leon (51', 97' pen) | Thomas Riddick (67') | |||||
25/8/2025 | FT | Marlow(1) | 2 | 3 | (1)Beaconsfield Town | 155 |
Kassim (30'), Parker (56') | James Borchers Marcon (20'), Lloyd Davies (49' pen), Samson Oke-William (93') | |||||
25/8/2025 | FT | Northwood | 2 | 4 | Rayners Lane | 173 |
Totesaut (1'), Empson (44') | Khan (14'), Bircham (36'), Williams (40'), Walsh (81') | |||||
25/8/2025 | FT | Ware(0) | 0 | 2 | (1)Hertford Town | 676 |
Mosanya (16'), Lynch (85') | ||||||
25/8/2025 | FT | Welwyn Garden City(0) | 1 | 0 | (0)London Lions | 138 |
Stevenson (87' pen) | ||||||
Tuesday 26th August 2025 | ||||||
26/8/2025 | FT | Aylesbury United | 0 | 2 | Flackwell Heath | 151 |
Bacon (58'), Grant (77') | ||||||
Saturday 30th August 2025 | ||||||
30/8/2025 | FT | AFC Dunstable(0) | 1 | 2 | (2)Milton Keynes Irish | 126 |
Frunza (76') | Osei-Addo (5'), Brooks (36') | |||||
30/8/2025 | FT | Welwyn Garden City(0) | 0 | 2 | (0)Biggleswade | 147 |
Marsh (47', 88') |