Football Web Pages
Southern League - Central Division – Fixtures and Results – October 2025
Fixtures/Results, October, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Wednesday 1st October 2025 | ||||||
| 1/10/2025 | FT | Aylesbury United(0) | 0 | 1 | (1)Leighton Town | 137 |
| Mcclelland (42') | ||||||
| 1/10/2025 | FT | Enfield(0) | 0 | 4 | (1)Ware | 153 |
| Devante D Beckles-Richards (3', 49', 67'), Asomah Ofori (77' pen) | ||||||
| Saturday 4th October 2025 | ||||||
| 4/10/2025 | FT | Barton Rovers(2) | 4 | 0 | (0)Rayners Lane | 127 |
| Warman (6', 66'), Jordan (23', 55') | ||||||
| 4/10/2025 | FT | Flackwell Heath(1) | 3 | 1 | (1)Stotfold | 226 |
| Shakespeare (5'), Young (85'), Hale (93') | Snee (3') | |||||
| 4/10/2025 | FT | Hertford Town(1) | 3 | 1 | (1)Milton Keynes Irish | |
| Mosanya (40'), Mardell-Smith (75'), Unknown (85' og) | Brooks (14') | |||||
| 4/10/2025 | FT | Leighton Town(3) | 4 | 0 | (0)Beaconsfield Town | 423 |
| Ibie (15'), Ikuyinminu (43'), Oppong (45'), Pyman (63') | ||||||
| 4/10/2025 | FT | London Lions(0) | 2 | 7 | (5)Biggleswade Town | 51 |
| Anthony Perkins (46'), Lipman (62') | Paul Steele (12', 13'), Rookard (18', 20', 30', 51'), David Bernard Powell (53') | |||||
| 4/10/2025 | FT | Marlow(0) | 1 | 4 | (4)Hitchin Town | 188 |
| Maudner (59') | Kane (11'), Brooks (28'), Rhiney (34'), Nicolson (45') | |||||
| 4/10/2025 | FT | Northwood(0) | 0 | 2 | (0)Enfield | 109 |
| Michael Mcclenaghan (65'), Vukaj (69' pen) | ||||||
| 4/10/2025 | FT | Welwyn Garden City(0) | 1 | 1 | (0)Leverstock Green | 102 |
| Cawley (80') | Mccarthy (56') | |||||
| Tuesday 7th October 2025 | ||||||
| 7/10/2025 | FT | Hertford Town(0) | 0 | 3 | (1)Biggleswade | 212 |
| Coughlin-Brown (16'), Efobi (89', 89') | ||||||
| 7/10/2025 | FT | Thame United(2) | 4 | 0 | (0)Marlow | 110 |
| Alexander (41' pen), James West (47'), Thomas Riddick (56'), Walsh (83') | ||||||
| Saturday 11th October 2025 | ||||||
| 11/10/2025 | FT | Aylesbury United(1) | 2 | 3 | (1)Biggleswade | 134 |
| Tuttle (43'), Kakembo (79') | Marsh (21', 63' pen), Oswick (88') | |||||
| 11/10/2025 | FT | Beaconsfield Town(0) | 1 | 1 | (0)Barton Rovers | |
| Marcon (68' pen) | Seale (75') | |||||
| 11/10/2025 | FT | Biggleswade Town(1) | 1 | 1 | (0)Hadley | 190 |
| David Bernard Powell (43') | Stones (62') | |||||
| 11/10/2025 | FT | Enfield(0) | 1 | 1 | (0)Leverstock Green | 110 |
| Moncur (90') | Sekyere (78' pen) | |||||
| 11/10/2025 | FT | Hitchin Town(1) | 2 | 1 | (1)Welwyn Garden City | 922 |
| Brooks (40' pen), Tearle (68') | Velasco (3') | |||||
| 11/10/2025 | FT | Northwood(0) | 0 | 5 | (2)Leighton Town | 184 |
| Oppong (20', 65'), Farruch (45'), Unknown (52' og), Christie (85') | ||||||
| 11/10/2025 | FT | Rayners Lane(0) | 0 | 4 | (1)Hertford Town | 91 |
| Herd (40' pen), Zeddini (61'), Mosanya (68', 82') | ||||||
| 11/10/2025 | FT | Stotfold(3) | 4 | 1 | (1)AFC Dunstable | 172 |
| Snee (5', 31'), Kemp (38'), Mvioki (81') | Ikechukwu T Okwusogu (26') | |||||
| 11/10/2025 | FT | Thame United(1) | 2 | 1 | (1)London Lions | 111 |
| Benjamin Williams (29'), James West (56') | Lipman (38') | |||||
| 11/10/2025 | FT | Ware(1) | 4 | 0 | (0)Marlow | 208 |
| Devante D Beckles-Richards (29', 59'), Asomah Ofori (65'), Kifwasima-Mayuma (70' pen) | ||||||
| Monday 13th October 2025 | ||||||
| 13/10/2025 | FT | Biggleswade(0) | 1 | 1 | (0)Hitchin Town | 289 |
| Marsh (94' pen) | Morrall (74') | |||||
| Tuesday 14th October 2025 | ||||||
| 14/10/2025 | FT | Barton Rovers(0) | 0 | 4 | (0)Thame United | 109 |
| Benjamin Williams (66'), James West (85'), Martin D Tutton (91'), Joshua Brown (95') | ||||||
| 14/10/2025 | FT | Hadley(0) | 1 | 1 | (1)Beaconsfield Town | 135 |
| James Edwards (86') | Neville (32') | |||||
| 14/10/2025 | FT | Hertford Town | 3 | 1 | Leverstock Green | |
| Heaps (13'), Herd (60'), Mardell-Smith (91') | Sekyere (40') | |||||
| 14/10/2025 | FT | Leighton Town(3) | 3 | 2 | (2)Biggleswade Town | 356 |
| Pattison (2'), Unknown (18' og), Williams (22') | Rookard (40'), Arthur Newton (50') | |||||
| 14/10/2025 | FT | Welwyn Garden City(1) | 2 | 3 | (2)Ware | 136 |
| Eadie (32'), Taaffe (81') | Devante D Beckles-Richards (20', 58'), Asomah Ofori (39') | |||||
| Wednesday 15th October 2025 | ||||||
| 15/10/2025 | FT | Enfield(1) | 2 | 3 | (0)Stotfold | 116 |
| Yayah Ezekiel Kabia (27'), Michael Mcclenaghan (90') | Coppin (64'), Chidyausiku (84'), Daffern (88') | |||||
| 15/10/2025 | FT | London Lions(1) | 4 | 1 | (1)Aylesbury United | 81 |
| Lipman (36'), Harry Davis (59'), Dylan Mattey (68', 85') | Kakembo (27') | |||||
| Saturday 18th October 2025 | ||||||
| 18/10/2025 | FT | Barton Rovers(2) | 4 | 0 | (0)Stotfold | 152 |
| Hall (31' pen, 34' pen, 80'), Jordan (49') | ||||||
| 18/10/2025 | FT | Biggleswade(1) | 3 | 2 | (2)Flackwell Heath | 107 |
| Marsh (8', 88'), Coughlin-Brown (73') | Young (15'), Shakespeare (41') | |||||
| 18/10/2025 | FT | Hadley | 2 | 5 | Milton Keynes Irish | 185 |
| Aldridge (68'), Asamoah (87' pen) | Meadows (5' pen), Brooks (7', 14', 50'), Spence (51') | |||||
| 18/10/2025 | FT | Hertford Town(5) | 5 | 1 | (1)Aylesbury United | 301 |
| Painter (9', 40'), Mardell-Smith (15'), Mosanya (28'), Cunningham (30') | Garcia (8') | |||||
| 18/10/2025 | FT | London Lions(2) | 2 | 5 | (1)Leighton Town | 86 |
| Aaron Jackson (13'), Meir Burchell (48') | Dasilva (39', 69'), Ikuyinminu (51'), Oppong (52', 65') | |||||
| 18/10/2025 | FT | Marlow(2) | 2 | 1 | (0)Biggleswade Town | 183 |
| Omar Nawaf (23'), Moore (34' pen) | David Bernard Powell (66') | |||||
| 18/10/2025 | FT | Northwood(1) | 1 | 1 | (0)Leverstock Green | 115 |
| Price-Placid (12') | Sekyere (77') | |||||
| 18/10/2025 | FT | Rayners Lane(0) | 1 | 0 | (0)AFC Dunstable | 98 |
| Walsh (58') | ||||||
| 18/10/2025 | FT | Thame United(0) | 0 | 4 | (1)Hitchin Town | 151 |
| Tearle (17', 72'), Unknown (50' og), Freitas-Gouveia (76') | ||||||
| 18/10/2025 | FT | Ware | 1 | 1 | Beaconsfield Town | 197 |
| Kifwasima-Mayuma (12' pen) | Oke-William (42') | |||||
| 18/10/2025 | FT | Welwyn Garden City(1) | 2 | 1 | (1)Enfield | 122 |
| Bruno (18'), Cawley (71') | Robert J Sykes (13') | |||||
| Tuesday 21st October 2025 | ||||||
| 21/10/2025 | FT | AFC Dunstable(0) | 2 | 0 | (0)Aylesbury United | 117 |
| Ikechukwu T Okwusogu (42'), Jason Shiham (91') | ||||||
| 21/10/2025 | FT | Leighton Town(0) | 0 | 0 | (0)Hitchin Town | 459 |
| 21/10/2025 | FT | Welwyn Garden City(1) | 1 | 0 | (0)Flackwell Heath | 89 |
| Corbit (7') | ||||||
| Saturday 25th October 2025 | ||||||
| 25/10/2025 | FT | AFC Dunstable(0) | 1 | 3 | (3)Barton Rovers | 110 |
| Hall (2', 32'), Warman (8') | ||||||
| 25/10/2025 | FT | Beaconsfield Town(1) | 2 | 2 | (1)Biggleswade | |
| Dobson (43'), Gbolahan (95') | Fisher-Diaz (7'), Marsh (81' pen) | |||||
| 25/10/2025 | FT | Biggleswade Town(0) | 0 | 1 | (0)Thame United | |
| James Hackett (73') | ||||||
| 25/10/2025 | FT | Enfield(0) | 2 | 2 | (0)Marlow | 102 |
| David Edgeworth (47'), Michael Mcclenaghan (54') | Moore (72' pen), D'aversa (96') | |||||
| 25/10/2025 | FT | Hitchin Town(0) | 1 | 1 | (0)Northwood | 632 |
| Freitas-Gouveia (93') | Ford (71') | |||||
| 25/10/2025 | FT | Leighton Town(0) | 1 | 1 | (1)Welwyn Garden City | 544 |
| Williams (59') | Read (4') | |||||
| 25/10/2025 | FT | Leverstock Green(1) | 1 | 2 | (1)Ware | 93 |
| Sekyere (26') | Asomah Ofori (23'), Okotcha (46') | |||||
| 25/10/2025 | FT | Milton Keynes Irish(2) | 4 | 3 | (1)London Lions | 195 |
| Shrieves (9'), Meadows (47', 57'), Smith (80') | Dylan Mattey (13'), Daniel Kyte (58'), Lipman (62') | |||||
| 25/10/2025 | FT | Stotfold(2) | 4 | 0 | (0)Rayners Lane | 118 |
| Snee (10', 42' pen), Chidyausiku (67'), Daffern (88') | ||||||
| Tuesday 28th October 2025 | ||||||
| 28/10/2025 | FT | Biggleswade Town(1) | 2 | 3 | (3)Stotfold | 120 |
| Joseph Goss (40', 85') | Snee (3'), Coppin (37'), Daffern (41') | |||||
| 28/10/2025 | FT | Flackwell Heath(0) | 1 | 2 | (2)Thame United | 147 |
| Bacon (87') | James West (12'), Joshua Brown (29') | |||||
| 28/10/2025 | FT | Hertford Town(1) | 1 | 3 | (3)Hadley | 194 |
| Nardelli (19') | Asamoah (7', 41', 45') | |||||
| 28/10/2025 | FT | Leighton Town(0) | 4 | 1 | (0)Marlow | 385 |
| Mcclelland (52'), Oppong (67'), Williams (73', 83') | Moore (54') | |||||
| 28/10/2025 | FT | Leverstock Green(1) | 2 | 2 | (1)Rayners Lane | 89 |
| Sekyere (39' pen), Mccarthy (93') | Delgaudio (45'), Walsh (74') | |||||
| 28/10/2025 | FT | Milton Keynes Irish(1) | 1 | 1 | (0)Northwood | 205 |
| Spence (27') | Williams (79') | |||||
| 28/10/2025 | FT | Ware | 2 | 4 | Hitchin Town | 323 |
| Asomah Ofori (3'), Jno Esprit (79') | Joy (5'), Franklin (22', 50'), Coldicott-Stevens (54') | |||||
| Wednesday 29th October 2025 | ||||||
| 29/10/2025 | FT | Beaconsfield Town | 2 | 3 | Aylesbury United | 113 |
| Davies (9' pen), Oke-William (90') | Unknown (71' og), Larwood (81', 87') | |||||
| 29/10/2025 | FT | Enfield(1) | 1 | 3 | (1)Barton Rovers | |
| Oliver Clark (43') | Watkins (15'), Hall (62', 81') | |||||
| 29/10/2025 | FT | London Lions(2) | 2 | 1 | (1)AFC Dunstable | 43 |
| Dylan Mattey (1', 26') | Blennerhassett (11') | |||||




















