Football Web Pages
Southern League - Central Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 194) | |||
|---|---|---|---|
| 1 | Hitchin Town | 727 | |
| 2 | Leighton Town | 473 | |
| 3 | Hertford Town | 320 | |
| 4 | Ware | 255 | |
| 5 | Milton Keynes Irish | 206 | |
| 6 | Flackwell Heath | 184 | |
| 7 | Barton Rovers | 175 | |
| 8 | Stotfold | 171 | |
| 9 | Hadley | 169 | |
| 10 | Marlow | 159 | |
| 11 | Biggleswade | 156 | |
| 12 | Aylesbury United | 147 | |
| 13 | Biggleswade Town | 147 | |
| 14 | Northwood | 137 | |
| 15 | AFC Dunstable | 127 | |
| 16 | Enfield | 121 | |
| 17 | Welwyn Garden City | 116 | |
| 18 | Thame United | 113 | |
| 19 | Beaconsfield Town | 111 | |
| 20 | Leverstock Green | 91 | |
| 21 | Rayners Lane | 86 | |
| 22 | London Lions | 69 | |




















