Football Web Pages
Southern League - Central Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 208) | |||
|---|---|---|---|
| 1 | Hitchin Town | 769 | |
| 2 | Leighton Town | 550 | |
| 3 | Hertford Town | 342 | |
| 4 | Ware | 251 | |
| 5 | Stotfold | 214 | |
| 6 | Flackwell Heath | 212 | |
| 7 | Milton Keynes Irish | 211 | |
| 8 | Barton Rovers | 196 | |
| 9 | Biggleswade | 171 | |
| 10 | Hadley | 171 | |
| 11 | Aylesbury United | 167 | |
| 12 | Marlow | 162 | |
| 13 | Biggleswade Town | 145 | |
| 14 | Northwood | 141 | |
| 15 | AFC Dunstable | 135 | |
| 16 | Welwyn Garden City | 131 | |
| 17 | Thame United | 127 | |
| 18 | Beaconsfield Town | 122 | |
| 19 | Enfield | 119 | |
| 20 | Leverstock Green | 88 | |
| 21 | Rayners Lane | 83 | |
| 22 | London Lions | 80 | |




















