Football Web Pages
Southern League - Central Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 192) | |||
|---|---|---|---|
| 1 | Hitchin Town | 644 | |
| 2 | Leighton Town | 452 | |
| 3 | Ware | 318 | |
| 4 | Hertford Town | 219 | |
| 5 | Hadley | 201 | |
| 6 | Flackwell Heath | 194 | |
| 7 | Milton Keynes Irish | 183 | |
| 8 | Biggleswade | 180 | |
| 9 | Marlow | 179 | |
| 10 | Beaconsfield Town | 174 | |
| 11 | Biggleswade Town | 167 | |
| 12 | Aylesbury United | 148 | |
| 13 | Stotfold | 147 | |
| 14 | Northwood | 136 | |
| 15 | Barton Rovers | 131 | |
| 16 | Thame United | 131 | |
| 17 | Welwyn Garden City | 125 | |
| 18 | Enfield | 121 | |
| 19 | AFC Dunstable | 113 | |
| 20 | Rayners Lane | 104 | |
| 21 | Leverstock Green | 96 | |
| 22 | London Lions | 62 | |




















