Football Web Pages
Southern League - Central Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 194) | |||
|---|---|---|---|
| 1 | Hitchin Town | 700 | |
| 2 | Leighton Town | 468 | |
| 3 | Hertford Town | 340 | |
| 4 | Ware | 255 | |
| 5 | Milton Keynes Irish | 221 | |
| 6 | Flackwell Heath | 184 | |
| 7 | Hadley | 178 | |
| 8 | Barton Rovers | 173 | |
| 9 | Stotfold | 171 | |
| 10 | Marlow | 165 | |
| 11 | Biggleswade | 158 | |
| 12 | Biggleswade Town | 151 | |
| 13 | Aylesbury United | 142 | |
| 14 | Northwood | 141 | |
| 15 | Welwyn Garden City | 119 | |
| 16 | AFC Dunstable | 116 | |
| 17 | Enfield | 114 | |
| 18 | Thame United | 113 | |
| 19 | Beaconsfield Town | 113 | |
| 20 | Rayners Lane | 89 | |
| 21 | Leverstock Green | 88 | |
| 22 | London Lions | 66 | |




















