Football Web Pages
Southern Counties East League Premier Division – Fixtures and Results – September 2025
Fixtures/Results, September, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 2nd September 2025 | ||||||
| 2/9/2025 | FT | Bearsted(0) | 2 | 1 | (1)Larkfield & New Hythe | 86 |
| Stace (52'), Headley (81' pen) | Clarke (1') | |||||
| 2/9/2025 | FT | Chislehurst Glebe(0) | 1 | 2 | (0)Punjab United | 79 |
| Buiti (55') | Okechukwu (74'), Hopkins (86') | |||||
| 2/9/2025 | FT | Erith & Belvedere(0) | 1 | 1 | (0)Holmesdale | 99 |
| Milton (48' pen) | Hudson (74' pen) | |||||
| 2/9/2025 | FT | Fisher(1) | 1 | 2 | (0)Sutton Athletic | 190 |
| Jones (2') | Mahal (73'), Kane (90+9') | |||||
| 2/9/2025 | FT | Hollands & Blair(0) | 2 | 1 | (1)Faversham Strike Force | 151 |
| Jeffrey (76', 90+5') | Willis (3') | |||||
| 2/9/2025 | FT | Phoenix Sports(1) | 1 | 4 | (1)Tunbridge Wells | 91 |
| Della-Verde (32') | Alaka (19'), Penfold (69'), Bartlett (72'), Lawrence (90+4') | |||||
| 2/9/2025 | FT | Rusthall(0) | 5 | 1 | (1)Snodland Town | 156 |
| Clover (49'), Miles (72' pen), Reid (76', 90'), Clarke (90+7' pen) | Naiwo (7') | |||||
| 2/9/2025 | FT | Whitstable Town(1) | 2 | 1 | (0)Kennington | 425 |
| Schafer (8'), Osinfolarin (51') | Philpott (90+2' pen) | |||||
| Wednesday 3rd September 2025 | ||||||
| 3/9/2025 | FT | Stansfeld(1) | 1 | 3 | (1)Corinthian | 108 |
| Fanson (5') | Mitcham (39', 82'), Obazee (73') | |||||
| Saturday 6th September 2025 | ||||||
| 6/9/2025 | FT | Erith & Belvedere(1) | 4 | 1 | (1)Faversham Strike Force | 440 |
| Baker (36', 57' pen), Lear (90'), Day (90+4') | Willis (40') | |||||
| 6/9/2025 | FT | Hythe Town(0) | 0 | 2 | (1)Fisher | 343 |
| Barrington (27'), Garcia (68') | ||||||
| 6/9/2025 | FT | Kennington(2) | 5 | 0 | (0)Corinthian | 99 |
| Munyama (45+2'), Middleton (45+4'), Scorer (61'), George (80'), Dobbin (90+6') | ||||||
| 6/9/2025 | FT | Larkfield & New Hythe(1) | 3 | 0 | (0)Stansfeld | 100 |
| Clarke (38', 90'), Day (78') | ||||||
| 6/9/2025 | FT | Phoenix Sports(1) | 3 | 2 | (2)Bearsted | 66 |
| Dos Santos (33'), Aboagye (50'), Efambe (76') | Light (23' pen), Stace (42') | |||||
| 6/9/2025 | FT | Punjab United(1) | 1 | 1 | (1)Rusthall | 156 |
| Moynes (24') | Kirby (42') | |||||
| 6/9/2025 | FT | Snodland Town(2) | 2 | 1 | (0)Chislehurst Glebe | 274 |
| Naiwo (10'), Shoderu (37') | Philpot (88' pen) | |||||
| 6/9/2025 | FT | Sutton Athletic(1) | 2 | 1 | (0)Hollands & Blair | 115 |
| Bayford (12', 79') | Weston (70') | |||||
| 6/9/2025 | FT | Tunbridge Wells(0) | 0 | 2 | (1)Holmesdale | 233 |
| Bell (25'), Hudson (90+9' pen) | ||||||
| Tuesday 9th September 2025 | ||||||
| 9/9/2025 | FT | Corinthian(0) | 2 | 4 | (2)Erith & Belvedere | 127 |
| Mitcham (82' pen, 88') | Lear (2'), Davis-Whitlock (38'), Baker (56'), Whitnell (70') | |||||
| 9/9/2025 | FT | Faversham Strike Force(1) | 1 | 4 | (2)Bearsted | 101 |
| Taylor (25') | Embery (17', 45+1', 56'), Stace (90+6') | |||||
| 9/9/2025 | FT | Hollands & Blair(0) | 1 | 3 | (2)Whitstable Town | 267 |
| Rowland (90+3') | Day (7'), Splatt (14'), O'Mara (63') | |||||
| 9/9/2025 | FT | Hythe Town(1) | 1 | 3 | (2)Larkfield & New Hythe | 188 |
| Martin (35') | Clarke (6'), Zepo (26'), Day (73') | |||||
| 9/9/2025 | FT | Punjab United(2) | 3 | 1 | (1)Sutton Athletic | 136 |
| Campbell (15'), Hopkins (25'), Bushell (58') | White (44') | |||||
| 9/9/2025 | FT | Rusthall(2) | 4 | 2 | (1)Chislehurst Glebe | 136 |
| Clarke (25', 45'), Clover (73'), Owoeye (90+2') | Philpot (44'), Holness (90+1') | |||||
| 9/9/2025 | FT | Snodland Town(1) | 2 | 2 | (1)Kennington | 203 |
| Akinlusi (27'), Hudson (54') | Munyama (35'), George (88') | |||||
| 9/9/2025 | FT | Stansfeld(0) | 0 | 1 | (1)Phoenix Sports | 118 |
| Belford (26') | ||||||
| Saturday 13th September 2025 | ||||||
| 13/9/2025 | FT | Bearsted(4) | 4 | 1 | (1)Stansfeld | 83 |
| Bessey (3'), Embery (30'), Clark (32'), Jimoh (40') | Shepherd (45') | |||||
| 13/9/2025 | FT | Chislehurst Glebe(1) | 1 | 2 | (1)Hythe Town | 82 |
| Philpot (3') | Scott (45+2', 58') | |||||
| 13/9/2025 | FT | Holmesdale(2) | 3 | 2 | (1)Corinthian | 81 |
| Keeble (13'), Palmer (45+2'), Clark (76') | Obazee (6', 77') | |||||
| 13/9/2025 | FT | Phoenix Sports(2) | 2 | 4 | (3)Snodland Town | 92 |
| Della-Verde (29'), Goodman (40') | Grant (7' og), Sheringham (17'), Hudson (27'), Olawole (71') | |||||
| 13/9/2025 | FT | Punjab United(0) | 0 | 0 | (0)Kennington | 164 |
| Sunday 14th September 2025 | ||||||
| 14/9/2025 | FT | Erith & Belvedere(2) | 2 | 3 | (2)Fisher | 240 |
| Fowler (24'), Lear (35') | Baker (21' og), Jumo (40'), Jones (48') | |||||
| Saturday 20th September 2025 | ||||||
| 20/9/2025 | FT | Larkfield & New Hythe(2) | 3 | 0 | (0)Chislehurst Glebe | 80 |
| Clarke (7'), Ibe (41'), Sammoutis (72') | ||||||
| 20/9/2025 | FT | Tunbridge Wells(0) | 1 | 2 | (1)Whitstable Town | 243 |
| Lawrence (86') | Schafer (33'), Abrahams (90+1') | |||||
| Tuesday 23rd September 2025 | ||||||
| 23/9/2025 | FT | Corinthian(1) | 2 | 2 | (1)Tunbridge Wells | 97 |
| Obazee (41'), Mitcham (66' pen) | Corke (2'), Bartlett (70') | |||||
| 23/9/2025 | FT | Hythe Town(2) | 2 | 3 | (2)Bearsted | 198 |
| Scott (13'), Keil (44') | Jimoh (18'), Bessey (21'), Light (53') | |||||
| 23/9/2025 | FT | Punjab United(0) | 1 | 1 | (1)Phoenix Sports | 161 |
| Bushell (58') | Goodman (23') | |||||
| 23/9/2025 | FT | Rusthall(1) | 4 | 0 | (0)Holmesdale | 115 |
| Miles (19'), Reid (53'), Clarke (63'), Low (84') | ||||||
| 23/9/2025 | FT | Whitstable Town(0) | 0 | 2 | (1)Snodland Town | 420 |
| Olawole (41'), Loveridge (55') | ||||||
| Wednesday 24th September 2025 | ||||||
| 24/9/2025 | FT | Kennington(0) | 3 | 1 | (1)Hollands & Blair | 126 |
| Philpott (46'), Giles (81'), Sobhee-Turner (90+2') | Thomas (16') | |||||
| 24/9/2025 | FT | Sutton Athletic(0) | 0 | 1 | (1)Erith & Belvedere | 72 |
| Kane (45+1' og) | ||||||
| Saturday 27th September 2025 | ||||||
| 27/9/2025 | FT | Bearsted(0) | 1 | 3 | (2)Punjab United | 69 |
| Embery (66') | Bushell (20'), Johnson-Cole (38'), Hopkins (81') | |||||
| 27/9/2025 | FT | Erith & Belvedere(0) | 2 | 1 | (1)Kennington | |
| Fowler (62'), Broomes (67') | Middleton (17') | |||||
| 27/9/2025 | FT | Fisher(0) | 1 | 1 | (1)Larkfield & New Hythe | 161 |
| Duncan (86') | Day (14') | |||||
| 27/9/2025 | FT | Hollands & Blair(1) | 1 | 3 | (3)Holmesdale | 81 |
| Kabamba (26') | Mansaray (3'), Keeble (14'), Heywood-Oriogun (23') | |||||
| 27/9/2025 | FT | Phoenix Sports(1) | 4 | 1 | (0)Hythe Town | 96 |
| Della-Verde (25'), Goodman (67'), Dos Santos (68'), Anderson (83') | Keil (75') | |||||
| 27/9/2025 | FT | Rusthall(4) | 7 | 0 | (0)Faversham Strike Force | 149 |
| Kirby (10', 69'), Clover (13'), Reid (28', 39'), Clarke (62'), Blunn (75') | ||||||
| 27/9/2025 | FT | Snodland Town(1) | 4 | 0 | (0)Corinthian | 241 |
| Shoderu (24', 57'), Sheringham (75'), Lee (88') | ||||||
| 27/9/2025 | FT | Sutton Athletic(0) | 0 | 1 | (1)Tunbridge Wells | 94 |
| Murrain (21') | ||||||


















