Football Web Pages
Southern Counties East League Premier Division – Fixtures and Results – April 2025
Fixtures/Results, April, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tuesday 1st April 2025 | ||||||
1/4/2025 | FT | Tunbridge Wells(1) | 2 | 1 | (0)Kennington | 127 |
Bartlett (1'), Corke (60') | Linch (78') | |||||
Wednesday 2nd April 2025 | ||||||
2/4/2025 | FT | Stansfeld(1) | 1 | 3 | (2)Bearsted | 94 |
Mead (38') | French (9' pen), Roberts (23'), Hassan (75') | |||||
2/4/2025 | FT | Sutton Athletic(1) | 1 | 5 | (3)Punjab United | 70 |
Muwonge (38') | Bushell (3'), Deakin (6'), Mahal (33' og), Campbell (63', 77') | |||||
Saturday 5th April 2025 | ||||||
5/4/2025 | FT | Bearsted(0) | 0 | 0 | (0)Erith & Belvedere | 84 |
5/4/2025 | FT | Fisher(1) | 2 | 0 | (0)Snodland Town | 217 |
Clark (13' og), Clarke (49') | ||||||
5/4/2025 | FT | Hollands & Blair(1) | 3 | 2 | (2)Stansfeld | 87 |
Weston (17'), Scott (79'), Draycott (90+1') | Mead (4'), Marsh (21') | |||||
5/4/2025 | FT | Holmesdale(2) | 4 | 2 | (1)Corinthian | 52 |
Bayford (10' pen, 88'), Murray (14'), Odedoyin (67') | Keeble (4'), Mitcham (60') | |||||
5/4/2025 | FT | Kennington(1) | 1 | 3 | (2)Faversham Town | 213 |
Biggleston (11') | Campbell (2'), Caney-Bryan (45+3'), Hasler (52') | |||||
5/4/2025 | FT | Lordswood AFC(2) | 2 | 1 | (0)Glebe | 92 |
Aderonmu (5'), Miles (22') | Unknown (70' og) | |||||
5/4/2025 | FT | Lydd Town(0) | 1 | 0 | (0)VCD Athletic | 118 |
Smith (48') | ||||||
5/4/2025 | FT | Rusthall(4) | 5 | 0 | (0)Sutton Athletic | 260 |
Clover (28', 32', 66'), Lyons (41', 43') | ||||||
5/4/2025 | FT | Tunbridge Wells(1) | 3 | 3 | (1)Larkfield & New Hythe | |
Hudson (37'), Feasey (75'), Penfold (90+8') | Unknown (26' og), Richardson (53'), Zepo (86') | |||||
Tuesday 8th April 2025 | ||||||
8/4/2025 | FT | Bearsted(1) | 1 | 1 | (1)Glebe | 64 |
Darko (38' pen) | Shoderu (17') | |||||
8/4/2025 | FT | Larkfield & New Hythe(1) | 1 | 2 | (1)Faversham Town | 201 |
Zepo (42') | Fagg (20'), Newman (75') | |||||
8/4/2025 | FT | Punjab United(0) | 1 | 4 | (1)Whitstable Town | 214 |
Barry (74') | Smith (26'), Schafer (65', 84'), Healy (86') | |||||
8/4/2025 | FT | Tunbridge Wells(0) | 0 | 0 | (0)Fisher | |
Wednesday 9th April 2025 | ||||||
9/4/2025 | FT | Sutton Athletic(0) | 0 | 0 | (0)Lordswood AFC | 72 |
Saturday 12th April 2025 | ||||||
12/4/2025 | FT | Corinthian(1) | 1 | 1 | (0)Hollands & Blair | 142 |
Billings (26') | Samson (56') | |||||
12/4/2025 | FT | Erith & Belvedere(1) | 1 | 0 | (0)Glebe | 90 |
Lear (12' pen) | ||||||
12/4/2025 | FT | Lordswood AFC(1) | 2 | 2 | (0)Kennington | 101 |
Humphrey (45+4'), Plummer (78') | Gatakata (61'), Dobbin (90+4') | |||||
12/4/2025 | FT | Snodland Town(0) | 1 | 0 | (0)Bearsted | 232 |
Oldfield (67') | ||||||
12/4/2025 | FT | Stansfeld(0) | 2 | 1 | (1)Tunbridge Wells | 104 |
Calvert (63'), Shepherd (86') | Corke (45+2') | |||||
12/4/2025 | FT | Sutton Athletic(0) | 0 | 1 | (1)Fisher | 101 |
Clarke (37') | ||||||
12/4/2025 | FT | VCD Athletic(2) | 2 | 0 | (0)Rusthall | 174 |
Snelling (4' og), Sahni (33') | ||||||
Tuesday 15th April 2025 | ||||||
15/4/2025 | FT | Tunbridge Wells(0) | 0 | 1 | (1)Faversham Town | 211 |
Newman (18') | ||||||
15/4/2025 | FT | Whitstable Town(1) | 2 | 1 | (0)Lydd Town | 401 |
Jeche (29'), Boulton (66') | Philpott (64') | |||||
Wednesday 16th April 2025 | ||||||
16/4/2025 | FT | Sutton Athletic(3) | 4 | 1 | (0)Holmesdale | |
Kane (33'), Evans (36'), Muckle (45+4'), Desanges (56') | Dunn (90+1' og) | |||||
Thursday 17th April 2025 | ||||||
17/4/2025 | FT | Lordswood AFC(0) | 0 | 3 | (1)Whitstable Town | 232 |
Day (6'), Sithole (52', 75') | ||||||
17/4/2025 | FT | Tunbridge Wells(1) | 2 | 0 | (0)Erith & Belvedere | 145 |
Zilli (25'), Corke (90') | ||||||
Saturday 19th April 2025 | ||||||
19/4/2025 | FT | Rusthall(0) | 0 | 6 | (2)Whitstable Town | 410 |
Wilkins (34'), O'Mara-Knapp (40'), Grant (47', 67'), McIntyre (54'), Schafer (83') | ||||||
19/4/2025 | FT | Sutton Athletic(0) | 0 | 0 | (0)Kennington | 58 |
19/4/2025 | FT | Tunbridge Wells(1) | 1 | 2 | (0)Corinthian | 207 |
Corke (18') | Mitcham (90'), Turner (90+5') | |||||
Monday 21st April 2025 | ||||||
21/4/2025 | FT | Erith & Belvedere(0) | 1 | 3 | (3)Holmesdale | 230 |
Melconian (47') | Heywood-Oriogun (3', 9'), Harris (45+2') | |||||
21/4/2025 | FT | Faversham Town(4) | 6 | 0 | (0)Lordswood AFC | 1,138 |
Wood (7'), Gorham (10'), Newman (14'), Caney-Bryan (35'), Gillman (51' og), Onu (61') | ||||||
21/4/2025 | FT | Hollands & Blair(0) | 0 | 2 | (2)Bearsted | 232 |
Falade (18'), Jeffrey (37') | ||||||
21/4/2025 | FT | Larkfield & New Hythe(0) | 2 | 1 | (0)Kennington | 132 |
Davisson (81'), Carnegie (90') | Middleton (75') | |||||
21/4/2025 | FT | Snodland Town(1) | 1 | 2 | (2)Lydd Town | 283 |
Sheringham (45+5') | Burdon (4'), Cotton (12') | |||||
21/4/2025 | FT | Stansfeld(0) | 1 | 2 | (1)Punjab United | 104 |
Sesay-De Luca (82') | Payne (27'), Barry (90+1') | |||||
21/4/2025 | FT | Tunbridge Wells(0) | 1 | 1 | (0)Rusthall | 1,110 |
Jones (56') | Fares (54' pen) | |||||
21/4/2025 | FT | VCD Athletic(0) | 1 | 0 | (0)Sutton Athletic | 135 |
Sotoyinbo (90+1' pen) | ||||||
21/4/2025 | FT | Whitstable Town(0) | 0 | 0 | (0)Fisher | 527 |
Wednesday 23rd April 2025 | ||||||
23/4/2025 | FT | Corinthian(1) | 1 | 2 | (1)Whitstable Town | 236 |
Mitcham (35') | Schafer (25'), O'Mara (73') | |||||
23/4/2025 | FT | Tunbridge Wells(0) | 0 | 4 | (3)Sutton Athletic | |
Bayford (19' pen, 68' pen), Evans (30'), Eldridge (38') | ||||||
Saturday 26th April 2025 | ||||||
26/4/2025 | FT | Bearsted(1) | 1 | 2 | (1)VCD Athletic | 125 |
Falade (26') | Sahni (14'), Lawrence (67') | |||||
26/4/2025 | FT | Fisher(2) | 3 | 3 | (3)Hollands & Blair | 313 |
Martin (8'), Clarke (42', 47') | Briffitt (19', 24'), West (31') | |||||
26/4/2025 | FT | Holmesdale(1) | 1 | 5 | (3)Tunbridge Wells | 55 |
Walcott (7') | Ward (21'), Kamara (29'), Bartlett (35'), Gallagher (68', 84') | |||||
26/4/2025 | FT | Kennington(2) | 2 | 1 | (0)Snodland Town | 220 |
Middleton (36'), Fisher (45+2') | Oldfield (64') | |||||
26/4/2025 | FT | Lordswood AFC(0) | 0 | 3 | (0)Stansfeld | 101 |
Shepherd (46', 63'), Sesay-De Luca (73') | ||||||
26/4/2025 | FT | Lydd Town(1) | 2 | 1 | (0)Corinthian | 262 |
Burdon (28'), Dempsey (76') | Mitcham (69') | |||||
26/4/2025 | FT | Punjab United(1) | 2 | 1 | (0)Erith & Belvedere | 264 |
Hopkins (22'), Payne (67') | Whitnell (64') | |||||
26/4/2025 | FT | Rusthall(0) | 0 | 0 | (0)Faversham Town | 354 |
26/4/2025 | FT | Sutton Athletic(3) | 3 | 1 | (1)Larkfield & New Hythe | 140 |
Eldridge (6', 8'), Bayford (36') | McCann (31') | |||||
26/4/2025 | FT | Whitstable Town(1) | 3 | 2 | (1)Glebe | 560 |
Jeche (11', 62'), Thomas (88') | Shoderu (42'), Philpot (90+4') | |||||
Tuesday 29th April 2025 | ||||||
29/4/2025 | FT | VCD Athletic(2) | 2 | 0 | (0)Punjab United | 375 |
Dymond (9'), Fenn (28') | ||||||
29/4/2025 | FT | Whitstable Town(0) | 1 | 1 | (0)Fisher | 762 |
McIntyre (51') | Clarke (90') | |||||
Fisher win 4-3 on penalties |