Football Web Pages

Southern Counties East League Premier Division – Appearances – Jake Lovell

 DateMatch
1Sat 10 Aug71-4 v Lordswood AFCLordswood AFC 4-1 Fisher
2Tue 13 Aug91-2 v Erith & BelvedereErith & Belvedere 2-1 Fisher
3Mon 26 Aug93-0 v StansfeldFisher 3-0 Stansfeld
4Sat 31 Aug93-0 v RusthallRusthall 0-3 Fisher
5Tue 3 Sep90-1 v HolmesdaleFisher 0-1 Holmesdale
6Sat 7 Sep104-1 v Lydd TownFisher 4-1 Lydd Town
7Tue 24 Sep103-1 v Tunbridge WellsFisher 3-1 Tunbridge Wells
8Sat 28 Sep102-2 v Larkfield & New HytheLarkfield & New Hythe 2-2 Fisher
9Sat 5 Oct101-3 v Faversham TownFisher 1-3 Faversham Town
10Sat 19 Oct104-2 v Punjab UnitedPunjab United 2-4 Fisher
11Tue 22 Oct102-0 v HolmesdaleHolmesdale 0-2 Fisher
12Sat 26 Oct101-0 v Sutton AthleticFisher 1-0 Sutton Athletic
13Sat 2 Nov101-0 v BearstedBearsted 0-1 Fisher
14Sat 9 Nov102-1 v RusthallFisher 2-1 Rusthall
15Sat 16 Nov101-1 v KenningtonFisher 1-1 Kennington
16Sat 14 Dec142-0 v Erith & BelvedereFisher 2-0 Erith & Belvedere
17Sat 21 Dec81-2 v Snodland TownSnodland Town 2-1 Fisher
18Sat 28 Dec73-0 v GlebeFisher 3-0 Glebe
19Sat 4 Jan74-2 v Larkfield & New HytheFisher 4-2 Larkfield & New Hythe
20Sat 11 Jan70-0 v Faversham TownFaversham Town 0-0 Fisher
21Sat 18 Jan7 0-0 v KenningtonKennington 0-0 Fisher
22Sat 25 Jan72-2 v CorinthianFisher 2-2 Corinthian
23Tue 4 Feb71-2 v Whitstable TownFisher 1-2 Whitstable Town
24Sat 8 Feb72-0 v BearstedFisher 2-0 Bearsted
25Sat 22 Feb140-1 v Lydd TownLydd Town 1-0 Fisher
26Tue 4 Mar104-1 v GlebeGlebe 1-4 Fisher
27Sat 8 Mar71-1 v VCD AthleticFisher 1-1 VCD Athletic
28Sat 22 Mar101-1 v StansfeldStansfeld 1-1 Fisher
29Sat 29 Mar73-1 v Lordswood AFCFisher 3-1 Lordswood AFC
30Sat 5 Apr72-0 v Snodland TownFisher 2-0 Snodland Town
31Tue 8 Apr70-0 v Tunbridge WellsTunbridge Wells 0-0 Fisher
32Sat 12 Apr71-0 v Sutton AthleticSutton Athletic 0-1 Fisher
33Tue 29 Apr71-1 v Whitstable TownWhitstable Town 1-1 Fisher

Please note: we don't receive appearance details from every match in the Southern Counties East League Premier Division; we therefore make no claims as to the completeness of this information