Football Web Pages
Southern Counties East League First Division – Goalscorers
Goalscorers, 2025-2026
Player | Team | Goals | |
---|---|---|---|
41 | Steve Karkari | Greenways | 2 |
42 | Sammy Lane | Lydd Town | 2 |
43 | Chris Mochine-Wood | SC Thamesmead | 2 |
44 | Wale Odedoyin | Croydon / SC Thamesmead | 2 |
45 | Anthony Ogbanufe | Tooting Bec | 2 |
46 | Stacey Petrou | FC Elmstead | 2 |
47 | Henry Phillips | SC Thamesmead | 2 |
48 | Harvey Roberts | Welling Town | 2 |
49 | Alfie Sanders | FC Elmstead | 2 |
50 | Toby Sargeant | Staplehurst Monarchs | 2 |
51 | Joe Skinner | Sheppey Sports | 2 |
52 | Abdulahi Abdulazeez | AFC Greenwich Borough | 1 |
53 | Samuel Ajayi | Greenways | 1 |
54 | Olusegun Akinwunmi | Bridon Ropes | 1 |
55 | Lenny Atherton | Lordswood AFC | 1 |
56 | Sangjoon Baek | Chessington & Hook United | 1 |
57 | Paldon Bepe | Lydd Town | 1 |
58 | Micah Burke | Banstead Athletic | 1 |
59 | Harry Byrne | Lydd Town | 1 |
60 | Lewis Cann | SC Thamesmead | 1 |
Please note: we don't receive appearance details from every match in the Southern Counties East League First Division; we therefore make no claims as to the completeness of this information